*denotes home team

PRO FOOTBALL - THURSDAY, OCTOBER 26, 2023
1 BILLS* 5:15 PM 2 BUCCANEERS +8.5
PRO FOOTBALL - SUNDAY, OCTOBER 29, 2023
3 COLTS* 10:00 AM 4 SAINTS  PK
5 JAGUARS 10:00 AM 6 STEELERS* +2.5
7 TEXANS 10:00 AM 8 PANTHERS* +3
9 EAGLES  10:00 AM 10 COMMANDERS* +6.5
11 COWBOYS* 10:00 AM 12 RAMS  +6.5
13 DOLPHINS* 10:00 AM 14 PATRIOTS +9
15 JETS 10:00 AM 16 GIANTS* +2.5
17 FALCONS 10:00 AM 18 TITANS* +2.5
19 PACKERS* 10:00 AM 20 VIKINGS PK
21 SEAHAWKS* 1:05 PM 22 BROWNS  +3.5
23 CHIEFS 1:25 PM 24 BRONCOS* +7
25 49ERS* 1:25 PM 26 BENGALS +3.5
27 RAVENS 1:25 PM 28 CARDINALS* +8.5
29 CHARGERS* 5:20 PM 30 BEARS +8.5
PRO FOOTBALL - MONDAY, OCTOBER 30, 2023
31 LIONS* 5:15 PM 32 RAIDERS +8.5

Click here to go back to SuperContest homepage