*denotes home team

PRO FOOTBALL - SATURDAY, JANUARY 6, 2024
1 STEELERS  1:30 PM 2 RAVENS* +3.5
3 TEXANS 5:15 PM 4 COLTS* +1
PRO FOOTBALL - SUNDAY, JANUARY 7, 2024
5 COWBOYS 1:25 PM 6 COMMANDERS* +13
7 49ERS* 1:25 PM 8 RAMS +4.5
9 BILLS  5:20 PM 10 DOLPHINS* +3
11 SAINTS* 10:00 AM 12 FALCONS +3
13 EAGLES 1:25 PM 14 GIANTS* +5
15 BENGALS* 10:00 AM 16 BROWNS +7
17 PACKERS* 1:25 PM 18 BEARS  +3
19 SEAHAWKS 1:25 PM 20 CARDINALS* +2.5
21 PATRIOTS* 10:00 AM 22 JETS +1.5
23 JAGUARS 10:00 AM 24 TITANS* +5.5
25 RAIDERS* 1:25 PM 26 BRONCOS +2.5
27 LIONS* 10:00 AM 28 VIKINGS +3.5
29 BUCCANEERS 10:00 AM 30 PANTHERS* +4.5
31 CHARGERS* 1:25 PM 32 CHIEFS +3.5

Click here to go back to SuperContest homepage