2023/24 SuperContest Gold Standings Week 3
Click Here to See SuperContest Gold Standings Week 2
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS |
---|---|---|---|---|---|---|---|---|
KEV KOVERS 1 | 4 | 1 | 0 | 4 | 11 | 3 | 1 | 11.5 |
DMS | 4 | 1 | 0 | 4 | 11 | 4 | 0 | 11 |
BORN2WIN GOLD | 2 | 3 | 0 | 2 | 10 | 4 | 1 | 10.5 |
SLIM PICKENS | 4 | 1 | 0 | 4 | 10 | 5 | 0 | 10 |
GALTHANKGOLD | 3 | 2 | 0 | 3 | 10 | 5 | 0 | 10 |
OTTOMATIC 1 | 3 | 2 | 0 | 3 | 10 | 5 | 0 | 10 |
ACKATTACK 3 | 2 | 3 | 0 | 2 | 10 | 5 | 0 | 10 |
FIELD POSITION | 2 | 3 | 0 | 2 | 10 | 5 | 0 | 10 |
DEEP SIX | 2 | 3 | 0 | 2 | 10 | 5 | 0 | 10 |
SWEEPER ISNT A PITCH | 4 | 1 | 0 | 4 | 9 | 5 | 1 | 9.5 |
WALTERFOOTBALL.COM! | 2 | 3 | 0 | 2 | 9 | 5 | 1 | 9.5 |
DAWGS | 4 | 1 | 0 | 4 | 8 | 5 | 2 | 9 |
JUST WIN BABY | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 |
LABATT BLUE | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 |
ANGELOFVENGEANCE79 | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 |
MET MAN | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 |
INVISIBLE | 2 | 3 | 0 | 2 | 8 | 5 | 2 | 9 |
MUCKED NUTS | 2 | 3 | 0 | 2 | 9 | 6 | 0 | 9 |
SENIORCREASY3 | 2 | 3 | 0 | 2 | 9 | 6 | 0 | 9 |
RIVA SEBA | 2 | 3 | 0 | 2 | 9 | 6 | 0 | 9 |
OUTLAW HOSEY WALES | 2 | 3 | 0 | 2 | 9 | 6 | 0 | 9 |
STAG CAPITAL GOLD | 2 | 3 | 0 | 2 | 9 | 6 | 0 | 9 |
GREEN DRAGONS | 2 | 3 | 0 | 2 | 9 | 6 | 0 | 9 |
QUAID & SLOANE | 1 | 4 | 0 | 1 | 9 | 6 | 0 | 9 |
TYKHE | 1 | 4 | 0 | 1 | 9 | 6 | 0 | 9 |
ICED TEA | 3 | 2 | 0 | 3 | 8 | 6 | 1 | 8.5 |
TONYRO1 GOLD | 3 | 2 | 0 | 3 | 8 | 6 | 1 | 8.5 |
BUTTERMOHL | 2 | 3 | 0 | 2 | 8 | 6 | 1 | 8.5 |
IG: THISISWALKERAT | 0 | 5 | 0 | 0 | 8 | 6 | 1 | 8.5 |
AARDVARK | 4 | 1 | 0 | 4 | 8 | 7 | 0 | 8 |
WORKMAN WW2 | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 |
LYNCHGR | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 |
DEADBALL | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 |
@JEFFREYBENSON12 | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 |
@PREGAME | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 |
ANTI HERO | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 |
ALS ONE | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 8 |
DRCTEXAS | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 8 |
ARMILAILA GOLD | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 8 |
FINALLY2023KC | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 8 |
BLING OPPENHEIMER | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 8 |
STERNZCUSE GOLD | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 8 |
SCOTTIEP | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 8 |
MARIOPARTY | 1 | 4 | 0 | 1 | 8 | 7 | 0 | 8 |
LITTLE MISS SUNSHINE | 1 | 4 | 0 | 1 | 8 | 7 | 0 | 8 |
DIZZLE | 1 | 4 | 0 | 1 | 8 | 7 | 0 | 8 |
BERT EMANUEL RULE | 0 | 5 | 0 | 0 | 8 | 7 | 0 | 8 |
MRBOBBYF | 4 | 1 | 0 | 4 | 7 | 7 | 1 | 7.5 |
CHATGPT! | 3 | 2 | 0 | 3 | 7 | 7 | 1 | 7.5 |
HAPPY | 3 | 2 | 0 | 3 | 7 | 7 | 1 | 7.5 |
CHICAGOPETE | 3 | 2 | 0 | 3 | 7 | 7 | 1 | 7.5 |
TD'S WAY | 2 | 3 | 0 | 2 | 7 | 7 | 1 | 7.5 |
KMJK | 2 | 3 | 0 | 2 | 7 | 7 | 1 | 7.5 |
JORD20 | 2 | 3 | 0 | 2 | 7 | 7 | 1 | 7.5 |
JERRY DA BEST | 1 | 4 | 0 | 1 | 7 | 7 | 1 | 7.5 |
BETTINGSOCIOPATH2 | 1 | 4 | 0 | 1 | 7 | 7 | 1 | 7.5 |
BRETTFAVRE444 | 1 | 4 | 0 | 1 | 7 | 7 | 1 | 7.5 |
ARUBIAN PRINCE | 4 | 1 | 0 | 4 | 7 | 8 | 0 | 7 |
CALABASAS WISE GUY | 3 | 2 | 0 | 3 | 6 | 7 | 2 | 7 |
VALLARTA | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 |
BIG LIB | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 |
KDLV | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 |
DOUBLE ONINE1 | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 |
BROKE BUT THINNER | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 |
RIGHTANGLESPORTS | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 |
PHILLY EAGLES | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 |
MAYBE TOMORROW | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 |
FAKEMPIRE 207 | 1 | 4 | 0 | 1 | 7 | 8 | 0 | 7 |
LOVE MY BAXTER 2 | 1 | 4 | 0 | 1 | 7 | 8 | 0 | 7 |
TUESDAY GROUP REJECT | 1 | 4 | 0 | 1 | 7 | 8 | 0 | 7 |
OMAHA | 2 | 3 | 0 | 2 | 6 | 8 | 1 | 6.5 |
THEPROGNOSTICATOR | 2 | 3 | 0 | 2 | 6 | 8 | 1 | 6.5 |
UNCLE PHIL | 2 | 3 | 0 | 2 | 6 | 8 | 1 | 6.5 |
VANZACK | 2 | 3 | 0 | 2 | 6 | 8 | 1 | 6.5 |
SARAHI_MIA | 4 | 1 | 0 | 4 | 6 | 9 | 0 | 6 |
TOMMY G | 4 | 1 | 0 | 4 | 6 | 9 | 0 | 6 |
SCRANTON SKIP | 3 | 2 | 0 | 3 | 6 | 9 | 0 | 6 |
BROOKLYN DODGERS | 3 | 2 | 0 | 3 | 6 | 9 | 0 | 6 |
DISCO 1 | 3 | 2 | 0 | 3 | 6 | 9 | 0 | 6 |
TOULA BEAR | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 |
MICHELIN MARK GOLD | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 |
JIMMY THE FISHY | 1 | 4 | 0 | 1 | 6 | 9 | 0 | 6 |
IRISH BUFFALO | 2 | 3 | 0 | 2 | 5 | 9 | 1 | 5.5 |
MACHIAVELLI | 3 | 2 | 0 | 3 | 5 | 10 | 0 | 5 |
SKINNY | 3 | 2 | 0 | 3 | 5 | 10 | 0 | 5 |
BETTER THAN RJ | 2 | 3 | 0 | 2 | 5 | 10 | 0 | 5 |
IMTHECAPTNOW | 2 | 3 | 0 | 2 | 5 | 10 | 0 | 5 |
ELMOS FIVE | 2 | 3 | 0 | 2 | 4 | 10 | 1 | 4.5 |
NO BOOS | 1 | 4 | 0 | 1 | 4 | 11 | 0 | 4 |
PRESENCE | 1 | 4 | 0 | 1 | 4 | 11 | 0 | 4 |
THE WHIP | 0 | 5 | 0 | 0 | 3 | 11 | 1 | 3.5 |
WAREHOUSE LIVE | 0 | 5 | 0 | 0 | 3 | 12 | 0 | 3 |
Back to SuperContest Homepage