2022 SuperContest Reboot Times Selected Week 15
TEAM | SELECTED |
---|---|
JAX | 45 |
LAC | 41 |
LV | 39 |
CHI | 38 |
CIN | 37 |
TB | 31 |
NYG | 31 |
NYJ | 31 |
CAR | 29 |
WAS | 29 |
MIN | 29 |
BUF | 28 |
DET | 28 |
GB | 25 |
PIT | 25 |
HOU | 23 |
CLE | 22 |
DAL | 21 |
NE | 21 |
BAL | 21 |
MIA | 19 |
ATL | 19 |
ARI | 18 |
NO | 17 |
KC | 16 |
PHI | 16 |
IND | 14 |
TEN | 14 |
DEN | 11 |
LAR | 11 |
SF | 9 |
SEA | 7 |
Click here to go back to SuperContest Reboot Week 15 Selections