2022 SuperContest Reboot Standings Week 11
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS |
---|---|---|---|---|---|---|---|---|
WEEK 11 | SEASON | |||||||
MIDNIGHT RUN | 5 | 0 | 0 | 5 | 9 | 1 | 0 | 9 |
HAUNTED BY WATERS729 | 4 | 1 | 0 | 4 | 9 | 1 | 0 | 9 |
YOYO3369 | 4 | 1 | 0 | 4 | 8 | 2 | 0 | 8 |
.@C_FPHARAOH2 | 4 | 1 | 0 | 4 | 8 | 2 | 0 | 8 |
ACES23! | 4 | 1 | 0 | 4 | 8 | 2 | 0 | 8 |
SECOND CHANCE DETROI | 3 | 2 | 0 | 3 | 8 | 2 | 0 | 8 |
3 TIME CHANCE | 4 | 0 | 1 | 4.5 | 7 | 2 | 1 | 7.5 |
BS'ING BASEBALL365 | 3 | 1 | 1 | 3.5 | 7 | 2 | 1 | 7.5 |
BIG LIB TOO | 3 | 1 | 1 | 3.5 | 7 | 2 | 1 | 7.5 |
HOW YOU? | 3 | 1 | 1 | 3.5 | 7 | 2 | 1 | 7.5 |
ACE PURPLE 1 | 2 | 2 | 1 | 2.5 | 7 | 2 | 1 | 7.5 |
EA SARGENT SPORTS | 5 | 0 | 0 | 5 | 7 | 3 | 0 | 7 |
SHEB POKER1 | 5 | 0 | 0 | 5 | 7 | 3 | 0 | 7 |
OVERHALL_REBOOT | 4 | 1 | 0 | 4 | 7 | 3 | 0 | 7 |
NCAAPICKSCHAMP | 4 | 1 | 0 | 4 | 7 | 3 | 0 | 7 |
2ND DEEP CHANCE | 4 | 1 | 0 | 4 | 7 | 3 | 0 | 7 |
.@C_FPHARAOH1 | 4 | 1 | 0 | 4 | 7 | 3 | 0 | 7 |
FCR REBOOT | 3 | 2 | 0 | 3 | 7 | 3 | 0 | 7 |
BOAT 21 | 3 | 2 | 0 | 3 | 7 | 3 | 0 | 7 |
4MSLRW 2 | 2 | 3 | 0 | 2 | 7 | 3 | 0 | 7 |
MARVELOUS MARK 1 | 4 | 0 | 1 | 4.5 | 6 | 3 | 1 | 6.5 |
ACE AND JASON | 3 | 1 | 1 | 3.5 | 6 | 3 | 1 | 6.5 |
$ JAR 3 | 3 | 1 | 1 | 3.5 | 6 | 3 | 1 | 6.5 |
UPTOWNWINNAZ | 3 | 1 | 1 | 3.5 | 6 | 3 | 1 | 6.5 |
CT 89 | 3 | 1 | 1 | 3.5 | 6 | 3 | 1 | 6.5 |
BKNASHVILLE 1 | 3 | 1 | 1 | 3.5 | 6 | 3 | 1 | 6.5 |
SWEET LOU | 3 | 1 | 1 | 3.5 | 6 | 3 | 1 | 6.5 |
BIRDIE CARRIER | 3 | 1 | 1 | 3.5 | 6 | 3 | 1 | 6.5 |
FRIED CHICKEN MONEY | 3 | 1 | 1 | 3.5 | 6 | 3 | 1 | 6.5 |
POPLAR PRINCE | 3 | 1 | 1 | 3.5 | 6 | 3 | 1 | 6.5 |
MATTIEMARIO 2 | 2 | 2 | 1 | 2.5 | 6 | 3 | 1 | 6.5 |
VEGASCHAMP.NET | 2 | 2 | 1 | 2.5 | 6 | 3 | 1 | 6.5 |
FMGDAA | 1 | 3 | 1 | 1.5 | 6 | 3 | 1 | 6.5 |
JAMESFSEAND | 4 | 1 | 0 | 4 | 6 | 4 | 0 | 6 |
JACK SALVATI RULES! | 4 | 1 | 0 | 4 | 6 | 4 | 0 | 6 |
MARVELOUS MARK 2 | 4 | 1 | 0 | 4 | 6 | 4 | 0 | 6 |
#LFGMO3 | 4 | 1 | 0 | 4 | 6 | 4 | 0 | 6 |
KOOL GENT LV | 4 | 1 | 0 | 4 | 6 | 4 | 0 | 6 |
BEVERLY222 | 3 | 2 | 0 | 3 | 6 | 4 | 0 | 6 |
BOLT | 3 | 2 | 0 | 3 | 6 | 4 | 0 | 6 |
REDEEM TEAM | 3 | 2 | 0 | 3 | 6 | 4 | 0 | 6 |
MIKE AND SANTINO | 3 | 2 | 0 | 3 | 6 | 4 | 0 | 6 |
THE TRUTH | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
PHILLY 2 ATL | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
LUCY1 | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
BULLFISH 2 | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
VALLEYSPORTSADVISOR | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
CHARD 3 | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
KAHUNASTYLE | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
HOMER PICKS | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
UNLUCKY#13 | 1 | 4 | 0 | 1 | 6 | 4 | 0 | 6 |
DANNYDINEROPICKS | 3 | 1 | 1 | 3.5 | 5 | 4 | 1 | 5.5 |
BUCKEYE 702.1 | 3 | 1 | 1 | 3.5 | 5 | 4 | 1 | 5.5 |
CRIMEDOG 1 | 3 | 1 | 1 | 3.5 | 5 | 4 | 1 | 5.5 |
SOCIAL TAP AGAIN | 3 | 1 | 1 | 3.5 | 5 | 4 | 1 | 5.5 |
SANTINO THE GREAT 77 | 2 | 2 | 1 | 2.5 | 5 | 4 | 1 | 5.5 |
WALL STREET 2 | 2 | 2 | 1 | 2.5 | 5 | 4 | 1 | 5.5 |
MATTIEMARIO | 2 | 2 | 1 | 2.5 | 5 | 4 | 1 | 5.5 |
TD TONY TOO | 2 | 2 | 1 | 2.5 | 5 | 4 | 1 | 5.5 |
DISMAL10 | 2 | 2 | 1 | 2.5 | 5 | 4 | 1 | 5.5 |
MEESOMI 1 | 2 | 2 | 1 | 2.5 | 5 | 4 | 1 | 5.5 |
REDWINE 2 | 2 | 2 | 1 | 2.5 | 5 | 4 | 1 | 5.5 |
PHM 2 | 2 | 2 | 1 | 2.5 | 5 | 4 | 1 | 5.5 |
QB ENTERPRISES | 4 | 1 | 0 | 4 | 5 | 5 | 0 | 5 |
ESSI IS PRETTY | 4 | 1 | 0 | 4 | 5 | 5 | 0 | 5 |
PHM 1 | 4 | 1 | 0 | 4 | 5 | 5 | 0 | 5 |
BOSOX FAN 006 | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
2908 WILBURFTB | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
GOMEZ 1 | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
TINY TEETH BIG BITE | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
NOOBLEMANN9 | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
SI SE PUEDE DOS | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
BETTHEMONEYLINE_REB | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
MARVELOUS MARK 3 | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
MAGICSORCERER | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
TO THE HILT | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
B.V.B | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
MILLERTIME3119 | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
MERMEN 2 | 2 | 3 | 0 | 2 | 5 | 5 | 0 | 5 |
MASTERLOCK | 2 | 3 | 0 | 2 | 5 | 5 | 0 | 5 |
DERSERT SPARTA | 2 | 3 | 0 | 2 | 5 | 5 | 0 | 5 |
CAMGIGINAT | 2 | 3 | 0 | 2 | 5 | 5 | 0 | 5 |
SQUARE BOB | 2 | 3 | 0 | 2 | 5 | 5 | 0 | 5 |
DOWNWITHTHESHIP | 2 | 3 | 0 | 2 | 5 | 5 | 0 | 5 |
THE CHEEKY BLINDERS | 2 | 3 | 0 | 2 | 5 | 5 | 0 | 5 |
JOHN THE BAPTIST | 2 | 3 | 0 | 2 | 5 | 5 | 0 | 5 |
KILLSHOT THREE | 1 | 4 | 0 | 1 | 5 | 5 | 0 | 5 |
RUBYS1 | 1 | 4 | 0 | 1 | 5 | 5 | 0 | 5 |
MONEYBALL RB | 1 | 4 | 0 | 1 | 5 | 5 | 0 | 5 |
DB COOPER 2 | 1 | 4 | 0 | 1 | 5 | 5 | 0 | 5 |
KILLSHOT FOUR | 1 | 4 | 0 | 1 | 5 | 5 | 0 | 5 |
THE SLOTH | 3 | 1 | 1 | 3.5 | 4 | 5 | 1 | 4.5 |
CORAL 2 | 3 | 1 | 1 | 3.5 | 4 | 5 | 1 | 4.5 |
BETTING SOCIOPATH 3 | 3 | 1 | 1 | 3.5 | 4 | 5 | 1 | 4.5 |
CORAL 1 | 3 | 1 | 1 | 3.5 | 4 | 5 | 1 | 4.5 |
SPORTS RAGE | 2 | 2 | 1 | 2.5 | 4 | 5 | 1 | 4.5 |
WILDMAN 22222!! | 2 | 2 | 1 | 2.5 | 4 | 5 | 1 | 4.5 |
SAMMI 333 | 2 | 2 | 1 | 2.5 | 4 | 5 | 1 | 4.5 |
BIG RED IS DEAD | 2 | 2 | 1 | 2.5 | 4 | 5 | 1 | 4.5 |
RICHIERICH2 | 2 | 2 | 1 | 2.5 | 4 | 5 | 1 | 4.5 |
TEAMSCALZIREBOOT | 2 | 2 | 1 | 2.5 | 4 | 5 | 1 | 4.5 |
CHARD 5 | 2 | 2 | 1 | 2.5 | 4 | 5 | 1 | 4.5 |
MDP 144 | 2 | 2 | 1 | 2.5 | 4 | 5 | 1 | 4.5 |
BLUE DREAM 2 | 1 | 3 | 1 | 1.5 | 4 | 5 | 1 | 4.5 |
MODRA BROTHERS 1 | 1 | 3 | 1 | 1.5 | 4 | 5 | 1 | 4.5 |
ACORN 777 | 1 | 3 | 1 | 1.5 | 4 | 5 | 1 | 4.5 |
JAISHIYAS 5 | 1 | 3 | 1 | 1.5 | 4 | 5 | 1 | 4.5 |
BLUE DREAM 3 | 1 | 3 | 1 | 1.5 | 4 | 5 | 1 | 4.5 |
RIPSAWED | 3 | 2 | 0 | 3 | 4 | 6 | 0 | 4 |
2ND HALF KING | 3 | 2 | 0 | 3 | 4 | 6 | 0 | 4 |
SEXPANTHERS | 3 | 2 | 0 | 3 | 4 | 6 | 0 | 4 |
CHARD 4 | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
MODRA BORTHERS 2 | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
CAPOKERKID100 | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
TERRY DURKA | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
WOLFDOG 2 | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
HERETHEYCOME. | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
KILLSHOT TWO | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
BB23 | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
AFB GOTHAM ROGUES | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
SUNDOWN 1 | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
HOW BOUT THAT1 | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
SCALLYWAG 1 | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
#LFGMO1 | 1 | 4 | 0 | 1 | 4 | 6 | 0 | 4 |
SEAVIKES | 3 | 1 | 1 | 3.5 | 3 | 6 | 1 | 3.5 |
BETTING SOCIOPATH 2 | 3 | 1 | 1 | 3.5 | 3 | 6 | 1 | 3.5 |
BETTING SOCIOPATH 1 | 3 | 1 | 1 | 3.5 | 3 | 6 | 1 | 3.5 |
LORD WILLING | 3 | 1 | 1 | 3.5 | 3 | 6 | 1 | 3.5 |
ALUMNO | 2 | 2 | 1 | 2.5 | 3 | 6 | 1 | 3.5 |
MAYRIDGE 3 | 2 | 2 | 1 | 2.5 | 3 | 6 | 1 | 3.5 |
LADY MACBETH | 2 | 2 | 1 | 2.5 | 3 | 6 | 1 | 3.5 |
WHATS MY NAME | 2 | 2 | 1 | 2.5 | 3 | 6 | 1 | 3.5 |
NFL NV1 | 2 | 2 | 1 | 2.5 | 3 | 6 | 1 | 3.5 |
LAST CHANCE | 2 | 2 | 1 | 2.5 | 3 | 6 | 1 | 3.5 |
JOHN | 1 | 3 | 1 | 1.5 | 3 | 6 | 1 | 3.5 |
JAISHIYAS 4 | 1 | 3 | 1 | 1.5 | 3 | 6 | 1 | 3.5 |
SP 10 | 1 | 3 | 1 | 1.5 | 3 | 6 | 1 | 3.5 |
BLUE DREAM 1 | 1 | 3 | 1 | 1.5 | 3 | 6 | 1 | 3.5 |
LAWDOGS | 2 | 3 | 0 | 2 | 3 | 7 | 0 | 3 |
ANGEL OF VENGEANCE2 | 2 | 3 | 0 | 2 | 3 | 7 | 0 | 3 |
BMILLER1632 | 1 | 4 | 0 | 1 | 3 | 7 | 0 | 3 |
UNDERDAWGS | 1 | 4 | 0 | 1 | 3 | 7 | 0 | 3 |
WELCOME TO COSTCO | 1 | 4 | 0 | 1 | 3 | 7 | 0 | 3 |
STROUGHBILL | 0 | 5 | 0 | 0 | 3 | 7 | 0 | 3 |
HEMS | 2 | 2 | 1 | 2.5 | 2 | 7 | 1 | 2.5 |
CHOPPER | 2 | 2 | 1 | 2.5 | 2 | 7 | 1 | 2.5 |
$AMMYC | 1 | 3 | 1 | 1.5 | 2 | 7 | 1 | 2.5 |
FROGTOWN | 1 | 3 | 1 | 1.5 | 2 | 7 | 1 | 2.5 |
ZERO ZERO 2 | 0 | 4 | 1 | 0.5 | 2 | 7 | 1 | 2.5 |
#LFGMO2 | 0 | 4 | 1 | 0.5 | 2 | 7 | 1 | 2.5 |
KINGDOMGLORYSPORTS | 1 | 4 | 0 | 1 | 2 | 8 | 0 | 2 |
FLYING GRONKOWSKIS2 | 1 | 4 | 0 | 1 | 2 | 8 | 0 | 2 |
WEURDONTHESTREET8 | 1 | 4 | 0 | 1 | 2 | 8 | 0 | 2 |
DOCTOR JOHN 2 | 1 | 4 | 0 | 1 | 2 | 8 | 0 | 2 |
GOOD SITT | No Selections | 2 | 3 | 0 | 2 | |||
DYE COMOVA | No Selections |
Back to SuperContest Homepage