2022 SuperContest Reboot Standings Week 10
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS |
---|---|---|---|---|---|---|---|---|
WEEK 10 | SEASON | |||||||
UNLUCKY#13 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 |
HAUNTED BY WATERS729 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 |
FMGDAA | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 |
4MSLRW 2 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 |
SECOND CHANCE DETROI | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 |
ACE PURPLE 1 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 |
ACES23! | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
VALLEYSPORTSADVISOR | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
BOAT 21 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
BIG LIB TOO | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
CHARD 3 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
DB COOPER 2 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
HOMER PICKS | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
KAHUNASTYLE | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
BS'ING BASEBALL365 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
KILLSHOT FOUR | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
.@C_FPHARAOH2 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
FCR REBOOT | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
YOYO3369 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
PHILLY 2 ATL | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
RUBYS1 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
MONEYBALL RB | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
MATTIEMARIO 2 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
LUCY1 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
KILLSHOT THREE | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
THE TRUTH | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
MIDNIGHT RUN | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
VEGASCHAMP.NET | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
HOW YOU? | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
BULLFISH 2 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
SWEET LOU | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
#LFGMO1 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
.@C_FPHARAOH1 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
MERMEN 2 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
PHM 2 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
DERSERT SPARTA | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
3 TIME CHANCE | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
OVERHALL_REBOOT | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
BOLT | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
BEVERLY222 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
FRIED CHICKEN MONEY | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
CAMGIGINAT | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
REDEEM TEAM | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
NCAAPICKSCHAMP | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
MEESOMI 1 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
MASTERLOCK | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
2ND DEEP CHANCE | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
BLUE DREAM 3 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
POPLAR PRINCE | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
DISMAL10 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
MIKE AND SANTINO | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
REDWINE 2 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
SQUARE BOB | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
WALL STREET 2 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
SANTINO THE GREAT 77 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
ACE AND JASON | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
JOHN THE BAPTIST | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
MATTIEMARIO | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
CT 89 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
BKNASHVILLE 1 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
THE CHEEKY BLINDERS | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
UPTOWNWINNAZ | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
STROUGHBILL | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
TD TONY TOO | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
$ JAR 3 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
DOWNWITHTHESHIP | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
MODRA BROTHERS 1 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
BLUE DREAM 2 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
ACORN 777 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
JAISHIYAS 5 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
BIRDIE CARRIER | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
SHEB POKER1 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
WILDMAN 22222!! | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
WELCOME TO COSTCO | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
BETTHEMONEYLINE_REB | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
BB23 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
MARVELOUS MARK 3 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
AFB GOTHAM ROGUES | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
HOW BOUT THAT1 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
BUCKEYE 702.1 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
SUNDOWN 1 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
EA SARGENT SPORTS | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
SI SE PUEDE DOS | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
MARVELOUS MARK 2 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
MAGICSORCERER | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
JACK SALVATI RULES! | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
SCALLYWAG 1 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
MILLERTIME3119 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
JOHN | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
ZERO ZERO 2 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
SPORTS RAGE | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
#LFGMO3 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
TO THE HILT | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
B.V.B | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
TERRY DURKA | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
GOOD SITT | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
UNDERDAWGS | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
#LFGMO2 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
HERETHEYCOME. | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
JAISHIYAS 4 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
SAMMI 333 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
CHARD 4 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
TINY TEETH BIG BITE | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
NOOBLEMANN9 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
CRIMEDOG 1 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
WOLFDOG 2 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
BMILLER1632 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
SOCIAL TAP AGAIN | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
BOSOX FAN 006 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
CHARD 5 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
MDP 144 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
JAMESFSEAND | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
TEAMSCALZIREBOOT | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
BIG RED IS DEAD | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
MARVELOUS MARK 1 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
GOMEZ 1 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
2908 WILBURFTB | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
RICHIERICH2 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
MODRA BORTHERS 2 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
BLUE DREAM 1 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
CAPOKERKID100 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
SP 10 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
DANNYDINEROPICKS | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
KOOL GENT LV | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
KILLSHOT TWO | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
MAYRIDGE 3 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
WEURDONTHESTREET8 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
ESSI IS PRETTY | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
FROGTOWN | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
LAST CHANCE | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
KINGDOMGLORYSPORTS | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
LADY MACBETH | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
$AMMYC | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
CORAL 1 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
2ND HALF KING | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
WHATS MY NAME | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
NFL NV1 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
RIPSAWED | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
FLYING GRONKOWSKIS2 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
PHM 1 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
ANGEL OF VENGEANCE2 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
CORAL 2 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
QB ENTERPRISES | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
THE SLOTH | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
LAWDOGS | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
SEXPANTHERS | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
ALUMNO | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
DOCTOR JOHN 2 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
BETTING SOCIOPATH 3 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
SEAVIKES | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
BETTING SOCIOPATH 2 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
LORD WILLING | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
BETTING SOCIOPATH 1 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
CHOPPER | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
HEMS | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
DYE COMOVA | No Selections |
Back to SuperContest Homepage