2022 SuperContest Gold Selections Week 3
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
.@LIPPARDTOM | LV | JAX | GB | ATL | SF |
.@LOVEMYBAXTER2 | MIA | CIN | DET | JAX | ARI |
.@PREGAME | BAL | MIA | WAS | JAX | ATL |
.@SPORTS_HANDICAPPER | MIA | CIN | IND | JAX | DEN |
AMIRLAILA GOLD | BUF | JAX | GB | ATL | DEN |
ANGEL OF VENGEANCE79 | NE | MIA | IND | JAX | ATL |
BETSBYMIA3 | MIA | CHI | JAX | TB | DEN |
BETTER THAN RJ | WAS | JAX | GB | ATL | SF |
BETTINGSOCIOPATHGOLD | MIA | IND | WAS | JAX | SF |
BIGLIB | CIN | TEN | PHI | TB | ARI |
BORN2WIN GOLD | MIA | CIN | KC | CHI | SF |
BRETTFAVRE444 | MIA | JAX | GB | ATL | DAL |
BROOKLYN DODGERS TOO | MIA | TEN | TB | ATL | SF |
BURNED ALIVE | NO | WAS | CHI | TB | DAL |
CALABASAS WISE GUY | MIA | CIN | LV | CHI | GB |
CIVIL SUIT #25 | BAL | DET | JAX | ATL | SF |
CLOUD WITHOUT REIN | MIA | NYJ | DET | ARI | SF |
DB COOPER 3 | BAL | MIA | JAX | ATL | SF |
DONNKAT | CAR | JAX | GB | ATL | SF |
DRCTEXAS | PIT | BAL | TEN | TB | LAR |
EISENHOWER | MIA | DET | CHI | JAX | TB |
ELMOS FIVE | CIN | CAR | ATL | SF | DAL |
ESKIMOS2 | BAL | CIN | IND | ATL | NYG |
FEARSPME FIVESOME2 | DET | CHI | TB | SEA | NYG |
FFC4 | MIA | NO | JAX | ATL | DEN |
FLYIN CHEETAHS | BAL | CIN | LV | JAX | GB |
GALTHANKGOLD | MIA | MIN | TEN | JAX | ATL |
GOLDEN DEER | NE | MIA | GB | SF | DAL |
HOW BOUT THAT | KC | TEN | JAX | GB | ATL |
ICED TEA 3 | CLE | NYJ | KC | ATL | SF |
IG: THIS IS WALKERAT | MIA | JAX | GB | ATL | DAL |
JASON RICHARDSON | PIT | LV | HOU | JAX | LAR |
JAWZYEXPRESS | CIN | WAS | JAX | GB | ATL |
JERRY DA BEST 2 | MIA | NYJ | DET | IND | WAS |
JOHNELWAY | CIN | CAR | JAX | GB | SF |
JOHNNYMAX | CLE | CIN | MIN | IND | NYG |
JORD20 | CAR | MIN | IND | GB | ATL |
KDLV | BAL | BUF | CIN | NO | KC |
KILROY 15 | IND | WAS | JAX | ARI | DEN |
KITTYLITTER. | MIN | IND | HOU | JAX | ARI |
KJ SPARTAN 8 | PIT | CIN | CHI | SEA | DAL |
LOCKSMITH | MIA | LV | JAX | DEN | NYG |
LOVERS FUN | BAL | CIN | JAX | GB | ATL |
MAYRIDGE 4 | CIN | CAR | IND | GB | LAR |
MRBOBBYF | PIT | NYJ | TEN | WAS | DEN |
MUCKED NUTS | MIA | CIN | IND | CHI | JAX |
NED LANDERS 2 | MIA | CIN | CHI | JAX | ATL |
NO GAS NO SQUEEGEE | CLE | CIN | CAR | GB | SF |
NOT FOR LONG | MIA | DET | JAX | ATL | SF |
OBENS YACHT | MIA | IND | TEN | WAS | JAX |
PRESENCE | MIA | NO | DET | JAX | ARI |
PROGNOSTICATORSREVEN | MIA | IND | JAX | GB | DEN |
QUEENS FINEST 247 | NE | JAX | TB | SF | NYG |
RICKYROCK | PIT | CIN | IND | TEN | ARI |
RIGHTANGLESPORTS1 | BAL | MIA | CHI | JAX | DEN |
ROY KENT OIY $ | MIA | CIN | DET | JAX | ARI |
RUGSIE | NE | MIA | IND | JAX | DAL |
SP WINS | MIA | CIN | CHI | JAX | DAL |
STAG CAPITAL GOLD | BAL | MIA | CIN | CHI | JAX |
STERNZCUSE# | JAX | TB | ATL | DEN | NYG |
STU | MIA | TEN | WAS | ARI | NYG |
SUNDOWN GOLD | MIA | CIN | IND | JAX | ATL |
THA GOOD PLAYA | MIA | CIN | IND | WAS | JAX |
THE PIGS | IND | HOU | ATL | ARI | SF |
TKASPRO27 | NO | KC | TEN | CHI | SEA |
TOMMYTWOSHIRTS | BAL | WAS | TB | DEN | DAL |
TONY RO1 | IND | WAS | JAX | GB | DEN |
TRUSTED LINK SPORTS | MIA | IND | JAX | ARI | SF |
TUESDAY GROUP REJECT | MIA | CIN | TEN | JAX | TB |
UNCLE PHIL | CHI | JAX | ATL | ARI | SF |
VO KHAN | IND | WAS | JAX | ARI | DEN |
WALTER PAYTON | CLE | BUF | WAS | LAR | DEN |
WALTERFOOTBALL.COM! | CIN | DET | IND | JAX | DEN |
WAREHOUSE LIVE | CIN | CAR | IND | CHI | JAX |
WAZ1 | BAL | MIA | IND | JAX | DEN |
WHIP HAND | BAL | MIA | KC | GB | DEN |
WIMPY WIMPY WIMPY | MIA | CIN | GB | LAR | SF |
WINNING22 | BAL | KC | LAC | LAR | SF |
YUZU 1 | NE | MIN | TEN | LAC | DEN |
ZMONEYTEAM.COM | CIN | CAR | LV | SF | DAL |
Click here to see 2022 SuperContest Gold Selections Times Week 3
Click here to see Week 4