2022 SuperContest Gold Times Selected Week 15
TEAM | SELECTED |
---|---|
LV | 28 |
NYJ | 23 |
MIA | 19 |
CHI | 18 |
ARI | 18 |
NO | 18 |
NYG | 16 |
CIN | 15 |
DET | 15 |
KC | 14 |
JAX | 14 |
CAR | 14 |
LAC | 13 |
CLE | 12 |
ATL | 12 |
GB | 12 |
PIT | 12 |
IND | 11 |
TEN | 11 |
TB | 9 |
DAL | 9 |
WAS | 9 |
MIN | 9 |
SF | 8 |
DEN | 7 |
PHI | 7 |
NE | 7 |
LAR | 6 |
BAL | 6 |
HOU | 6 |
BUF | 4 |
SEA | 3 |
Click here to go back to SuperContest Gold Week 15 Selections