2022 SuperContest Gold Selections Week 14
Click here to see 2022 SuperContest Gold Times Selected Week 14
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
.@LIPPARDTOM | BUF | PHI | JAX | CAR | DEN |
.@LOVEMYBAXTER2 | DET | BUF | CIN | MIA | SF |
.@PREGAME | BUF | BAL | DAL | SEA | DEN |
.@SPORTS_HANDICAPPER | DET | CIN | LAC | SEA | NE |
AMIRLAILA GOLD | JAX | HOU | MIA | CAR | TB |
ANGEL OF VENGEANCE79 | NYJ | CLE | JAX | MIA | CAR |
BETSBYMIA3 | MIN | NYG | LAC | TB | DEN |
BETTER THAN RJ | BUF | CIN | SF | DEN | NE |
BETTINGSOCIOPATHGOLD | DET | BAL | JAX | SF | NE |
BIGLIB | DET | PIT | CIN | LAC | SEA |
BORN2WIN GOLD | MIN | BUF | LAC | SEA | DEN |
BRETTFAVRE444 | MIN | CIN | MIA | TB | ARI |
BROOKLYN DODGERS TOO | DET | CIN | LAC | TB | ARI |
BURNED ALIVE | LV | BUF | NYG | CLE | MIA |
CALABASAS WISE GUY | MIN | NYG | JAX | TB | ARI |
CIVIL SUIT #25 | DET | CIN | MIA | DEN | NE |
CLOUD WITHOUT REIN | DET | BAL | PHI | MIA | SF |
DB COOPER 3 | NYJ | CIN | HOU | MIA | SEA |
DONNKAT | BUF | PHI | JAX | MIA | CAR |
DRCTEXAS | LV | BUF | CIN | SF | KC |
EISENHOWER | MIN | NYG | JAX | TB | DEN |
ELMOS FIVE | BAL | CIN | LAC | CAR | NE |
ESKIMOS2 | CIN | TEN | LAC | TB | NE |
FEARSPME FIVESOME2 | BAL | NYG | JAX | CAR | DEN |
FFC4 | BAL | PHI | CLE | JAX | CAR |
FLYIN CHEETAHS | DET | BUF | BAL | CIN | JAX |
GALTHANKGOLD | DET | PIT | NYG | CLE | MIA |
GOLDEN DEER | CLE | JAX | CAR | SF | DEN |
HOW BOUT THAT | BAL | CIN | JAX | DAL | ARI |
ICED TEA 3 | NYJ | CIN | MIA | CAR | NE |
IG: THIS IS WALKERAT | BAL | PHI | MIA | TB | ARI |
JASON RICHARDSON | PIT | NYG | CLE | JAX | HOU |
JAWZYEXPRESS | DET | NYG | CLE | JAX | DEN |
JERRY DA BEST 2 | NYJ | CLE | JAX | CAR | ARI |
JOHNELWAY | BUF | PIT | PHI | CAR | DEN |
JOHNNYMAX | LV | DET | BUF | LAC | TB |
JORD20 | BUF | CLE | JAX | LAC | DEN |
KDLV | MIN | PIT | CIN | TEN | SEA |
KILROY 15 | NYG | CLE | JAX | TB | ARI |
KITTYLITTER. | LAR | BAL | CLE | HOU | CAR |
KJ SPARTAN 8 | MIN | BUF | PIT | SEA | TB |
LOCKSMITH | JAX | HOU | CAR | SF | DEN |
LOVERS FUN | BUF | BAL | DAL | CAR | DEN |
MAYRIDGE 4 | DET | BAL | CLE | TB | KC |
MRBOBBYF | BUF | NYG | CLE | TB | NE |
MUCKED NUTS | LV | BUF | DAL | MIA | TB |
NED LANDERS 2 | BAL | CLE | JAX | DAL | MIA |
NO GAS NO SQUEEGEE | DET | CLE | TB | KC | NE |
NOT FOR LONG | DET | NYJ | PIT | CIN | TEN |
OBENS YACHT | NYG | HOU | LAC | TB | DEN |
PRESENCE | JAX | DAL | CAR | KC | ARI |
PROGNOSTICATORSREVEN | NYJ | BAL | MIA | SF | NE |
QUEENS FINEST 247 | DET | CLE | TEN | HOU | CAR |
RICKYROCK | DET | CIN | LAC | DEN | ARI |
RIGHTANGLESPORTS1 | No Selections | ||||
ROY KENT OIY $ | DET | BUF | CIN | MIA | SF |
RUGSIE | DET | BAL | PHI | MIA | CAR |
SP WINS | BAL | CLE | JAX | DAL | DEN |
STAG CAPITAL GOLD | MIN | BAL | CLE | DAL | SEA |
STERNZCUSE# | DET | NYJ | BAL | CAR | DEN |
STU | MIN | DAL | MIA | SEA | DEN |
SUNDOWN GOLD | BUF | CLE | JAX | TB | DEN |
THA GOOD PLAYA | BUF | BAL | CLE | LAC | TB |
THE PIGS | BAL | DAL | CAR | KC | ARI |
TKASPRO27 | No Selections | ||||
TOMMYTWOSHIRTS | BAL | MIA | SEA | SF | NE |
TONY RO1 | LAR | NYJ | NYG | SEA | TB |
TRUSTED LINK SPORTS | DET | BUF | TEN | SEA | NE |
TUESDAY GROUP REJECT | BAL | CLE | JAX | TB | NE |
UNCLE PHIL | DET | BAL | CLE | JAX | CAR |
VO KHAN | BUF | NYG | CLE | JAX | TB |
WALTER PAYTON | BUF | CIN | JAX | SEA | TB |
WALTERFOOTBALL.COM! | DET | BAL | JAX | CAR | DEN |
WAREHOUSE LIVE | DET | BUF | NYG | JAX | CAR |
WAZ1 | NYG | CLE | HOU | KC | NE |
WHIP HAND | MIN | BAL | CLE | MIA | TB |
WIMPY WIMPY WIMPY | MIN | NYG | CIN | TEN | TB |
WINNING22 | No Selections | ||||
YUZU 1 | MIN | NYJ | TEN | MIA | SF |
ZMONEYTEAM.COM | DET | PHI | CLE | CAR | ARI |
Click here to see 2022 SuperContest Gold Times Selected Week 14