2022 SuperContest Gold Standings Week 6
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS |
---|---|---|---|---|---|---|---|---|
Week 6 | Season | |||||||
WAREHOUSE LIVE | 5 | 0 | 0 | 5 | 23 | 6 | 1 | 23.5 |
ESKIMOS2 | 5 | 0 | 0 | 5 | 22 | 8 | 0 | 22 |
JORD20 | 2 | 3 | 0 | 2 | 21 | 8 | 1 | 21.5 |
PROGNOSTICATORSREVEN | 5 | 0 | 0 | 5 | 20 | 9 | 1 | 20.5 |
LOVERS FUN | 3 | 2 | 0 | 3 | 20 | 9 | 1 | 20.5 |
VO KHAN | 3 | 2 | 0 | 3 | 20 | 10 | 0 | 20 |
NO GAS NO SQUEEGEE | 3 | 2 | 0 | 3 | 20 | 10 | 0 | 20 |
RUGSIE | 3 | 2 | 0 | 3 | 20 | 10 | 0 | 20 |
OBENS YACHT | 3 | 2 | 0 | 3 | 20 | 10 | 0 | 20 |
TONY RO1 | 3 | 2 | 0 | 3 | 20 | 10 | 0 | 20 |
THA GOOD PLAYA | 3 | 2 | 0 | 3 | 20 | 10 | 0 | 20 |
STERNZCUSE# | 3 | 2 | 0 | 3 | 19 | 10 | 1 | 19.5 |
GALTHANKGOLD | 2 | 3 | 0 | 2 | 19 | 10 | 1 | 19.5 |
PRESENCE | 4 | 1 | 0 | 4 | 18 | 10 | 2 | 19 |
BETSBYMIA3 | 3 | 2 | 0 | 3 | 19 | 11 | 0 | 19 |
RIGHTANGLESPORTS1 | 3 | 2 | 0 | 3 | 18 | 10 | 2 | 19 |
EISENHOWER | 2 | 3 | 0 | 2 | 19 | 11 | 0 | 19 |
WALTERFOOTBALL.COM! | 1 | 4 | 0 | 1 | 19 | 11 | 0 | 19 |
ANGEL OF VENGEANCE79 | 1 | 4 | 0 | 1 | 19 | 11 | 0 | 19 |
DB COOPER 3 | 1 | 4 | 0 | 1 | 19 | 11 | 0 | 19 |
NOT FOR LONG | 4 | 1 | 0 | 4 | 18 | 11 | 1 | 18.5 |
ZMONEYTEAM.COM | 4 | 1 | 0 | 4 | 18 | 11 | 1 | 18.5 |
WAZ1 | 3 | 2 | 0 | 3 | 18 | 11 | 1 | 18.5 |
MUCKED NUTS | 2 | 3 | 0 | 2 | 18 | 11 | 1 | 18.5 |
STAG CAPITAL GOLD | 2 | 3 | 0 | 2 | 18 | 11 | 1 | 18.5 |
IG: THIS IS WALKERAT | 2 | 3 | 0 | 2 | 18 | 11 | 1 | 18.5 |
UNCLE PHIL | 4 | 1 | 0 | 4 | 18 | 12 | 0 | 18 |
JERRY DA BEST 2 | 4 | 1 | 0 | 4 | 18 | 12 | 0 | 18 |
.@LOVEMYBAXTER2 | 3 | 2 | 0 | 3 | 18 | 12 | 0 | 18 |
ROY KENT OIY $ | 3 | 2 | 0 | 3 | 18 | 12 | 0 | 18 |
GOLDEN DEER | 3 | 2 | 0 | 3 | 18 | 12 | 0 | 18 |
CALABASAS WISE GUY | 3 | 2 | 0 | 3 | 18 | 12 | 0 | 18 |
BIGLIB | 3 | 2 | 0 | 3 | 18 | 12 | 0 | 18 |
RICKYROCK | 3 | 2 | 0 | 3 | 18 | 12 | 0 | 18 |
TOMMYTWOSHIRTS | 3 | 2 | 0 | 3 | 17 | 11 | 2 | 18 |
ELMOS FIVE | 3 | 2 | 0 | 3 | 18 | 12 | 0 | 18 |
FFC4 | 3 | 2 | 0 | 3 | 18 | 12 | 0 | 18 |
SP WINS | 1 | 4 | 0 | 1 | 17 | 12 | 1 | 17.5 |
.@SPORTS_HANDICAPPER | 4 | 1 | 0 | 4 | 17 | 13 | 0 | 17 |
MAYRIDGE 4 | 3 | 2 | 0 | 3 | 17 | 13 | 0 | 17 |
KJ SPARTAN 8 | 3 | 2 | 0 | 3 | 17 | 13 | 0 | 17 |
FEARSPME FIVESOME2 | 3 | 2 | 0 | 3 | 17 | 13 | 0 | 17 |
TUESDAY GROUP REJECT | 2 | 3 | 0 | 2 | 17 | 13 | 0 | 17 |
WIMPY WIMPY WIMPY | 2 | 3 | 0 | 2 | 17 | 13 | 0 | 17 |
LOCKSMITH | 2 | 3 | 0 | 2 | 17 | 13 | 0 | 17 |
JOHNNYMAX | 4 | 1 | 0 | 4 | 16 | 13 | 1 | 16.5 |
BORN2WIN GOLD | 2 | 3 | 0 | 2 | 16 | 13 | 1 | 16.5 |
MRBOBBYF | 2 | 3 | 0 | 2 | 16 | 13 | 1 | 16.5 |
BETTINGSOCIOPATHGOLD | 2 | 3 | 0 | 2 | 16 | 13 | 1 | 16.5 |
FLYIN CHEETAHS | 2 | 3 | 0 | 2 | 16 | 13 | 1 | 16.5 |
KITTYLITTER. | 4 | 1 | 0 | 4 | 15 | 13 | 2 | 16 |
CIVIL SUIT #25 | 3 | 2 | 0 | 3 | 16 | 14 | 0 | 16 |
JAWZYEXPRESS | 3 | 2 | 0 | 3 | 15 | 13 | 2 | 16 |
ICED TEA 3 | 2 | 3 | 0 | 2 | 16 | 14 | 0 | 16 |
TRUSTED LINK SPORTS | 1 | 4 | 0 | 1 | 15 | 13 | 2 | 16 |
BROOKLYN DODGERS TOO | 3 | 2 | 0 | 3 | 15 | 14 | 1 | 15.5 |
QUEENS FINEST 247 | 3 | 2 | 0 | 3 | 15 | 14 | 1 | 15.5 |
NED LANDERS 2 | 2 | 3 | 0 | 2 | 15 | 14 | 1 | 15.5 |
STU | 3 | 2 | 0 | 3 | 14 | 14 | 2 | 15 |
AMIRLAILA GOLD | 2 | 3 | 0 | 2 | 15 | 15 | 0 | 15 |
BETTER THAN RJ | 2 | 3 | 0 | 2 | 15 | 15 | 0 | 15 |
JASON RICHARDSON | 2 | 3 | 0 | 2 | 15 | 15 | 0 | 15 |
CLOUD WITHOUT REIN | 1 | 4 | 0 | 1 | 15 | 15 | 0 | 15 |
DRCTEXAS | 1 | 4 | 0 | 1 | 15 | 15 | 0 | 15 |
THE PIGS | 3 | 2 | 0 | 3 | 14 | 15 | 1 | 14.5 |
.@PREGAME | 2 | 3 | 0 | 2 | 14 | 15 | 1 | 14.5 |
HOW BOUT THAT | 2 | 3 | 0 | 2 | 14 | 15 | 1 | 14.5 |
DONNKAT | 1 | 4 | 0 | 1 | 14 | 15 | 1 | 14.5 |
SUNDOWN GOLD | 1 | 4 | 0 | 1 | 13 | 15 | 2 | 14 |
WALTER PAYTON | 1 | 4 | 0 | 1 | 13 | 15 | 2 | 14 |
BRETTFAVRE444 | 3 | 2 | 0 | 3 | 13 | 16 | 1 | 13.5 |
JOHNELWAY | 1 | 4 | 0 | 1 | 13 | 16 | 1 | 13.5 |
KILROY 15 | 3 | 2 | 0 | 3 | 12 | 16 | 2 | 13 |
KDLV | 3 | 2 | 0 | 3 | 12 | 17 | 1 | 12.5 |
.@LIPPARDTOM | 1 | 4 | 0 | 1 | 12 | 17 | 1 | 12.5 |
TKASPRO27 | 2 | 3 | 0 | 2 | 12 | 18 | 0 | 12 |
YUZU 1 | 3 | 2 | 0 | 3 | 11 | 18 | 1 | 11.5 |
BURNED ALIVE | 2 | 3 | 0 | 2 | 11 | 19 | 0 | 11 |
WHIP HAND | 1 | 4 | 0 | 1 | 11 | 19 | 0 | 11 |
WINNING22 | No Selections | 4 | 6 | 0 | 4 |
Back to SuperContest Homepage