2022 SuperContest Gold Standings Week 12
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS |
---|---|---|---|---|---|---|---|---|
Week 12 | Season | |||||||
JORD20 | 5 | 0 | 0 | 5 | 42 | 16 | 2 | 43 |
WAREHOUSE LIVE | 4 | 1 | 0 | 4 | 39 | 20 | 1 | 39.5 |
LOVERS FUN | 4 | 1 | 0 | 4 | 38 | 21 | 1 | 38.5 |
BIGLIB | 3 | 2 | 0 | 3 | 38 | 21 | 1 | 38.5 |
ESKIMOS2 | 1 | 4 | 0 | 1 | 38 | 21 | 1 | 38.5 |
NO GAS NO SQUEEGEE | 5 | 0 | 0 | 5 | 38 | 22 | 0 | 38 |
TOMMYTWOSHIRTS | 4 | 1 | 0 | 4 | 36 | 21 | 3 | 37.5 |
VO KHAN | 4 | 1 | 0 | 4 | 37 | 22 | 1 | 37.5 |
RICKYROCK | 4 | 1 | 0 | 4 | 36 | 23 | 1 | 36.5 |
DONNKAT | 5 | 0 | 0 | 5 | 35 | 23 | 2 | 36 |
JOHNELWAY | 5 | 0 | 0 | 5 | 35 | 23 | 2 | 36 |
MUCKED NUTS | 5 | 0 | 0 | 5 | 35 | 23 | 2 | 36 |
GALTHANKGOLD | 2 | 3 | 0 | 2 | 35 | 24 | 1 | 35.5 |
THA GOOD PLAYA | 2 | 3 | 0 | 2 | 35 | 24 | 1 | 35.5 |
BETSBYMIA3 | 1 | 4 | 0 | 1 | 35 | 24 | 1 | 35.5 |
NED LANDERS 2 | 4 | 1 | 0 | 4 | 34 | 24 | 2 | 35 |
STERNZCUSE# | 3 | 2 | 0 | 3 | 34 | 24 | 2 | 35 |
KJ SPARTAN 8 | 3 | 2 | 0 | 3 | 34 | 24 | 2 | 35 |
NOT FOR LONG | 3 | 2 | 0 | 3 | 34 | 24 | 2 | 35 |
PROGNOSTICATORSREVEN | 2 | 3 | 0 | 2 | 34 | 24 | 2 | 35 |
DB COOPER 3 | 1 | 4 | 0 | 1 | 35 | 25 | 0 | 35 |
OBENS YACHT | 2 | 3 | 0 | 2 | 34 | 25 | 1 | 34.5 |
BORN2WIN GOLD | 1 | 4 | 0 | 1 | 34 | 25 | 1 | 34.5 |
.@LIPPARDTOM | 5 | 0 | 0 | 5 | 33 | 25 | 2 | 34 |
EISENHOWER | 4 | 1 | 0 | 4 | 34 | 26 | 0 | 34 |
RUGSIE | 4 | 1 | 0 | 4 | 33 | 25 | 2 | 34 |
JERRY DA BEST 2 | 4 | 1 | 0 | 4 | 34 | 26 | 0 | 34 |
BETTER THAN RJ | 2 | 3 | 0 | 2 | 34 | 26 | 0 | 34 |
KITTYLITTER. | 2 | 3 | 0 | 2 | 32 | 24 | 4 | 34 |
UNCLE PHIL | 5 | 0 | 0 | 5 | 33 | 26 | 1 | 33.5 |
STAG CAPITAL GOLD | 4 | 1 | 0 | 4 | 33 | 26 | 1 | 33.5 |
.@SPORTS_HANDICAPPER | 4 | 1 | 0 | 4 | 33 | 26 | 1 | 33.5 |
CLOUD WITHOUT REIN | 4 | 1 | 0 | 4 | 33 | 26 | 1 | 33.5 |
CALABASAS WISE GUY | 3 | 2 | 0 | 3 | 33 | 26 | 1 | 33.5 |
PRESENCE | 1 | 4 | 0 | 1 | 32 | 25 | 3 | 33.5 |
BROOKLYN DODGERS TOO | 4 | 1 | 0 | 4 | 32 | 26 | 2 | 33 |
SP WINS | 4 | 1 | 0 | 4 | 32 | 26 | 2 | 33 |
GOLDEN DEER | 3 | 2 | 0 | 3 | 33 | 27 | 0 | 33 |
TUESDAY GROUP REJECT | 3 | 2 | 0 | 3 | 32 | 26 | 2 | 33 |
STU | 2 | 3 | 0 | 2 | 32 | 26 | 2 | 33 |
JAWZYEXPRESS | 3 | 2 | 0 | 3 | 31 | 26 | 3 | 32.5 |
TONY RO1 | 2 | 3 | 0 | 2 | 32 | 27 | 1 | 32.5 |
FEARSPME FIVESOME2 | 2 | 3 | 0 | 2 | 32 | 27 | 1 | 32.5 |
CIVIL SUIT #25 | 5 | 0 | 0 | 5 | 31 | 27 | 2 | 32 |
QUEENS FINEST 247 | 3 | 2 | 0 | 3 | 31 | 27 | 2 | 32 |
IG: THIS IS WALKERAT | 3 | 2 | 0 | 3 | 31 | 27 | 2 | 32 |
WALTER PAYTON | 3 | 2 | 0 | 3 | 30 | 26 | 4 | 32 |
WALTERFOOTBALL.COM! | 4 | 1 | 0 | 4 | 31 | 28 | 1 | 31.5 |
ICED TEA 3 | 4 | 1 | 0 | 4 | 31 | 28 | 1 | 31.5 |
ELMOS FIVE | 2 | 3 | 0 | 2 | 31 | 28 | 1 | 31.5 |
WAZ1 | 1 | 4 | 0 | 1 | 31 | 28 | 1 | 31.5 |
MAYRIDGE 4 | 3 | 2 | 0 | 3 | 30 | 28 | 2 | 31 |
ZMONEYTEAM.COM | 3 | 2 | 0 | 3 | 30 | 28 | 2 | 31 |
TRUSTED LINK SPORTS | 2 | 3 | 0 | 2 | 30 | 28 | 2 | 31 |
.@LOVEMYBAXTER2 | 2 | 3 | 0 | 2 | 31 | 29 | 0 | 31 |
KDLV | 1 | 4 | 0 | 1 | 30 | 28 | 2 | 31 |
WIMPY WIMPY WIMPY | 1 | 4 | 0 | 1 | 30 | 29 | 1 | 30.5 |
BRETTFAVRE444 | 4 | 1 | 0 | 4 | 29 | 29 | 2 | 30 |
KILROY 15 | 4 | 1 | 0 | 4 | 29 | 29 | 2 | 30 |
ROY KENT OIY $ | 2 | 3 | 0 | 2 | 30 | 30 | 0 | 30 |
FFC4 | 1 | 4 | 0 | 1 | 30 | 30 | 0 | 30 |
JOHNNYMAX | 5 | 0 | 0 | 5 | 28 | 29 | 3 | 29.5 |
.@PREGAME | 3 | 2 | 0 | 3 | 29 | 30 | 1 | 29.5 |
THE PIGS | 2 | 3 | 0 | 2 | 29 | 30 | 1 | 29.5 |
FLYIN CHEETAHS | 2 | 3 | 0 | 2 | 28 | 29 | 3 | 29.5 |
ANGEL OF VENGEANCE79 | 2 | 3 | 0 | 2 | 29 | 30 | 1 | 29.5 |
AMIRLAILA GOLD | 2 | 3 | 0 | 2 | 29 | 30 | 1 | 29.5 |
BETTINGSOCIOPATHGOLD | 1 | 4 | 0 | 1 | 28 | 29 | 3 | 29.5 |
HOW BOUT THAT | 4 | 1 | 0 | 4 | 28 | 30 | 2 | 29 |
SUNDOWN GOLD | 3 | 2 | 0 | 3 | 28 | 30 | 2 | 29 |
DRCTEXAS | 2 | 3 | 0 | 2 | 29 | 31 | 0 | 29 |
BURNED ALIVE | 2 | 3 | 0 | 2 | 29 | 31 | 0 | 29 |
JASON RICHARDSON | 2 | 3 | 0 | 2 | 29 | 31 | 0 | 29 |
MRBOBBYF | 1 | 4 | 0 | 1 | 27 | 31 | 2 | 28 |
RIGHTANGLESPORTS1 | No Selections | 26 | 25 | 4 | 28 | |||
LOCKSMITH | 4 | 1 | 0 | 4 | 27 | 33 | 0 | 27 |
YUZU 1 | 4 | 1 | 0 | 4 | 25 | 32 | 3 | 26.5 |
WHIP HAND | 0 | 5 | 0 | 0 | 24 | 35 | 1 | 24.5 |
TKASPRO27 | 3 | 2 | 0 | 3 | 24 | 36 | 0 | 24 |
WINNING22 | No Selections | 4 | 6 | 0 | 4 |
Back to SuperContest Homepage