2022 SuperContest Gold Standings Week 10
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS |
---|---|---|---|---|---|---|---|---|
WEEK 10 | SEASON | |||||||
ESKIMOS2 | 3 | 2 | 0 | 3 | 34 | 16 | 0 | 34 |
JORD20 | 2 | 3 | 0 | 2 | 33 | 15 | 2 | 34 |
WAREHOUSE LIVE | 2 | 3 | 0 | 2 | 32 | 17 | 1 | 32.5 |
DB COOPER 3 | 4 | 1 | 0 | 4 | 32 | 18 | 0 | 32 |
BIGLIB | 4 | 1 | 0 | 4 | 32 | 18 | 0 | 32 |
LOVERS FUN | 3 | 2 | 0 | 3 | 31 | 18 | 1 | 31.5 |
THA GOOD PLAYA | 3 | 2 | 0 | 3 | 31 | 18 | 1 | 31.5 |
GALTHANKGOLD | 2 | 3 | 0 | 2 | 31 | 18 | 1 | 31.5 |
BETSBYMIA3 | 4 | 1 | 0 | 4 | 31 | 19 | 0 | 31 |
NOT FOR LONG | 4 | 1 | 0 | 4 | 30 | 18 | 2 | 31 |
PROGNOSTICATORSREVEN | 3 | 2 | 0 | 3 | 30 | 18 | 2 | 31 |
RICKYROCK | 3 | 2 | 0 | 3 | 30 | 19 | 1 | 30.5 |
VO KHAN | 3 | 2 | 0 | 3 | 30 | 19 | 1 | 30.5 |
NO GAS NO SQUEEGEE | 3 | 2 | 0 | 3 | 30 | 20 | 0 | 30 |
STERNZCUSE# | 1 | 4 | 0 | 1 | 29 | 19 | 2 | 30 |
CALABASAS WISE GUY | 4 | 1 | 0 | 4 | 29 | 20 | 1 | 29.5 |
OBENS YACHT | 3 | 2 | 0 | 3 | 29 | 20 | 1 | 29.5 |
TOMMYTWOSHIRTS | 3 | 2 | 0 | 3 | 28 | 19 | 3 | 29.5 |
PRESENCE | 2 | 3 | 0 | 2 | 28 | 19 | 3 | 29.5 |
STU | 4 | 1 | 0 | 4 | 28 | 20 | 2 | 29 |
BETTER THAN RJ | 3 | 2 | 0 | 3 | 29 | 21 | 0 | 29 |
KITTYLITTER. | 4 | 1 | 0 | 4 | 27 | 20 | 3 | 28.5 |
BORN2WIN GOLD | 4 | 1 | 0 | 4 | 28 | 21 | 1 | 28.5 |
MUCKED NUTS | 2 | 3 | 0 | 2 | 28 | 21 | 1 | 28.5 |
EISENHOWER | 3 | 2 | 0 | 3 | 28 | 22 | 0 | 28 |
GOLDEN DEER | 3 | 2 | 0 | 3 | 28 | 22 | 0 | 28 |
WIMPY WIMPY WIMPY | 4 | 1 | 0 | 4 | 27 | 22 | 1 | 27.5 |
WALTER PAYTON | 4 | 1 | 0 | 4 | 26 | 21 | 3 | 27.5 |
WAZ1 | 3 | 2 | 0 | 3 | 27 | 22 | 1 | 27.5 |
RUGSIE | 3 | 2 | 0 | 3 | 27 | 22 | 1 | 27.5 |
KJ SPARTAN 8 | 3 | 2 | 0 | 3 | 27 | 22 | 1 | 27.5 |
NED LANDERS 2 | 3 | 2 | 0 | 3 | 27 | 22 | 1 | 27.5 |
SP WINS | 2 | 3 | 0 | 2 | 27 | 22 | 1 | 27.5 |
STAG CAPITAL GOLD | 2 | 3 | 0 | 2 | 27 | 22 | 1 | 27.5 |
TONY RO1 | 1 | 4 | 0 | 1 | 27 | 22 | 1 | 27.5 |
ELMOS FIVE | 1 | 4 | 0 | 1 | 27 | 22 | 1 | 27.5 |
TUESDAY GROUP REJECT | 1 | 4 | 0 | 1 | 27 | 22 | 1 | 27.5 |
JOHNELWAY | 4 | 1 | 0 | 4 | 26 | 22 | 2 | 27 |
QUEENS FINEST 247 | 4 | 1 | 0 | 4 | 26 | 22 | 2 | 27 |
ICED TEA 3 | 4 | 1 | 0 | 4 | 27 | 23 | 0 | 27 |
KDLV | 3 | 2 | 0 | 3 | 26 | 22 | 2 | 27 |
DONNKAT | 3 | 2 | 0 | 3 | 26 | 22 | 2 | 27 |
FEARSPME FIVESOME2 | 2 | 3 | 0 | 2 | 27 | 23 | 0 | 27 |
JERRY DA BEST 2 | 2 | 3 | 0 | 2 | 27 | 23 | 0 | 27 |
WALTERFOOTBALL.COM! | 2 | 3 | 0 | 2 | 26 | 23 | 1 | 26.5 |
JAWZYEXPRESS | 1 | 4 | 0 | 1 | 25 | 22 | 3 | 26.5 |
IG: THIS IS WALKERAT | 2 | 3 | 0 | 2 | 25 | 23 | 2 | 26 |
CLOUD WITHOUT REIN | 2 | 3 | 0 | 2 | 26 | 24 | 0 | 26 |
FFC4 | 2 | 3 | 0 | 2 | 26 | 24 | 0 | 26 |
AMIRLAILA GOLD | 2 | 3 | 0 | 2 | 26 | 24 | 0 | 26 |
.@LOVEMYBAXTER2 | 1 | 4 | 0 | 1 | 26 | 24 | 0 | 26 |
RIGHTANGLESPORTS1 | 3 | 2 | 0 | 3 | 24 | 23 | 3 | 25.5 |
UNCLE PHIL | 1 | 4 | 0 | 1 | 25 | 24 | 1 | 25.5 |
ANGEL OF VENGEANCE79 | 1 | 4 | 0 | 1 | 25 | 24 | 1 | 25.5 |
MAYRIDGE 4 | 1 | 4 | 0 | 1 | 25 | 24 | 1 | 25.5 |
.@LIPPARDTOM | 3 | 2 | 0 | 3 | 24 | 24 | 2 | 25 |
.@SPORTS_HANDICAPPER | 2 | 3 | 0 | 2 | 25 | 25 | 0 | 25 |
BROOKLYN DODGERS TOO | 2 | 3 | 0 | 2 | 24 | 24 | 2 | 25 |
ROY KENT OIY $ | 1 | 4 | 0 | 1 | 25 | 25 | 0 | 25 |
BETTINGSOCIOPATHGOLD | 0 | 5 | 0 | 0 | 24 | 24 | 2 | 25 |
THE PIGS | 3 | 2 | 0 | 3 | 24 | 25 | 1 | 24.5 |
CIVIL SUIT #25 | 2 | 3 | 0 | 2 | 24 | 25 | 1 | 24.5 |
ZMONEYTEAM.COM | 0 | 5 | 0 | 0 | 24 | 25 | 1 | 24.5 |
BURNED ALIVE | 5 | 0 | 0 | 5 | 24 | 26 | 0 | 24 |
JASON RICHARDSON | 3 | 2 | 0 | 3 | 24 | 26 | 0 | 24 |
DRCTEXAS | 2 | 3 | 0 | 2 | 24 | 26 | 0 | 24 |
KILROY 15 | 2 | 3 | 0 | 2 | 23 | 25 | 2 | 24 |
SUNDOWN GOLD | 2 | 3 | 0 | 2 | 23 | 25 | 2 | 24 |
TRUSTED LINK SPORTS | 1 | 4 | 0 | 1 | 23 | 25 | 2 | 24 |
MRBOBBYF | 1 | 4 | 0 | 1 | 23 | 25 | 2 | 24 |
.@PREGAME | 1 | 4 | 0 | 1 | 23 | 26 | 1 | 23.5 |
HOW BOUT THAT | 2 | 3 | 0 | 2 | 22 | 26 | 2 | 23 |
FLYIN CHEETAHS | 1 | 4 | 0 | 1 | 22 | 26 | 2 | 23 |
JOHNNYMAX | 1 | 4 | 0 | 1 | 22 | 26 | 2 | 23 |
WHIP HAND | 4 | 1 | 0 | 4 | 22 | 27 | 1 | 22.5 |
LOCKSMITH | 2 | 3 | 0 | 2 | 22 | 28 | 0 | 22 |
BRETTFAVRE444 | 2 | 3 | 0 | 2 | 20 | 28 | 2 | 21 |
YUZU 1 | 1 | 4 | 0 | 1 | 20 | 28 | 2 | 21 |
TKASPRO27 | 3 | 2 | 0 | 3 | 20 | 30 | 0 | 20 |
WINNING22 | No Selections | 4 | 6 | 0 | 4 |
Back to SuperContest Homepage