2022 SuperContest Gold Selections Week 17
Click here to see 2022 SuperContest Gold Times Selected Week 17
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
.@LIPPARDTOM | TB | ATL | HOU | NYG | LV |
.@LOVEMYBAXTER2 | DAL | PHI | DET | NE | NYG |
.@PREGAME | TB | ATL | HOU | MIN | CIN |
.@SPORTS_HANDICAPPER | PHI | JAX | DET | SEA | CIN |
AMIRLAILA GOLD | DAL | PHI | DEN | NYJ | LV |
ANGEL OF VENGEANCE79 | TB | CLE | PIT | IND | MIN |
BETSBYMIA3 | No Selections | ||||
BETTER THAN RJ | WAS | BAL | IND | GB | LAC |
BETTINGSOCIOPATHGOLD | CAR | BAL | NE | SEA | BUF |
BIGLIB | DAL | NE | NYJ | GB | CIN |
BORN2WIN GOLD | CLE | BAL | NE | DEN | LV |
BRETTFAVRE444 | KC | NYJ | GB | LAR | BUF |
BROOKLYN DODGERS TOO | TB | WAS | BAL | ATL | NE |
BURNED ALIVE | TB | NO | HOU | IND | MIN |
CALABASAS WISE GUY | TB | MIA | KC | MIN | CIN |
CIVIL SUIT #25 | DAL | CHI | KC | NYJ | LAR |
CLOUD WITHOUT REIN | HOU | DET | GB | LAR | BUF |
DB COOPER 3 | WAS | HOU | KC | LV | CIN |
DONNKAT | TB | NO | ATL | HOU | NYJ |
DRCTEXAS | DAL | CAR | PIT | PHI | KC |
EISENHOWER | TB | HOU | LV | MIN | LAR |
ELMOS FIVE | ATL | DET | MIA | NYG | GB |
ESKIMOS2 | CAR | PIT | JAX | NE | SF |
FEARSPME FIVESOME2 | No Selections | ||||
FFC4 | NO | ATL | CHI | NYJ | LAR |
FLYIN CHEETAHS | TB | PHI | DEN | NYJ | LAR |
GALTHANKGOLD | TB | ARI | HOU | CHI | NYJ |
GOLDEN DEER | CAR | ATL | HOU | NYJ | CIN |
HOW BOUT THAT | No Selections | ||||
ICED TEA 3 | DAL | MIA | NYG | NYJ | LAR |
IG: THIS IS WALKERAT | CLE | CHI | SEA | GB | LAR |
JASON RICHARDSON | TB | NO | HOU | IND | LAR |
JAWZYEXPRESS | PIT | HOU | DEN | NYG | LV |
JERRY DA BEST 2 | DAL | CAR | PIT | HOU | NYJ |
JOHNELWAY | TB | ATL | CHI | DEN | SEA |
JOHNNYMAX | CLE | PHI | DET | NYG | SF |
JORD20 | DAL | CHI | IND | NYJ | BUF |
KDLV | No Selections | ||||
KILROY 15 | TB | CLE | NO | HOU | CHI |
KITTYLITTER. | NO | CHI | IND | LAR | BUF |
KJ SPARTAN 8 | WAS | PIT | SF | MIN | LAR |
LOCKSMITH | No Selections | ||||
LOVERS FUN | ATL | JAX | CHI | SEA | MIN |
MAYRIDGE 4 | HOU | CHI | DEN | LV | GB |
MRBOBBYF | HOU | NE | KC | LV | GB |
MUCKED NUTS | DAL | NO | ARI | NE | LV |
NED LANDERS 2 | TB | PIT | ATL | HOU | MIN |
NO GAS NO SQUEEGEE | CLE | PHI | HOU | SF | MIN |
NOT FOR LONG | PIT | DET | NYG | SF | GB |
OBENS YACHT | TB | PHI | ARI | LV | LAC |
PRESENCE | WAS | PIT | NO | SF | MIN |
PROGNOSTICATORSREVEN | PIT | PHI | HOU | DEN | SEA |
QUEENS FINEST 247 | CAR | BAL | NYG | GB | LAR |
RICKYROCK | WAS | PIT | ATL | HOU | DET |
RIGHTANGLESPORTS1 | No Selections | ||||
ROY KENT OIY $ | DAL | PHI | DET | NE | NYG |
RUGSIE | HOU | CHI | MIA | NYJ | GB |
SP WINS | TB | NO | ATL | HOU | MIN |
STAG CAPITAL GOLD | TB | NO | ATL | HOU | MIN |
STERNZCUSE# | CAR | PIT | ARI | JAX | GB |
STU | CHI | IND | SEA | LAR | CIN |
SUNDOWN GOLD | TB | NO | HOU | IND | LV |
THA GOOD PLAYA | CAR | PHI | ARI | JAX | GB |
THE PIGS | PIT | NO | ARI | NYJ | GB |
TKASPRO27 | No Selections | ||||
TOMMYTWOSHIRTS | TB | BAL | SEA | MIN | BUF |
TONY RO1 | PIT | ARI | HOU | CHI | LAR |
TRUSTED LINK SPORTS | CLE | NO | JAX | CHI | NYJ |
TUESDAY GROUP REJECT | CAR | HOU | DEN | MIN | LAR |
UNCLE PHIL | PIT | ATL | KC | NYJ | SF |
VO KHAN | TB | CLE | SEA | LV | LAC |
WALTER PAYTON | CAR | CLE | BAL | CHI | NE |
WALTERFOOTBALL.COM! | NO | CHI | DEN | NYJ | LAR |
WAREHOUSE LIVE | NO | ATL | HOU | MIA | GB |
WAZ1 | CAR | CLE | IND | NYJ | LV |
WHIP HAND | CLE | CHI | NE | LAR | CIN |
WIMPY WIMPY WIMPY | TB | PIT | HOU | SEA | LAC |
WINNING22 | No Selections | ||||
YUZU 1 | PHI | SF | MIN | LAC | CIN |
ZMONEYTEAM.COM | PIT | ATL | DEN | IND | NYJ |
Click here to see 2022 SuperContest Gold Times Selected Week 17