2022 SuperContest Gold Times Selected Week 16
TEAM | SELECTED |
---|---|
PHI | 33 |
GB | 26 |
WAS | 22 |
DEN | 19 |
PIT | 16 |
DET | 15 |
CAR | 15 |
LV | 15 |
TEN | 14 |
TB | 13 |
IND | 13 |
NYG | 13 |
NO | 13 |
MIN | 13 |
CLE | 12 |
NE | 12 |
CHI | 11 |
ATL | 10 |
CIN | 9 |
BUF | 9 |
MIA | 9 |
LAC | 8 |
SEA | 8 |
KC | 7 |
BAL | 7 |
JAX | 6 |
HOU | 6 |
ARI | 5 |
NYJ | 5 |
DAL | 4 |
LAR | 4 |
SF | 3 |
Click here to go back to SuperContest Gold Week 16 Selections