2022 SuperContest Gold Selections Week 15
Click here to see 2022 SuperContest Gold Times Selected Week 15
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
.@LIPPARDTOM | KC | CHI | CAR | LAC | GB |
.@LOVEMYBAXTER2 | NO | NYJ | CAR | DEN | NE |
.@PREGAME | NO | NYJ | KC | CHI | LV |
.@SPORTS_HANDICAPPER | NYG | ARI | TB | LV | GB |
AMIRLAILA GOLD | IND | WAS | CAR | JAX | CIN |
ANGEL OF VENGEANCE79 | NYJ | JAX | ARI | TEN | LV |
BETSBYMIA3 | NYJ | HOU | CHI | LV | LAR |
BETTER THAN RJ | BAL | MIN | NO | NYJ | DEN |
BETTINGSOCIOPATHGOLD | SF | BAL | MIN | CAR | DAL |
BIGLIB | SF | MIN | MIA | PHI | CIN |
BORN2WIN GOLD | MIN | MIA | NYG | HOU | LAC |
BRETTFAVRE444 | WAS | NO | DET | DEN | CIN |
BROOKLYN DODGERS TOO | PIT | JAX | ARI | TB | LV |
BURNED ALIVE | MIA | NO | ARI | CIN | LV |
CALABASAS WISE GUY | SF | MIA | NYG | LAC | TB |
CIVIL SUIT #25 | SF | ATL | DET | CHI | CIN |
CLOUD WITHOUT REIN | IND | BUF | PHI | NE | GB |
DB COOPER 3 | CLE | MIA | NYJ | CHI | TEN |
DONNKAT | NO | KC | CAR | LAC | GB |
DRCTEXAS | SF | DET | KC | CIN | LV |
EISENHOWER | WAS | CHI | JAX | TB | LV |
ELMOS FIVE | WAS | ARI | CIN | NE | GB |
ESKIMOS2 | WAS | NO | CAR | LAC | GB |
FEARSPME FIVESOME2 | NO | NYJ | JAX | ARI | LV |
FFC4 | MIA | ATL | NYJ | ARI | LV |
FLYIN CHEETAHS | NYG | NO | PIT | JAX | LV |
GALTHANKGOLD | IND | BUF | NYG | DET | CIN |
GOLDEN DEER | BAL | HOU | ARI | TEN | CIN |
HOW BOUT THAT | NO | KC | CHI | ARI | LV |
ICED TEA 3 | SF | CLE | NYG | NYJ | TEN |
IG: THIS IS WALKERAT | KC | CHI | DAL | ARI | LAC |
JASON RICHARDSON | MIN | ATL | CHI | CIN | NE |
JAWZYEXPRESS | ATL | PIT | JAX | DEN | TEN |
JERRY DA BEST 2 | IND | MIA | DET | CHI | JAX |
JOHNELWAY | CLE | NO | KC | CAR | GB |
JOHNNYMAX | WAS | NO | DET | KC | LV |
JORD20 | NYJ | CHI | JAX | LAC | LV |
KDLV | CLE | MIN | DAL | LAC | CIN |
KILROY 15 | SF | IND | NYG | ARI | GB |
KITTYLITTER. | ATL | DET | CHI | LV | LAR |
KJ SPARTAN 8 | SF | MIN | NO | PHI | DAL |
LOCKSMITH | NYG | NYJ | TB | LV | LAR |
LOVERS FUN | CLE | IND | MIA | CHI | LV |
MAYRIDGE 4 | WAS | NYJ | HOU | CHI | TB |
MRBOBBYF | BUF | NYG | NYJ | CAR | DEN |
MUCKED NUTS | MIA | NYJ | KC | PIT | LV |
NED LANDERS 2 | CLE | MIA | DET | ARI | LV |
NO GAS NO SQUEEGEE | SEA | NO | NYJ | CAR | GB |
NOT FOR LONG | WAS | DET | JAX | LAC | NE |
OBENS YACHT | NYG | NYJ | CHI | PIT | GB |
PRESENCE | NYG | ATL | DET | KC | LV |
PROGNOSTICATORSREVEN | BAL | NYG | DAL | TEN | CIN |
QUEENS FINEST 247 | MIA | DET | DEN | LAC | CIN |
RICKYROCK | CLE | NYG | DET | PIT | DAL |
RIGHTANGLESPORTS1 | No Selections | ||||
ROY KENT OIY $ | NO | NYJ | CAR | DEN | NE |
RUGSIE | IND | MIA | ATL | ARI | LV |
SP WINS | ATL | NYJ | PIT | ARI | LV |
STAG CAPITAL GOLD | MIA | NYJ | KC | PIT | LV |
STERNZCUSE# | ATL | NYJ | PIT | TB | LAR |
STU | DET | HOU | PHI | PIT | LAR |
SUNDOWN GOLD | MIA | ATL | HOU | ARI | LV |
THA GOOD PLAYA | CLE | IND | BUF | NYG | NYJ |
THE PIGS | BAL | KC | DAL | TEN | CIN |
TKASPRO27 | No Selections | ||||
TOMMYTWOSHIRTS | NO | DET | LAC | TB | NE |
TONY RO1 | SEA | MIA | ATL | NYJ | GB |
TRUSTED LINK SPORTS | ATL | NYJ | PIT | DAL | LV |
TUESDAY GROUP REJECT | BAL | CHI | JAX | ARI | LV |
UNCLE PHIL | DET | KC | PHI | LV | LAR |
VO KHAN | CLE | MIA | PHI | TB | GB |
WALTER PAYTON | CLE | NYG | CHI | CAR | ARI |
WALTERFOOTBALL.COM! | IND | MIA | PIT | JAX | TEN |
WAREHOUSE LIVE | SEA | MIN | CAR | JAX | LAC |
WAZ1 | MIA | NYG | NO | CAR | TEN |
WHIP HAND | MIA | WAS | NO | JAX | TEN |
WIMPY WIMPY WIMPY | CLE | IND | KC | ARI | TEN |
WINNING22 | No Selections | ||||
YUZU 1 | MIN | PHI | LAC | CIN | LV |
ZMONEYTEAM.COM | CLE | IND | CHI | CAR | DAL |
Click here to see 2022 SuperContest Gold Times Selected Week 15