2022 SuperContest Gold Standings Week 13
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS |
---|---|---|---|---|---|---|---|---|
WEEK 13 | SEASON | |||||||
JORD20 | 2 | 3 | 0 | 2 | 44 | 19 | 2 | 45 |
WAREHOUSE LIVE | 4 | 1 | 0 | 4 | 43 | 21 | 1 | 43.5 |
BIGLIB | 4 | 1 | 0 | 4 | 42 | 22 | 1 | 42.5 |
VO KHAN | 4 | 1 | 0 | 4 | 41 | 23 | 1 | 41.5 |
LOVERS FUN | 3 | 2 | 0 | 3 | 41 | 23 | 1 | 41.5 |
DONNKAT | 5 | 0 | 0 | 5 | 40 | 23 | 2 | 41 |
NO GAS NO SQUEEGEE | 3 | 2 | 0 | 3 | 41 | 24 | 0 | 41 |
TOMMYTWOSHIRTS | 3 | 2 | 0 | 3 | 39 | 23 | 3 | 40.5 |
ESKIMOS2 | 2 | 3 | 0 | 2 | 40 | 24 | 1 | 40.5 |
JOHNELWAY | 4 | 1 | 0 | 4 | 39 | 24 | 2 | 40 |
UNCLE PHIL | 5 | 0 | 0 | 5 | 38 | 26 | 1 | 38.5 |
BORN2WIN GOLD | 4 | 1 | 0 | 4 | 38 | 26 | 1 | 38.5 |
OBENS YACHT | 4 | 1 | 0 | 4 | 38 | 26 | 1 | 38.5 |
.@LIPPARDTOM | 4 | 1 | 0 | 4 | 37 | 26 | 2 | 38 |
KJ SPARTAN 8 | 3 | 2 | 0 | 3 | 37 | 26 | 2 | 38 |
DB COOPER 3 | 3 | 2 | 0 | 3 | 38 | 27 | 0 | 38 |
MUCKED NUTS | 2 | 3 | 0 | 2 | 37 | 26 | 2 | 38 |
CALABASAS WISE GUY | 4 | 1 | 0 | 4 | 37 | 27 | 1 | 37.5 |
GALTHANKGOLD | 2 | 3 | 0 | 2 | 37 | 27 | 1 | 37.5 |
RICKYROCK | 1 | 4 | 0 | 1 | 37 | 27 | 1 | 37.5 |
BROOKLYN DODGERS TOO | 4 | 1 | 0 | 4 | 36 | 27 | 2 | 37 |
TUESDAY GROUP REJECT | 4 | 1 | 0 | 4 | 36 | 27 | 2 | 37 |
RUGSIE | 3 | 2 | 0 | 3 | 36 | 27 | 2 | 37 |
BETTER THAN RJ | 3 | 2 | 0 | 3 | 37 | 28 | 0 | 37 |
STERNZCUSE# | 2 | 3 | 0 | 2 | 36 | 27 | 2 | 37 |
NED LANDERS 2 | 2 | 3 | 0 | 2 | 36 | 27 | 2 | 37 |
PROGNOSTICATORSREVEN | 2 | 3 | 0 | 2 | 36 | 27 | 2 | 37 |
NOT FOR LONG | 2 | 3 | 0 | 2 | 36 | 27 | 2 | 37 |
FEARSPME FIVESOME2 | 4 | 1 | 0 | 4 | 36 | 28 | 1 | 36.5 |
JAWZYEXPRESS | 4 | 1 | 0 | 4 | 35 | 27 | 3 | 36.5 |
CLOUD WITHOUT REIN | 3 | 2 | 0 | 3 | 36 | 28 | 1 | 36.5 |
THA GOOD PLAYA | 1 | 4 | 0 | 1 | 36 | 28 | 1 | 36.5 |
BETSBYMIA3 | 1 | 4 | 0 | 1 | 36 | 28 | 1 | 36.5 |
STU | 3 | 2 | 0 | 3 | 35 | 28 | 2 | 36 |
SP WINS | 3 | 2 | 0 | 3 | 35 | 28 | 2 | 36 |
KITTYLITTER. | 2 | 3 | 0 | 2 | 34 | 27 | 4 | 36 |
EISENHOWER | 2 | 3 | 0 | 2 | 36 | 29 | 0 | 36 |
JERRY DA BEST 2 | 2 | 3 | 0 | 2 | 36 | 29 | 0 | 36 |
PRESENCE | 2 | 3 | 0 | 2 | 34 | 28 | 3 | 35.5 |
STAG CAPITAL GOLD | 2 | 3 | 0 | 2 | 35 | 29 | 1 | 35.5 |
IG: THIS IS WALKERAT | 3 | 2 | 0 | 3 | 34 | 29 | 2 | 35 |
CIVIL SUIT #25 | 3 | 2 | 0 | 3 | 34 | 29 | 2 | 35 |
QUEENS FINEST 247 | 3 | 2 | 0 | 3 | 34 | 29 | 2 | 35 |
GOLDEN DEER | 2 | 3 | 0 | 2 | 35 | 30 | 0 | 35 |
WALTERFOOTBALL.COM! | 3 | 2 | 0 | 3 | 34 | 30 | 1 | 34.5 |
.@SPORTS_HANDICAPPER | 1 | 4 | 0 | 1 | 34 | 30 | 1 | 34.5 |
KILROY 15 | 4 | 1 | 0 | 4 | 33 | 30 | 2 | 34 |
TRUSTED LINK SPORTS | 3 | 2 | 0 | 3 | 33 | 30 | 2 | 34 |
KDLV | 3 | 2 | 0 | 3 | 33 | 30 | 2 | 34 |
WALTER PAYTON | 2 | 3 | 0 | 2 | 32 | 29 | 4 | 34 |
JOHNNYMAX | 4 | 1 | 0 | 4 | 32 | 30 | 3 | 33.5 |
THE PIGS | 4 | 1 | 0 | 4 | 33 | 31 | 1 | 33.5 |
ICED TEA 3 | 2 | 3 | 0 | 2 | 33 | 31 | 1 | 33.5 |
ELMOS FIVE | 2 | 3 | 0 | 2 | 33 | 31 | 1 | 33.5 |
TONY RO1 | 1 | 4 | 0 | 1 | 33 | 31 | 1 | 33.5 |
DRCTEXAS | 4 | 1 | 0 | 4 | 33 | 32 | 0 | 33 |
BRETTFAVRE444 | 3 | 2 | 0 | 3 | 32 | 31 | 2 | 33 |
.@PREGAME | 3 | 2 | 0 | 3 | 32 | 32 | 1 | 32.5 |
WIMPY WIMPY WIMPY | 2 | 3 | 0 | 2 | 32 | 32 | 1 | 32.5 |
WAZ1 | 1 | 4 | 0 | 1 | 32 | 32 | 1 | 32.5 |
HOW BOUT THAT | 3 | 2 | 0 | 3 | 31 | 32 | 2 | 32 |
JASON RICHARDSON | 3 | 2 | 0 | 3 | 32 | 33 | 0 | 32 |
FFC4 | 2 | 3 | 0 | 2 | 32 | 33 | 0 | 32 |
ZMONEYTEAM.COM | 1 | 4 | 0 | 1 | 31 | 32 | 2 | 32 |
MAYRIDGE 4 | 1 | 4 | 0 | 1 | 31 | 32 | 2 | 32 |
.@LOVEMYBAXTER2 | 1 | 4 | 0 | 1 | 32 | 33 | 0 | 32 |
ANGEL OF VENGEANCE79 | 2 | 3 | 0 | 2 | 31 | 33 | 1 | 31.5 |
BETTINGSOCIOPATHGOLD | 2 | 3 | 0 | 2 | 30 | 32 | 3 | 31.5 |
FLYIN CHEETAHS | 2 | 3 | 0 | 2 | 30 | 32 | 3 | 31.5 |
ROY KENT OIY $ | 1 | 4 | 0 | 1 | 31 | 34 | 0 | 31 |
AMIRLAILA GOLD | 1 | 4 | 0 | 1 | 30 | 34 | 1 | 30.5 |
MRBOBBYF | 2 | 3 | 0 | 2 | 29 | 34 | 2 | 30 |
SUNDOWN GOLD | 1 | 4 | 0 | 1 | 29 | 34 | 2 | 30 |
BURNED ALIVE | 1 | 4 | 0 | 1 | 30 | 35 | 0 | 30 |
YUZU 1 | 3 | 2 | 0 | 3 | 28 | 34 | 3 | 29.5 |
LOCKSMITH | 1 | 4 | 0 | 1 | 28 | 37 | 0 | 28 |
RIGHTANGLESPORTS1 | No Selections | 26 | 25 | 4 | 28 | |||
WHIP HAND | 3 | 2 | 0 | 3 | 27 | 37 | 1 | 27.5 |
TKASPRO27 | No Selections | 24 | 36 | 0 | 24 | |||
WINNING22 | No Selections | 4 | 6 | 0 | 4 |
Back to SuperContest Homepage