2022 SuperContest Reboot Selections Week 13
Click here to see 2022 SuperContest Reboot Times Selected Week 13
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
#LFGMO1 | BAL | NYG | CHI | SEA | IND |
#LFGMO2 | BUF | MIN | WAS | MIA | CIN |
#LFGMO3 | MIN | TEN | DET | NYG | MIA |
$ JAR 3 | MIN | DEN | PHI | JAX | KC |
$AMMYC | BAL | DET | SF | LV | KC |
.@C_FPHARAOH1 | BAL | PIT | HOU | LAR | CIN |
.@C_FPHARAOH2 | NYG | GB | LAR | CIN | NO |
2908 WILBURFTB | PIT | TEN | JAX | SF | KC |
2ND DEEP CHANCE | BAL | CHI | LAR | MIA | CIN |
2ND HALF KING | MIN | CLE | GB | MIA | KC |
3 TIME CHANCE | PIT | PHI | CHI | SF | DAL |
4MSLRW 2 | NYJ | DEN | PIT | PHI | HOU |
ACE AND JASON | MIN | DEN | LV | KC | TB |
ACE PURPLE 1 | PIT | TEN | DET | WAS | MIA |
ACES23! | ATL | TEN | DET | MIA | CIN |
ACORN 777 | ATL | TEN | DET | NYG | CIN |
AFB GOTHAM ROGUES | TEN | CLE | KC | DAL | NO |
ALUMNO | TEN | HOU | LAR | SF | TB |
ANGEL OF VENGEANCE2 | MIN | PIT | LV | CIN | IND |
B.V.B | MIN | TEN | SF | LV | NO |
BB23 | NYJ | NYG | CLE | GB | KC |
BETTHEMONEYLINE_REB | PIT | GB | LAC | CIN | DAL |
BETTING SOCIOPATH 1 | NYJ | JAX | WAS | LV | KC |
BETTING SOCIOPATH 2 | NYJ | ATL | JAX | SF | KC |
BETTING SOCIOPATH 3 | NYJ | JAX | SEA | LV | KC |
BEVERLY222 | NYJ | PIT | JAX | WAS | CIN |
BIG LIB TOO | NE | MIN | NYG | CLE | CIN |
BIG RED IS DEAD | NYJ | BAL | TEN | CIN | NO |
BIRDIE CARRIER | DEN | PHI | JAX | NYG | KC |
BKNASHVILLE 1 | PIT | TEN | SEA | LV | CIN |
BLUE DREAM 1 | DEN | DET | WAS | MIA | CIN |
BLUE DREAM 2 | DEN | DET | WAS | MIA | CIN |
BLUE DREAM 3 | DEN | DET | WAS | MIA | CIN |
BMILLER1632 | NYJ | CHI | MIA | LAC | IND |
BOAT 21 | WAS | HOU | SF | LV | TB |
BOLT | NYJ | ATL | TEN | LV | CIN |
BOSOX FAN 006 | NYJ | ATL | DET | NYG | SF |
BS'ING BASEBALL365 | MIN | JAX | MIA | LV | CIN |
BUCKEYE 702.1 | NYJ | DEN | JAX | HOU | CIN |
BULLFISH 2 | NYJ | BAL | TEN | CLE | SEA |
CAMGIGINAT | NYJ | TEN | CLE | LV | TB |
CAPOKERKID100 | NE | TEN | SEA | SF | LAC |
CHARD 3 | BAL | NYG | MIA | LAC | NO |
CHARD 4 | BAL | TEN | WAS | SF | CIN |
CHARD 5 | DET | WAS | SF | KC | NO |
CHOPPER | NYJ | DET | SEA | SF | LV |
CORAL 1 | MIN | DET | NYG | KC | DAL |
CORAL 2 | MIN | ATL | NYG | SF | TB |
CRIMEDOG 1 | ATL | TEN | CLE | CHI | IND |
CT 89 | PIT | JAX | CHI | SF | LV |
DANNYDINEROPICKS | BUF | MIN | MIA | LAC | KC |
DB COOPER 2 | BAL | DET | LV | KC | TB |
DERSERT SPARTA | NE | DET | NYG | LV | CIN |
DISMAL10 | NYJ | TEN | DET | SF | LV |
DOCTOR JOHN 2 | BAL | ATL | HOU | CHI | KC |
DOWNWITHTHESHIP | DEN | PIT | NYG | LAR | KC |
DYE COMOVA | No Selections | ||||
EA SARGENT SPORTS | NE | DEN | DET | GB | LAR |
ESSI IS PRETTY | ATL | JAX | HOU | SF | LAC |
FCR REBOOT | CLE | CHI | SF | LV | NO |
FLYING GRONKOWSKIS2 | No Selections | ||||
FMGDAA | ATL | NYG | SF | LAC | CIN |
FRIED CHICKEN MONEY | MIN | WAS | CLE | MIA | DAL |
FROGTOWN | BAL | PIT | WAS | MIA | CIN |
GOMEZ 1 | NE | PIT | SF | IND | NO |
GOOD SITT | NYJ | PIT | DET | GB | MIA |
HAUNTED BY WATERS729 | PIT | JAX | NYG | KC | IND |
HEMS | NYJ | CLE | SF | LV | NO |
HERETHEYCOME. | TEN | DET | HOU | CIN | NO |
HOMER PICKS | NE | TEN | DET | WAS | LV |
HOW BOUT THAT1 | BAL | ATL | DET | CLE | LV |
HOW YOU? | MIN | MIA | LAC | KC | TB |
JACK SALVATI RULES! | MIN | BAL | DET | CHI | KC |
JAISHIYAS 4 | PIT | TEN | WAS | CLE | SEA |
JAISHIYAS 5 | DEN | TEN | WAS | CLE | SEA |
JAMESFSEAND | TEN | DET | WAS | CHI | MIA |
JOHN | NYJ | TEN | WAS | CHI | IND |
JOHN THE BAPTIST | BAL | PHI | CLE | GB | KC |
KAHUNASTYLE | DEN | CHI | MIA | IND | NO |
KILLSHOT FOUR | NYJ | TEN | NYG | MIA | CIN |
KILLSHOT THREE | DEN | HOU | CHI | LAR | CIN |
KILLSHOT TWO | NYJ | HOU | CHI | LAR | CIN |
KINGDOMGLORYSPORTS | NE | ATL | NYG | SEA | TB |
KOOL GENT LV | MIN | PHI | JAX | GB | SF |
LADY MACBETH | PIT | TEN | WAS | LV | IND |
LAST CHANCE | NYJ | TEN | LAR | KC | IND |
LAWDOGS | PIT | TEN | LV | KC | IND |
LORD WILLING | BAL | TEN | GB | LV | KC |
LUCY1 | TEN | WAS | MIA | LV | KC |
MAGICSORCERER | NYJ | BAL | PIT | CLE | DAL |
MARVELOUS MARK 1 | NYJ | PIT | WAS | GB | NO |
MARVELOUS MARK 2 | NYJ | TEN | DET | CLE | NO |
MARVELOUS MARK 3 | BAL | TEN | LV | CIN | NO |
MASTERLOCK | DEN | TEN | DET | MIA | CIN |
MATTIEMARIO | ATL | HOU | SF | CIN | IND |
MATTIEMARIO 2 | MIN | BAL | ATL | TEN | CHI |
MAYRIDGE 3 | ATL | TEN | WAS | IND | NO |
MDP 144 | NYJ | JAX | HOU | CHI | LV |
MEESOMI 1 | BAL | TEN | WAS | CHI | SEA |
MERMEN 2 | TEN | DET | LAR | CIN | NO |
MIDNIGHT RUN | PIT | TEN | DET | GB | DAL |
MIKE AND SANTINO | BAL | DET | WAS | CLE | LV |
MILLERTIME3119 | NE | JAX | WAS | GB | CIN |
MODRA BORTHERS 2 | MIN | NYG | GB | MIA | KC |
MODRA BROTHERS 1 | MIN | PIT | GB | MIA | KC |
MONEYBALL RB | BAL | CLE | MIA | KC | TB |
NCAAPICKSCHAMP | ATL | TEN | DET | NYG | SF |
NFL NV1 | BAL | TEN | DET | WAS | CHI |
NOOBLEMANN9 | BAL | PHI | SF | LV | CIN |
OVERHALL_REBOOT | MIN | MIA | LAC | CIN | DAL |
PHILLY 2 ATL | BAL | NYG | CLE | LV | IND |
PHM 1 | BUF | CLE | MIA | LV | KC |
PHM 2 | BUF | NYJ | DET | LV | KC |
POPLAR PRINCE | DEN | TEN | HOU | LAR | IND |
QB ENTERPRISES | WAS | CLE | SEA | LV | KC |
REDEEM TEAM | PIT | SF | LV | KC | NO |
REDWINE 2 | BAL | TEN | CLE | CIN | TB |
RICHIERICH2 | ATL | DET | HOU | CHI | KC |
RIPSAWED | ATL | DET | CHI | SF | LV |
RUBYS1 | WAS | MIA | LV | KC | IND |
SAMMI 333 | WAS | LAR | SF | CIN | IND |
SANTINO THE GREAT 77 | ATL | LAR | LV | KC | NO |
SCALLYWAG 1 | DET | LAR | MIA | CIN | NO |
SEAVIKES | TEN | DET | NYG | SEA | SF |
SECOND CHANCE DETROI | PIT | TEN | DET | WAS | SEA |
SEXPANTHERS | MIN | LV | CIN | IND | TB |
SHEB POKER1 | NYJ | ATL | WAS | LAR | CIN |
SI SE PUEDE DOS | DEN | TEN | DET | HOU | KC |
SOCIAL TAP AGAIN | BAL | PHI | DET | NYG | CHI |
SP 10 | ATL | TEN | DET | CLE | LV |
SPORTS RAGE | BUF | MIN | TEN | MIA | CIN |
SQUARE BOB | PIT | JAX | WAS | SF | NO |
STROUGHBILL | TEN | DET | CHI | MIA | KC |
SUNDOWN 1 | NYJ | BAL | WAS | CHI | LAR |
SWEET LOU | NYJ | JAX | CHI | SF | LV |
TD TONY TOO | TEN | DET | NYG | MIA | NO |
TEAMSCALZIREBOOT | DEN | PHI | DET | GB | TB |
TERRY DURKA | MIN | PIT | TEN | MIA | CIN |
THE CHEEKY BLINDERS | MIN | DET | SF | LAC | CIN |
THE SLOTH | NE | NYJ | TEN | CHI | MIA |
THE TRUTH | BAL | NYG | SEA | SF | IND |
TINY TEETH BIG BITE | BAL | TEN | DET | CLE | GB |
TO THE HILT | NYJ | ATL | NYG | LV | DAL |
UNDERDAWGS | NYJ | TEN | GB | SF | LV |
UNLUCKY#13 | BAL | HOU | CHI | SEA | LV |
UPTOWNWINNAZ | NYJ | PIT | DET | SEA | MIA |
VALLEYSPORTSADVISOR | DEN | DET | GB | LV | IND |
VEGASCHAMP.NET | NE | ATL | DET | NYG | HOU |
WALL STREET 2 | ATL | DET | SEA | CIN | TB |
WELCOME TO COSTCO | BAL | TEN | CLE | CHI | CIN |
WEURDONTHESTREET8 | NE | DET | CHI | LV | TB |
WHATS MY NAME | PIT | DET | WAS | LV | NO |
WILDMAN 22222!! | MIN | TEN | DET | NYG | MIA |
WOLFDOG 2 | MIN | DET | WAS | CLE | TB |
YOYO3369 | MIN | DEN | WAS | SEA | IND |
ZERO ZERO 2 | TEN | DET | NYG | MIA | CIN |
Click here to see 2022 SuperContest Reboot Times Selected Week 13