2022 SuperContest Gold Selections Week 13
Click here to see 2022 SuperContest Gold Times Selected Week 13
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
.@LIPPARDTOM | DET | WAS | CLE | SF | CIN |
.@LOVEMYBAXTER2 | NE | PIT | TEN | HOU | KC |
.@PREGAME | NYJ | BAL | DET | LV | NO |
.@SPORTS_HANDICAPPER | BAL | TEN | DET | HOU | CHI |
AMIRLAILA GOLD | NE | PIT | WAS | KC | TB |
ANGEL OF VENGEANCE79 | TEN | JAX | SF | LV | IND |
BETSBYMIA3 | TEN | CHI | LAR | IND | TB |
BETTER THAN RJ | MIN | NYG | HOU | SEA | LV |
BETTINGSOCIOPATHGOLD | NYJ | JAX | SF | LV | KC |
BIGLIB | NE | MIN | NYG | CLE | CIN |
BORN2WIN GOLD | MIN | DEN | LAR | SF | IND |
BRETTFAVRE444 | ATL | DET | GB | SEA | CIN |
BROOKLYN DODGERS TOO | MIN | BAL | SF | LV | CIN |
BURNED ALIVE | MIN | BAL | WAS | MIA | KC |
CALABASAS WISE GUY | BUF | NYG | LV | CIN | TB |
CIVIL SUIT #25 | PIT | NYG | GB | LAC | KC |
CLOUD WITHOUT REIN | NYJ | HOU | LAR | LV | NO |
DB COOPER 3 | MIN | TEN | DET | LV | IND |
DONNKAT | PIT | DET | CLE | SF | CIN |
DRCTEXAS | BUF | PIT | GB | SEA | CIN |
EISENHOWER | MIN | TEN | CHI | LV | IND |
ELMOS FIVE | NYJ | ATL | NYG | LAC | NO |
ESKIMOS2 | NYJ | WAS | CLE | GB | SEA |
FEARSPME FIVESOME2 | NYJ | SF | LV | CIN | NO |
FFC4 | NYJ | CLE | SEA | IND | NO |
FLYIN CHEETAHS | NYJ | BAL | TEN | DET | NYG |
GALTHANKGOLD | NYJ | ATL | TEN | LV | CIN |
GOLDEN DEER | NYJ | ATL | NYG | CHI | NO |
HOW BOUT THAT | BAL | ATL | DET | CLE | LV |
ICED TEA 3 | BUF | NYJ | BAL | NYG | MIA |
IG: THIS IS WALKERAT | BAL | DET | CLE | SEA | LV |
JASON RICHARDSON | MIN | DEN | LV | KC | TB |
JAWZYEXPRESS | PIT | PHI | MIA | LV | CIN |
JERRY DA BEST 2 | NYJ | TEN | WAS | CIN | NO |
JOHNELWAY | TEN | DET | CLE | SF | CIN |
JOHNNYMAX | PIT | PHI | NYG | SF | KC |
JORD20 | BUF | NYJ | JAX | LAR | KC |
KDLV | MIN | PIT | WAS | MIA | CIN |
KILROY 15 | DEN | PHI | JAX | NYG | NO |
KITTYLITTER. | WAS | HOU | SF | LV | KC |
KJ SPARTAN 8 | TEN | DET | CLE | GB | TB |
LOCKSMITH | JAX | HOU | MIA | KC | DAL |
LOVERS FUN | NYJ | PIT | JAX | SF | DAL |
MAYRIDGE 4 | ATL | TEN | WAS | IND | NO |
MRBOBBYF | BUF | BAL | TEN | SEA | LV |
MUCKED NUTS | BAL | CLE | CHI | LV | IND |
NED LANDERS 2 | BAL | DET | CHI | LV | IND |
NO GAS NO SQUEEGEE | BUF | NYJ | LAR | LAC | CIN |
NOT FOR LONG | NYJ | PIT | DET | WAS | KC |
OBENS YACHT | MIN | DEN | NYG | GB | IND |
PRESENCE | BAL | DET | SEA | LV | IND |
PROGNOSTICATORSREVEN | WAS | GB | SEA | MIA | LV |
QUEENS FINEST 247 | PIT | NYG | MIA | LV | IND |
RICKYROCK | NE | TEN | CHI | IND | NO |
RIGHTANGLESPORTS1 | No Selections | ||||
ROY KENT OIY $ | NE | PIT | TEN | HOU | KC |
RUGSIE | PIT | JAX | NYG | KC | NO |
SP WINS | ATL | TEN | DET | CLE | LV |
STAG CAPITAL GOLD | BAL | CLE | CHI | LV | IND |
STERNZCUSE# | ATL | DET | CHI | IND | NO |
STU | MIN | BAL | LAR | LV | KC |
SUNDOWN GOLD | ATL | TEN | CLE | CHI | IND |
THA GOOD PLAYA | BAL | TEN | CHI | LV | IND |
THE PIGS | DEN | ATL | DET | CLE | DAL |
TKASPRO27 | No Selections | ||||
TOMMYTWOSHIRTS | MIN | WAS | GB | SF | KC |
TONY RO1 | NE | NYJ | ATL | TEN | NO |
TRUSTED LINK SPORTS | TEN | WAS | CLE | SF | DAL |
TUESDAY GROUP REJECT | TEN | DET | LV | CIN | NO |
UNCLE PHIL | NYG | SF | LV | CIN | NO |
VO KHAN | DEN | PHI | JAX | NYG | NO |
WALTER PAYTON | PHI | WAS | HOU | SEA | CIN |
WALTERFOOTBALL.COM! | NYJ | PIT | DET | LV | IND |
WAREHOUSE LIVE | NYG | CLE | GB | CIN | IND |
WAZ1 | NYJ | WAS | SEA | IND | NO |
WHIP HAND | NYJ | TEN | NYG | LV | CIN |
WIMPY WIMPY WIMPY | BUF | NYG | SEA | LAC | KC |
WINNING22 | No Selections | ||||
YUZU 1 | DEN | DET | WAS | MIA | CIN |
ZMONEYTEAM.COM | NYJ | WAS | CHI | LV | KC |
Click here to see 2022 SuperContest Gold Times Selected Week 13