2022 SuperContest Reboot Selections Week 12
Click here to see 2022 SuperContest Reboot Times Selected Week 12
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
#LFGMO1 | JAX | CAR | ATL | ARI | KC |
#LFGMO2 | JAX | TB | CIN | SEA | NO |
#LFGMO3 | ATL | CLE | CIN | LAC | PIT |
$ JAR 3 | BUF | NYG | JAX | CIN | CHI |
$AMMYC | ATL | TB | TEN | SEA | PIT |
.@C_FPHARAOH1 | DET | JAX | DEN | SEA | PIT |
.@C_FPHARAOH2 | DET | JAX | DEN | LAC | PIT |
2908 WILBURFTB | BAL | ATL | TB | TEN | LAC |
2ND DEEP CHANCE | DEN | LV | ARI | PHI | IND |
2ND HALF KING | NYG | TB | SEA | LAC | PHI |
3 TIME CHANCE | WAS | HOU | CHI | SF | IND |
4MSLRW 2 | DET | MIN | JAX | TB | TEN |
ACE AND JASON | BUF | DAL | MIN | TB | LV |
ACE PURPLE 1 | BAL | NYJ | LV | LAC | IND |
ACES23! | DET | DAL | MIA | SF | GB |
ACORN 777 | CAR | CIN | SF | PHI | PIT |
AFB GOTHAM ROGUES | DEN | ATL | KC | SF | GB |
ALUMNO | BUF | NYG | CLE | NO | PHI |
ANGEL OF VENGEANCE2 | CAR | ATL | TB | ARI | NO |
B.V.B | DEN | TB | TEN | SEA | ARI |
BB23 | BUF | NYG | MIN | JAX | IND |
BETTHEMONEYLINE_REB | JAX | CIN | LAC | KC | IND |
BETTING SOCIOPATH 1 | ATL | TEN | HOU | SEA | PHI |
BETTING SOCIOPATH 2 | NE | ATL | HOU | SEA | PHI |
BETTING SOCIOPATH 3 | NE | ATL | HOU | SEA | PHI |
BEVERLY222 | CAR | ATL | CLE | CIN | PIT |
BIG LIB TOO | MIN | CIN | CHI | SF | GB |
BIG RED IS DEAD | NYG | NE | JAX | LV | PIT |
BIRDIE CARRIER | BUF | DAL | NE | JAX | DEN |
BKNASHVILLE 1 | CLE | TEN | SEA | GB | PIT |
BLUE DREAM 1 | BUF | CLE | MIA | LV | SF |
BLUE DREAM 2 | BUF | CLE | MIA | LV | SF |
BLUE DREAM 3 | BUF | CLE | MIA | LV | SF |
BMILLER1632 | NYG | NE | ATL | TB | TEN |
BOAT 21 | BUF | NE | WAS | LV | SF |
BOLT | BAL | TEN | SEA | NO | GB |
BOSOX FAN 006 | JAX | ATL | NYJ | SEA | NO |
BS'ING BASEBALL365 | BAL | ATL | TB | LAR | PHI |
BUCKEYE 702.1 | JAX | CLE | HOU | ARI | PIT |
BULLFISH 2 | ATL | CIN | MIA | LAR | SF |
CAMGIGINAT | DET | DAL | MIN | MIA | PIT |
CAPOKERKID100 | DET | NE | WAS | SEA | SF |
CHARD 3 | CAR | ATL | CLE | TEN | IND |
CHARD 4 | ATL | NYJ | ARI | SF | GB |
CHARD 5 | CLE | NYJ | ARI | NO | GB |
CHOPPER | BAL | ATL | SEA | LAC | PIT |
CORAL 1 | MIN | BAL | TEN | SEA | PIT |
CORAL 2 | DET | NYG | MIN | PHI | IND |
CRIMEDOG 1 | JAX | CAR | WAS | CLE | CHI |
CT 89 | JAX | TB | LV | SF | GB |
DANNYDINEROPICKS | DET | NYG | MIA | SF | GB |
DB COOPER 2 | DEN | SEA | NO | GB | PIT |
DERSERT SPARTA | DET | JAX | TEN | PHI | IND |
DISMAL10 | JAX | CIN | SEA | NO | PIT |
DOCTOR JOHN 2 | BAL | TB | NYJ | SEA | PHI |
DOWNWITHTHESHIP | NYG | BAL | DEN | LAR | GB |
DYE COMOVA | No Selections | ||||
EA SARGENT SPORTS | DEN | TB | CIN | LV | PIT |
ESSI IS PRETTY | JAX | CAR | WAS | TB | LAC |
FCR REBOOT | CAR | ATL | MIA | LV | SF |
FLYING GRONKOWSKIS2 | No Selections | ||||
FMGDAA | BAL | ATL | CLE | SEA | PHI |
FRIED CHICKEN MONEY | BAL | NYJ | LV | LAC | SF |
FROGTOWN | ATL | TB | MIA | NO | PIT |
GOMEZ 1 | BUF | NYG | HOU | CHI | PIT |
GOOD SITT | DEN | WAS | CIN | NYJ | LAC |
HAUNTED BY WATERS729 | ATL | TB | CHI | SEA | LAC |
HEMS | DET | NYG | NE | TB | NYJ |
HERETHEYCOME. | DET | MIN | TEN | SEA | IND |
HOMER PICKS | DET | LV | LAC | PHI | IND |
HOW BOUT THAT1 | ATL | NYJ | SEA | KC | IND |
HOW YOU? | MIA | SEA | KC | SF | PIT |
JACK SALVATI RULES! | CIN | MIA | SEA | GB | IND |
JAISHIYAS 4 | ATL | MIA | NYJ | LV | KC |
JAISHIYAS 5 | ATL | MIA | LAC | KC | PHI |
JAMESFSEAND | MIN | WAS | MIA | LAC | PHI |
JOHN | CAR | CLE | CHI | LV | LAR |
JOHN THE BAPTIST | BAL | CAR | MIA | SEA | LAC |
KAHUNASTYLE | NYG | ATL | TEN | CHI | LV |
KILLSHOT FOUR | JAX | CAR | ATL | TEN | LV |
KILLSHOT THREE | CLE | HOU | ARI | LAR | NO |
KILLSHOT TWO | ATL | TEN | HOU | ARI | NO |
KINGDOMGLORYSPORTS | NYG | JAX | CLE | LAC | PHI |
KOOL GENT LV | TB | CIN | NYJ | LAR | PHI |
LADY MACBETH | NYG | CIN | HOU | LAC | PIT |
LAST CHANCE | JAX | ATL | CLE | CIN | NO |
LAWDOGS | NYG | BAL | WAS | SEA | PHI |
LORD WILLING | CAR | TB | ARI | GB | PIT |
LUCY1 | WAS | SEA | LAC | NO | IND |
MAGICSORCERER | DAL | TB | MIA | LV | SF |
MARVELOUS MARK 1 | DET | MIN | WAS | LV | PIT |
MARVELOUS MARK 2 | MIN | WAS | CIN | LV | PIT |
MARVELOUS MARK 3 | WAS | CIN | MIA | LV | PIT |
MASTERLOCK | TEN | CHI | SEA | ARI | NO |
MATTIEMARIO | JAX | ATL | CIN | HOU | GB |
MATTIEMARIO 2 | DET | DAL | CAR | NYJ | ARI |
MAYRIDGE 3 | CAR | LV | ARI | NO | GB |
MDP 144 | JAX | CLE | LV | ARI | NO |
MEESOMI 1 | CAR | WAS | TEN | SEA | IND |
MERMEN 2 | DET | NYG | TB | GB | IND |
MIDNIGHT RUN | DET | NYG | ATL | LAC | PIT |
MIKE AND SANTINO | JAX | TB | MIA | SEA | KC |
MILLERTIME3119 | JAX | MIA | NYJ | KC | IND |
MODRA BORTHERS 2 | No Selections | ||||
MODRA BROTHERS 1 | No Selections | ||||
MONEYBALL RB | BUF | MIN | WAS | TEN | SEA |
NCAAPICKSCHAMP | JAX | CAR | ATL | TEN | ARI |
NFL NV1 | CLE | MIA | NYJ | SEA | PHI |
NOOBLEMANN9 | DET | JAX | CLE | LV | PIT |
OVERHALL_REBOOT | JAX | CIN | MIA | LAC | IND |
PHILLY 2 ATL | CAR | MIA | NYJ | KC | PHI |
PHM 1 | DET | DAL | MIN | JAX | LAC |
PHM 2 | JAX | DEN | TB | TEN | IND |
POPLAR PRINCE | DET | NYG | NE | HOU | LAR |
QB ENTERPRISES | DET | NYG | MIN | CIN | LAC |
REDEEM TEAM | JAX | ATL | CLE | TEN | SEA |
REDWINE 2 | BAL | TEN | LAC | LAR | GB |
RICHIERICH2 | JAX | ATL | CLE | TEN | GB |
RIPSAWED | CLE | CIN | NYJ | SEA | ARI |
RUBYS1 | BAL | WAS | CHI | SEA | NO |
SAMMI 333 | LV | LAR | SF | GB | IND |
SANTINO THE GREAT 77 | CAR | ATL | TEN | CHI | LAC |
SCALLYWAG 1 | DEN | CHI | SEA | LAR | IND |
SEAVIKES | CAR | TB | TEN | SEA | LAC |
SECOND CHANCE DETROI | WAS | TB | CHI | SEA | IND |
SEXPANTHERS | JAX | ATL | TB | TEN | NYJ |
SHEB POKER1 | WAS | CLE | HOU | LV | ARI |
SI SE PUEDE DOS | BAL | DEN | CIN | LV | GB |
SOCIAL TAP AGAIN | BAL | HOU | KC | NO | PIT |
SP 10 | CAR | ATL | MIA | NYJ | ARI |
SPORTS RAGE | BAL | CAR | MIA | LAC | GB |
SQUARE BOB | DET | DAL | MIN | TB | TEN |
STROUGHBILL | NYG | BAL | ATL | TEN | LAC |
SUNDOWN 1 | CAR | CLE | HOU | LV | NO |
SWEET LOU | JAX | CAR | ATL | TEN | MIA |
TD TONY TOO | ATL | CLE | TEN | ARI | GB |
TEAMSCALZIREBOOT | WAS | TB | MIA | SEA | PHI |
TERRY DURKA | CAR | CLE | MIA | SEA | PHI |
THE CHEEKY BLINDERS | MIN | BAL | TB | TEN | LAC |
THE SLOTH | NE | JAX | CLE | CIN | CHI |
THE TRUTH | JAX | TB | TEN | KC | IND |
TINY TEETH BIG BITE | TB | TEN | SEA | LAC | KC |
TO THE HILT | DAL | CIN | SEA | LAC | GB |
UNDERDAWGS | BUF | NE | BAL | CIN | MIA |
UNLUCKY#13 | JAX | CLE | CIN | ARI | KC |
UPTOWNWINNAZ | ATL | TEN | MIA | NYJ | KC |
VALLEYSPORTSADVISOR | DET | NYG | TB | TEN | GB |
VEGASCHAMP.NET | NYG | MIN | CLE | HOU | GB |
WALL STREET 2 | JAX | ATL | TB | SEA | ARI |
WELCOME TO COSTCO | CAR | TEN | SEA | LAC | NO |
WEURDONTHESTREET8 | DET | MIN | BAL | CIN | SEA |
WHATS MY NAME | BAL | WAS | TEN | SF | PIT |
WILDMAN 22222!! | BAL | CHI | SEA | LAC | IND |
WOLFDOG 2 | BAL | DEN | TB | TEN | GB |
YOYO3369 | NYG | HOU | NYJ | SEA | IND |
ZERO ZERO 2 | JAX | ATL | CIN | NO | PIT |
Click here to see 2022 SuperContest Reboot Times Selected Week 12