2022 SuperContest Gold Selections Week 10
Click here to see 2022 SuperContest Gold Times Selected Week 10
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
.@LIPPARDTOM | PIT | DEN | IND | LAR | WAS |
.@LOVEMYBAXTER2 | ATL | CHI | MIA | BUF | SF |
.@PREGAME | SEA | JAX | PIT | CLE | BUF |
.@SPORTS_HANDICAPPER | HOU | DEN | IND | LAR | GB |
AMIRLAILA GOLD | SEA | HOU | PIT | GB | PHI |
ANGEL OF VENGEANCE79 | JAX | PIT | CLE | DEN | LAR |
BETSBYMIA3 | MIN | IND | LAR | GB | WAS |
BETTER THAN RJ | ATL | TB | BUF | IND | GB |
BETTINGSOCIOPATHGOLD | JAX | NO | CLE | BUF | DAL |
BIGLIB | TB | KC | MIA | TEN | SF |
BORN2WIN GOLD | TB | NO | DET | GB | LAC |
BRETTFAVRE444 | PIT | CLE | MIN | LAR | SF |
BROOKLYN DODGERS TOO | SEA | PIT | CHI | MIN | LV |
BURNED ALIVE | PIT | MIN | IND | GB | WAS |
CALABASAS WISE GUY | CAR | TB | PIT | CLE | IND |
CIVIL SUIT #25 | SEA | JAX | PIT | DAL | WAS |
CLOUD WITHOUT REIN | DET | BUF | IND | LAR | SF |
DB COOPER 3 | TB | KC | TEN | LV | GB |
DONNKAT | SEA | DET | MIN | LAR | GB |
DRCTEXAS | ATL | PIT | MIA | DAL | SF |
EISENHOWER | PIT | CHI | BUF | TEN | LAC |
ELMOS FIVE | JAX | NYG | CHI | BUF | SF |
ESKIMOS2 | NYG | PIT | MIN | DEN | LV |
FEARSPME FIVESOME2 | HOU | DET | CLE | IND | LAR |
FFC4 | SEA | HOU | CLE | IND | WAS |
FLYIN CHEETAHS | HOU | PIT | CLE | DEN | SF |
GALTHANKGOLD | SEA | NYG | PIT | CLE | DEN |
GOLDEN DEER | CAR | CHI | LV | ARI | LAC |
HOW BOUT THAT | SEA | PIT | BUF | IND | LAR |
ICED TEA 3 | CAR | NYG | PIT | IND | SF |
IG: THIS IS WALKERAT | HOU | MIN | DEN | IND | SF |
JASON RICHARDSON | TB | KC | MIN | DEN | SF |
JAWZYEXPRESS | JAX | HOU | DEN | GB | SF |
JERRY DA BEST 2 | JAX | HOU | CLE | MIN | WAS |
JOHNELWAY | PIT | IND | LAR | GB | WAS |
JOHNNYMAX | SEA | KC | CHI | LAR | SF |
JORD20 | TB | JAX | CLE | LAR | GB |
KDLV | SEA | MIN | TEN | DAL | LAC |
KILROY 15 | KC | MIN | LV | DAL | PHI |
KITTYLITTER. | HOU | DET | ARI | GB | WAS |
KJ SPARTAN 8 | ATL | TB | PIT | BUF | TEN |
LOCKSMITH | TB | JAX | NO | BUF | IND |
LOVERS FUN | TB | HOU | MIN | IND | SF |
MAYRIDGE 4 | JAX | CLE | BUF | LAR | WAS |
MRBOBBYF | HOU | CHI | CLE | DEN | IND |
MUCKED NUTS | BUF | IND | LAR | GB | SF |
NED LANDERS 2 | CHI | MIN | IND | LAR | GB |
NO GAS NO SQUEEGEE | PIT | IND | LAR | GB | SF |
NOT FOR LONG | PIT | MIA | GB | SF | WAS |
OBENS YACHT | TB | PIT | CHI | BUF | GB |
PRESENCE | JAX | PIT | BUF | IND | SF |
PROGNOSTICATORSREVEN | JAX | DET | CLE | MIN | GB |
QUEENS FINEST 247 | PIT | DET | CLE | ARI | LAC |
RICKYROCK | SEA | JAX | IND | GB | LAC |
RIGHTANGLESPORTS1 | TB | KC | HOU | DEN | IND |
ROY KENT OIY $ | ATL | CHI | MIA | BUF | SF |
RUGSIE | PIT | DET | DEN | IND | SF |
SP WINS | CHI | BUF | IND | GB | SF |
STAG CAPITAL GOLD | BUF | IND | LAR | GB | SF |
STERNZCUSE# | CLE | BUF | DEN | LAR | GB |
STU | SEA | KC | TEN | GB | WAS |
SUNDOWN GOLD | TB | BUF | IND | LAR | SF |
THA GOOD PLAYA | PIT | BUF | IND | LAR | GB |
THE PIGS | MIA | IND | ARI | DAL | PHI |
TKASPRO27 | ATL | JAX | DET | IND | GB |
TOMMYTWOSHIRTS | TB | NO | MIA | SF | WAS |
TONY RO1 | SEA | JAX | HOU | DEN | WAS |
TRUSTED LINK SPORTS | HOU | NO | CHI | SF | WAS |
TUESDAY GROUP REJECT | SEA | CHI | TEN | SF | PHI |
UNCLE PHIL | SEA | CHI | MIN | DEN | DAL |
VO KHAN | HOU | DET | DEN | IND | LAC |
WALTER PAYTON | CAR | DET | DEN | IND | LAC |
WALTERFOOTBALL.COM! | JAX | HOU | PIT | IND | LAR |
WAREHOUSE LIVE | ATL | TB | CHI | CLE | GB |
WAZ1 | TB | CLE | BUF | TEN | LAC |
WHIP HAND | PIT | CHI | IND | GB | LAC |
WIMPY WIMPY WIMPY | TB | CHI | TEN | ARI | GB |
WINNING22 | No Selections | ||||
YUZU 1 | HOU | DET | CLE | DEN | DAL |
ZMONEYTEAM.COM | HOU | CLE | BUF | DEN | SF |
Click here to see 2022 SuperContest Gold Times Selected Week 10