2022 SuperContest Gold Times Selected Week 9
TEAM | SELECTED |
---|---|
WAS | 40 |
TB | 29 |
LV | 27 |
CHI | 25 |
ATL | 25 |
NO | 21 |
ARI | 18 |
NYJ | 18 |
SEA | 18 |
CIN | 16 |
LAC | 16 |
GB | 15 |
NE | 15 |
IND | 14 |
CAR | 14 |
TEN | 12 |
KC | 11 |
BAL | 11 |
MIA | 9 |
DET | 9 |
PHI | 8 |
LAR | 8 |
MIN | 6 |
BUF | 4 |
JAX | 4 |
HOU | 2 |
SF | 0 |
DEN | 0 |
CLE | 0 |
DAL | 0 |
NYG | 0 |
PIT | 0 |
Back to 2022 SuperContest Gold Selections Week 9