2022 SuperContest Gold Selections Week 9
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
.@LIPPARDTOM | NYJ | CHI | WAS | ATL | NO |
.@LOVEMYBAXTER2 | PHI | WAS | GB | SEA | TB |
.@PREGAME | CHI | WAS | GB | TB | NO |
.@SPORTS_HANDICAPPER | NYJ | CIN | LV | TB | NO |
AMIRLAILA GOLD | HOU | NE | CIN | LV | BAL |
ANGEL OF VENGEANCE79 | ATL | CAR | LV | LAR | NO |
BETSBYMIA3 | IND | NYJ | CHI | WAS | ARI |
BETTER THAN RJ | NE | WAS | CIN | LV | TB |
BETTINGSOCIOPATHGOLD | CHI | DET | ATL | SEA | TEN |
BIGLIB | IND | CIN | JAX | ARI | TB |
BORN2WIN GOLD | MIA | LV | LAR | KC | BAL |
BRETTFAVRE444 | BUF | MIA | ATL | CAR | NO |
BROOKLYN DODGERS TOO | NE | WAS | DET | ATL | NO |
BURNED ALIVE | NE | NYJ | CAR | TEN | BAL |
CALABASAS WISE GUY | CHI | GB | LAC | ARI | BAL |
CIVIL SUIT #25 | BUF | ATL | CAR | SEA | TEN |
CLOUD WITHOUT REIN | MIA | WAS | ARI | TB | NO |
DB COOPER 3 | CHI | WAS | SEA | TB | BAL |
DONNKAT | CHI | WAS | ATL | TB | NO |
DRCTEXAS | NE | BUF | WAS | TB | KC |
EISENHOWER | NYJ | CHI | WAS | LV | ARI |
ELMOS FIVE | IND | CHI | ATL | ARI | NO |
ESKIMOS2 | NE | MIA | GB | TB | KC |
FEARSPME FIVESOME2 | NE | CAR | ARI | TB | TEN |
FFC4 | PHI | BUF | CAR | SEA | LAR |
FLYIN CHEETAHS | WAS | LAC | CAR | LAR | NO |
GALTHANKGOLD | WAS | DET | SEA | TB | TEN |
GOLDEN DEER | NYJ | MIA | MIN | SEA | TEN |
HOW BOUT THAT | NE | WAS | ATL | CIN | LV |
ICED TEA 3 | IND | WAS | DET | SEA | NO |
IG: THIS IS WALKERAT | IND | WAS | ATL | CAR | NO |
JASON RICHARDSON | PHI | GB | LV | ARI | KC |
JAWZYEXPRESS | NE | NYJ | ATL | LV | TB |
JERRY DA BEST 2 | HOU | NYJ | CHI | WAS | TEN |
JOHNELWAY | CHI | WAS | ATL | LV | NO |
JOHNNYMAX | GB | LAC | CIN | LV | TB |
JORD20 | CHI | WAS | LAC | ARI | TB |
KDLV | MIN | LAC | CIN | SEA | BAL |
KILROY 15 | IND | NYJ | CHI | DET | JAX |
KITTYLITTER. | CHI | DET | ATL | TEN | BAL |
KJ SPARTAN 8 | PHI | MIA | WAS | LAC | LV |
LOCKSMITH | CHI | MIN | LV | ARI | TB |
LOVERS FUN | CHI | CIN | LV | ARI | KC |
MAYRIDGE 4 | NE | NYJ | LAC | CIN | LV |
MRBOBBYF | NE | WAS | LAC | TB | TEN |
MUCKED NUTS | NYJ | CHI | WAS | TB | NO |
NED LANDERS 2 | NE | WAS | LV | TB | NO |
NO GAS NO SQUEEGEE | PHI | NE | NYJ | WAS | ARI |
NOT FOR LONG | NYJ | MIA | WAS | ATL | TEN |
OBENS YACHT | GB | LAC | CIN | ARI | TB |
PRESENCE | GB | ATL | CAR | SEA | NO |
PROGNOSTICATORSREVEN | IND | MIN | ATL | TEN | BAL |
QUEENS FINEST 247 | WAS | GB | LAC | JAX | ARI |
RICKYROCK | IND | NYJ | CHI | LAC | LV |
RIGHTANGLESPORTS1 | IND | MIN | GB | LAC | LV |
ROY KENT OIY $ | PHI | WAS | GB | SEA | TB |
RUGSIE | IND | GB | ATL | LAR | NO |
SP WINS | NYJ | CHI | WAS | CIN | TB |
STAG CAPITAL GOLD | IND | NYJ | WAS | TB | NO |
STERNZCUSE# | CHI | WAS | ATL | LV | TB |
STU | NYJ | CHI | CIN | SEA | KC |
SUNDOWN GOLD | CHI | WAS | LV | TB | NO |
THA GOOD PLAYA | CHI | WAS | ATL | CIN | NO |
THE PIGS | WAS | CIN | LV | SEA | LAR |
TKASPRO27 | PHI | GB | CAR | JAX | SEA |
TOMMYTWOSHIRTS | LAC | ARI | TB | KC | BAL |
TONY RO1 | IND | WAS | GB | LAC | TEN |
TRUSTED LINK SPORTS | IND | CHI | WAS | ARI | KC |
TUESDAY GROUP REJECT | MIA | ATL | LV | SEA | TB |
UNCLE PHIL | IND | WAS | ATL | KC | NO |
VO KHAN | NE | MIN | DET | ATL | CAR |
WALTER PAYTON | NE | LAC | SEA | LAR | BAL |
WALTERFOOTBALL.COM! | WAS | DET | ATL | CAR | LV |
WAREHOUSE LIVE | CHI | WAS | CIN | LV | TB |
WAZ1 | MIA | WAS | CAR | LV | ARI |
WHIP HAND | ATL | LV | SEA | LAR | BAL |
WIMPY WIMPY WIMPY | GB | LAC | CIN | LV | TB |
WINNING22 | No Selections | ||||
YUZU 1 | PHI | NYJ | ATL | SEA | KC |
ZMONEYTEAM.COM | WAS | DET | CAR | ARI | KC |
Back to 2022 SuperContest Gold Times Selected Week 9