2022 SuperContest Gold Standings Week 8
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS |
---|---|---|---|---|---|---|---|---|
WEEK 8 | SEASON | |||||||
ESKIMOS2 | 5 | 0 | 0 | 5 | 29 | 11 | 0 | 29 |
JORD20 | 4 | 1 | 0 | 4 | 28 | 11 | 1 | 28.5 |
LOVERS FUN | 3 | 2 | 0 | 3 | 26 | 13 | 1 | 26.5 |
WAREHOUSE LIVE | 2 | 3 | 0 | 2 | 26 | 13 | 1 | 26.5 |
PRESENCE | 2 | 3 | 0 | 2 | 25 | 13 | 2 | 26 |
STERNZCUSE# | 3 | 2 | 0 | 3 | 25 | 14 | 1 | 25.5 |
PROGNOSTICATORSREVEN | 2 | 3 | 0 | 2 | 25 | 14 | 1 | 25.5 |
ELMOS FIVE | 4 | 1 | 0 | 4 | 25 | 15 | 0 | 25 |
RICKYROCK | 4 | 1 | 0 | 4 | 25 | 15 | 0 | 25 |
THA GOOD PLAYA | 2 | 3 | 0 | 2 | 25 | 15 | 0 | 25 |
BIGLIB | 2 | 3 | 0 | 2 | 25 | 15 | 0 | 25 |
VO KHAN | 2 | 3 | 0 | 2 | 25 | 15 | 0 | 25 |
GALTHANKGOLD | 4 | 1 | 0 | 4 | 24 | 15 | 1 | 24.5 |
TUESDAY GROUP REJECT | 4 | 1 | 0 | 4 | 24 | 16 | 0 | 24 |
TOMMYTWOSHIRTS | 4 | 1 | 0 | 4 | 23 | 15 | 2 | 24 |
ANGEL OF VENGEANCE79 | 4 | 1 | 0 | 4 | 24 | 16 | 0 | 24 |
BETSBYMIA3 | 3 | 2 | 0 | 3 | 24 | 16 | 0 | 24 |
NO GAS NO SQUEEGEE | 3 | 2 | 0 | 3 | 24 | 16 | 0 | 24 |
TONY RO1 | 3 | 2 | 0 | 3 | 24 | 16 | 0 | 24 |
RUGSIE | 2 | 3 | 0 | 2 | 24 | 16 | 0 | 24 |
OBENS YACHT | 2 | 3 | 0 | 2 | 24 | 16 | 0 | 24 |
BORN2WIN GOLD | 4 | 1 | 0 | 4 | 23 | 16 | 1 | 23.5 |
WAZ1 | 3 | 2 | 0 | 3 | 23 | 16 | 1 | 23.5 |
NOT FOR LONG | 3 | 2 | 0 | 3 | 23 | 16 | 1 | 23.5 |
UNCLE PHIL | 3 | 2 | 0 | 3 | 23 | 17 | 0 | 23 |
DB COOPER 3 | 3 | 2 | 0 | 3 | 23 | 17 | 0 | 23 |
FFC4 | 3 | 2 | 0 | 3 | 23 | 17 | 0 | 23 |
KJ SPARTAN 8 | 2 | 3 | 0 | 2 | 23 | 17 | 0 | 23 |
CALABASAS WISE GUY | 2 | 3 | 0 | 2 | 23 | 17 | 0 | 23 |
ZMONEYTEAM.COM | 3 | 2 | 0 | 3 | 22 | 17 | 1 | 22.5 |
MUCKED NUTS | 3 | 2 | 0 | 3 | 22 | 17 | 1 | 22.5 |
STAG CAPITAL GOLD | 2 | 3 | 0 | 2 | 22 | 17 | 1 | 22.5 |
IG: THIS IS WALKERAT | 2 | 3 | 0 | 2 | 22 | 17 | 1 | 22.5 |
JAWZYEXPRESS | 5 | 0 | 0 | 5 | 21 | 17 | 2 | 22 |
BETTER THAN RJ | 4 | 1 | 0 | 4 | 22 | 18 | 0 | 22 |
.@LOVEMYBAXTER2 | 3 | 2 | 0 | 3 | 22 | 18 | 0 | 22 |
CLOUD WITHOUT REIN | 3 | 2 | 0 | 3 | 22 | 18 | 0 | 22 |
RIGHTANGLESPORTS1 | 3 | 2 | 0 | 3 | 21 | 17 | 2 | 22 |
FEARSPME FIVESOME2 | 3 | 2 | 0 | 3 | 22 | 18 | 0 | 22 |
EISENHOWER | 2 | 3 | 0 | 2 | 22 | 18 | 0 | 22 |
GOLDEN DEER | 2 | 3 | 0 | 2 | 22 | 18 | 0 | 22 |
WALTERFOOTBALL.COM! | 1 | 4 | 0 | 1 | 22 | 18 | 0 | 22 |
NED LANDERS 2 | 5 | 0 | 0 | 5 | 21 | 18 | 1 | 21.5 |
WIMPY WIMPY WIMPY | 4 | 1 | 0 | 4 | 21 | 19 | 0 | 21 |
TRUSTED LINK SPORTS | 4 | 1 | 0 | 4 | 20 | 18 | 2 | 21 |
JASON RICHARDSON | 3 | 2 | 0 | 3 | 21 | 19 | 0 | 21 |
MAYRIDGE 4 | 3 | 2 | 0 | 3 | 21 | 19 | 0 | 21 |
ROY KENT OIY $ | 3 | 2 | 0 | 3 | 21 | 19 | 0 | 21 |
STU | 3 | 2 | 0 | 3 | 20 | 18 | 2 | 21 |
FLYIN CHEETAHS | 4 | 1 | 0 | 4 | 20 | 19 | 1 | 20.5 |
JOHNELWAY | 4 | 1 | 0 | 4 | 20 | 19 | 1 | 20.5 |
KDLV | 3 | 2 | 0 | 3 | 20 | 19 | 1 | 20.5 |
DONNKAT | 3 | 2 | 0 | 3 | 20 | 19 | 1 | 20.5 |
QUEENS FINEST 247 | 3 | 2 | 0 | 3 | 20 | 19 | 1 | 20.5 |
BETTINGSOCIOPATHGOLD | 2 | 3 | 0 | 2 | 20 | 19 | 1 | 20.5 |
SP WINS | 2 | 3 | 0 | 2 | 20 | 19 | 1 | 20.5 |
CIVIL SUIT #25 | 3 | 2 | 0 | 3 | 20 | 20 | 0 | 20 |
AMIRLAILA GOLD | 3 | 2 | 0 | 3 | 20 | 20 | 0 | 20 |
WALTER PAYTON | 3 | 2 | 0 | 3 | 19 | 19 | 2 | 20 |
KITTYLITTER. | 2 | 3 | 0 | 2 | 19 | 19 | 2 | 20 |
JERRY DA BEST 2 | 2 | 3 | 0 | 2 | 20 | 20 | 0 | 20 |
.@SPORTS_HANDICAPPER | 1 | 4 | 0 | 1 | 20 | 20 | 0 | 20 |
ICED TEA 3 | 1 | 4 | 0 | 1 | 20 | 20 | 0 | 20 |
.@PREGAME | 4 | 1 | 0 | 4 | 19 | 20 | 1 | 19.5 |
BROOKLYN DODGERS TOO | 2 | 3 | 0 | 2 | 19 | 20 | 1 | 19.5 |
JOHNNYMAX | 1 | 4 | 0 | 1 | 19 | 20 | 1 | 19.5 |
SUNDOWN GOLD | 4 | 1 | 0 | 4 | 18 | 20 | 2 | 19 |
DRCTEXAS | 1 | 4 | 0 | 1 | 19 | 21 | 0 | 19 |
.@LIPPARDTOM | 3 | 2 | 0 | 3 | 18 | 21 | 1 | 18.5 |
BRETTFAVRE444 | 1 | 4 | 0 | 1 | 18 | 21 | 1 | 18.5 |
MRBOBBYF | 1 | 4 | 0 | 1 | 18 | 21 | 1 | 18.5 |
THE PIGS | 1 | 4 | 0 | 1 | 18 | 21 | 1 | 18.5 |
KILROY 15 | 1 | 4 | 0 | 1 | 17 | 21 | 2 | 18 |
LOCKSMITH | 0 | 5 | 0 | 0 | 18 | 22 | 0 | 18 |
YUZU 1 | 3 | 2 | 0 | 3 | 17 | 22 | 1 | 17.5 |
HOW BOUT THAT | 1 | 4 | 0 | 1 | 17 | 22 | 1 | 17.5 |
WHIP HAND | 3 | 2 | 0 | 3 | 16 | 24 | 0 | 16 |
BURNED ALIVE | 3 | 2 | 0 | 3 | 15 | 25 | 0 | 15 |
TKASPRO27 | 1 | 4 | 0 | 1 | 15 | 25 | 0 | 15 |
WINNING22 | No Selections | 4 | 6 | 0 | 4 |
Back to SuperContest Homepage