2022 SuperContest Gold Times Selected Week 8
TEAM | SELECTED |
---|---|
NE | 29 |
CLE | 27 |
HOU | 25 |
GB | 23 |
CAR | 21 |
SEA | 21 |
IND | 20 |
ARI | 18 |
LAR | 17 |
LV | 15 |
DAL | 14 |
NYJ | 14 |
DET | 14 |
SF | 13 |
WAS | 12 |
TEN | 12 |
MIN | 12 |
JAX | 11 |
CHI | 10 |
NO | 10 |
NYG | 9 |
PIT | 9 |
CIN | 7 |
DEN | 7 |
BUF | 5 |
TB | 5 |
BAL | 5 |
MIA | 4 |
PHI | 4 |
ATL | 2 |
LAC | 0 |
KC | 0 |
Back to 2022 SuperContest Gold Selections Week 8