2022 SuperContest Gold Selections Week 8
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
.@LIPPARDTOM | DAL | LV | NE | HOU | SEA |
.@LOVEMYBAXTER2 | LV | CAR | HOU | SEA | SF |
.@PREGAME | DAL | CAR | NE | HOU | CLE |
.@SPORTS_HANDICAPPER | DET | NYJ | HOU | LAR | GB |
AMIRLAILA GOLD | DAL | DET | HOU | WAS | SF |
ANGEL OF VENGEANCE79 | CAR | MIN | NE | HOU | CLE |
BETSBYMIA3 | CAR | IND | LAR | GB | CLE |
BETTER THAN RJ | CHI | CAR | NE | SEA | SF |
BETTINGSOCIOPATHGOLD | JAX | DET | MIN | NYJ | SEA |
BIGLIB | DET | NYJ | TEN | SEA | CIN |
BORN2WIN GOLD | DAL | NO | NYG | GB | CLE |
BRETTFAVRE444 | JAX | ATL | MIN | HOU | BUF |
BROOKLYN DODGERS TOO | DET | ARI | HOU | WAS | CLE |
BURNED ALIVE | CHI | MIN | LAR | GB | CLE |
CALABASAS WISE GUY | BAL | DEN | LV | IND | LAR |
CIVIL SUIT #25 | JAX | LV | NE | TEN | SF |
CLOUD WITHOUT REIN | DAL | NO | CAR | DET | NYJ |
DB COOPER 3 | LV | NE | TEN | SEA | IND |
DONNKAT | DAL | MIN | NE | HOU | IND |
DRCTEXAS | BAL | DET | ARI | NYJ | LAR |
EISENHOWER | JAX | IND | LAR | GB | CLE |
ELMOS FIVE | DAL | LV | NE | TEN | WAS |
ESKIMOS2 | MIA | NE | TEN | WAS | SF |
FEARSPME FIVESOME2 | JAX | NO | ARI | NE | SEA |
FFC4 | CAR | ARI | NE | HOU | SF |
FLYIN CHEETAHS | NO | CAR | ARI | NE | SEA |
GALTHANKGOLD | MIN | NE | HOU | SEA | WAS |
GOLDEN DEER | DET | ARI | NYJ | WAS | CLE |
HOW BOUT THAT | LV | CAR | PIT | ARI | LAR |
ICED TEA 3 | JAX | LV | CAR | ARI | NYJ |
IG: THIS IS WALKERAT | PIT | HOU | SEA | IND | GB |
JASON RICHARDSON | TB | MIA | ARI | TEN | WAS |
JAWZYEXPRESS | DAL | NE | SEA | SF | GB |
JERRY DA BEST 2 | CHI | PIT | HOU | SEA | GB |
JOHNELWAY | DAL | MIN | NE | SEA | IND |
JOHNNYMAX | TB | LV | NYG | GB | CIN |
JORD20 | DAL | HOU | SEA | GB | CLE |
KDLV | LV | MIN | TEN | SEA | CIN |
KILROY 15 | BAL | JAX | CHI | LV | DET |
KITTYLITTER. | CHI | ARI | NYG | WAS | SF |
KJ SPARTAN 8 | TB | JAX | DET | SF | CLE |
LOCKSMITH | JAX | CHI | LV | ARI | HOU |
LOVERS FUN | DAL | MIA | NE | IND | CIN |
MAYRIDGE 4 | NE | HOU | LAR | GB | CLE |
MRBOBBYF | CHI | PHI | ARI | NYJ | BUF |
MUCKED NUTS | NE | HOU | IND | GB | CLE |
NED LANDERS 2 | DAL | CAR | NE | TEN | GB |
NO GAS NO SQUEEGEE | LV | NE | LAR | GB | CLE |
NOT FOR LONG | PIT | MIN | NYG | WAS | GB |
OBENS YACHT | PIT | IND | LAR | GB | CLE |
PRESENCE | DEN | CHI | CAR | NYJ | IND |
PROGNOSTICATORSREVEN | DEN | PIT | TEN | NYG | BUF |
QUEENS FINEST 247 | NO | CAR | NYJ | WAS | LAR |
RICKYROCK | TB | DEN | NE | GB | CLE |
RIGHTANGLESPORTS1 | PIT | SEA | IND | SF | GB |
ROY KENT OIY $ | LV | CAR | NE | HOU | SF |
RUGSIE | CHI | ARI | HOU | WAS | GB |
SP WINS | DEN | HOU | IND | LAR | GB |
STAG CAPITAL GOLD | HOU | IND | LAR | GB | CLE |
STERNZCUSE# | CAR | NE | HOU | IND | CLE |
STU | CAR | MIA | SEA | IND | CIN |
SUNDOWN GOLD | DEN | NO | PIT | NE | CLE |
THA GOOD PLAYA | JAX | HOU | LAR | GB | CLE |
THE PIGS | DAL | NYJ | NYG | BUF | CIN |
TKASPRO27 | TB | CHI | ATL | TEN | IND |
TOMMYTWOSHIRTS | CAR | NE | SEA | SF | CIN |
TONY RO1 | NO | PHI | ARI | HOU | CLE |
TRUSTED LINK SPORTS | LV | CAR | MIN | NE | CLE |
TUESDAY GROUP REJECT | DAL | PHI | MIN | NYJ | SEA |
UNCLE PHIL | NO | CAR | DET | LAR | CLE |
VO KHAN | JAX | DET | NYJ | WAS | CLE |
WALTER PAYTON | BAL | NO | DET | HOU | SEA |
WALTERFOOTBALL.COM! | CAR | DET | ARI | NYG | IND |
WAREHOUSE LIVE | PIT | NE | IND | LAR | GB |
WAZ1 | CAR | ARI | TEN | IND | CLE |
WHIP HAND | DEN | ARI | NYG | SF | CLE |
WIMPY WIMPY WIMPY | NO | PHI | ARI | NE | CLE |
WINNING22 | No Selections | ||||
YUZU 1 | BAL | MIN | NYJ | TEN | NYG |
ZMONEYTEAM.COM | NE | SEA | LAR | BUF | CLE |
Back to 2022 SuperContest Gold Times Selected Week 8