2022 SuperContest Gold Times Selected Week 7
TEAM | SELECTED |
---|---|
SF | 33 |
DET | 32 |
TB | 28 |
JAX | 25 |
CIN | 23 |
WAS | 21 |
SEA | 21 |
DEN | 20 |
IND | 19 |
NYJ | 18 |
NE | 18 |
PIT | 15 |
CLE | 14 |
HOU | 13 |
ATL | 11 |
LV | 11 |
TEN | 10 |
NYG | 9 |
BAL | 9 |
LAC | 8 |
CHI | 7 |
MIA | 7 |
KC | 6 |
DAL | 6 |
GB | 6 |
ARI | 3 |
CAR | 2 |
BUF | 0 |
PHI | 0 |
LAR | 0 |
NO | 0 |
MIN | 0 |
Back to 2022 SuperContest Gold Selections Week 7