2022 SuperContest Gold Selections Week 7
Click here for SuperContest Gold Week 8 Selections
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
.@LIPPARDTOM | DET | CLE | WAS | NYJ | SF |
.@LOVEMYBAXTER2 | JAX | IND | CIN | TB | DEN |
.@PREGAME | DET | CIN | TB | SF | MIA |
.@SPORTS_HANDICAPPER | JAX | IND | CIN | TB | WAS |
AMIRLAILA GOLD | JAX | WAS | LV | SF | LAC |
ANGEL OF VENGEANCE79 | JAX | IND | CLE | HOU | SF |
BETSBYMIA3 | DET | CIN | TB | SF | CHI |
BETTER THAN RJ | NYG | CIN | TB | WAS | SF |
BETTINGSOCIOPATHGOLD | JAX | IND | ATL | SEA | PIT |
BIGLIB | ARI | TEN | CIN | NYJ | LV |
BORN2WIN GOLD | DET | NYG | CLE | LV | LAC |
BRETTFAVRE444 | DAL | JAX | TEN | WAS | PIT |
BROOKLYN DODGERS TOO | TB | WAS | SF | SEA | NE |
BURNED ALIVE | JAX | ATL | GB | DEN | KC |
CALABASAS WISE GUY | JAX | TEN | DEN | LV | PIT |
CIVIL SUIT #25 | DET | IND | DEN | SEA | NE |
CLOUD WITHOUT REIN | DAL | TEN | NYJ | SF | PIT |
DB COOPER 3 | IND | BAL | TB | LV | NE |
DONNKAT | DET | CLE | WAS | NYJ | SF |
DRCTEXAS | DAL | TEN | BAL | SEA | NE |
EISENHOWER | DET | CLE | DEN | HOU | SF |
ELMOS FIVE | JAX | TEN | WAS | LV | NE |
ESKIMOS2 | BAL | WAS | HOU | SEA | NE |
FEARSPME FIVESOME2 | JAX | IND | CLE | DEN | SEA |
FFC4 | DET | CIN | TB | NYJ | SF |
FLYIN CHEETAHS | DET | ATL | BAL | TB | HOU |
GALTHANKGOLD | DET | WAS | HOU | SF | MIA |
GOLDEN DEER | DET | ATL | CLE | SF | SEA |
HOW BOUT THAT | IND | CIN | CLE | SF | LAC |
ICED TEA 3 | NYG | NYJ | LV | MIA | NE |
IG: THIS IS WALKERAT | DAL | IND | TB | WAS | SF |
JASON RICHARDSON | GB | LV | KC | LAC | PIT |
JAWZYEXPRESS | DET | TB | DEN | HOU | SEA |
JERRY DA BEST 2 | DET | JAX | TB | SF | NE |
JOHNELWAY | DET | CIN | WAS | NYJ | SF |
JOHNNYMAX | CIN | TB | GB | LV | LAC |
JORD20 | ARI | JAX | CIN | WAS | DEN |
KDLV | NYG | TEN | CIN | KC | SEA |
KILROY 15 | DET | CIN | WAS | SEA | CHI |
KITTYLITTER. | DET | ATL | WAS | SF | PIT |
KJ SPARTAN 8 | NYG | KC | SEA | PIT | NE |
LOCKSMITH | JAX | IND | BAL | LV | SF |
LOVERS FUN | CAR | DEN | SF | SEA | CHI |
MAYRIDGE 4 | DET | IND | DEN | PIT | NE |
MRBOBBYF | JAX | TB | WAS | DEN | NE |
MUCKED NUTS | DET | BAL | TB | NYJ | SF |
NED LANDERS 2 | DET | TB | NYJ | SF | MIA |
NO GAS NO SQUEEGEE | ARI | JAX | DEN | SF | NE |
NOT FOR LONG | DET | ATL | NYJ | LV | NE |
OBENS YACHT | IND | CIN | DEN | LAC | PIT |
PRESENCE | NYG | NYJ | SEA | PIT | CHI |
PROGNOSTICATORSREVEN | NYG | ATL | SF | SEA | PIT |
QUEENS FINEST 247 | JAX | CIN | CLE | GB | DEN |
RICKYROCK | DET | CIN | SF | SEA | CHI |
RIGHTANGLESPORTS1 | DET | JAX | TB | DEN | HOU |
ROY KENT OIY $ | JAX | IND | TB | DEN | NE |
RUGSIE | DET | CIN | TB | NYJ | SF |
SP WINS | TB | NYJ | HOU | SF | MIA |
STAG CAPITAL GOLD | DET | BAL | TB | NYJ | SEA |
STERNZCUSE# | DET | CLE | HOU | PIT | CHI |
STU | NYG | IND | ATL | CAR | CHI |
SUNDOWN GOLD | DET | TB | NYJ | SF | MIA |
THA GOOD PLAYA | DET | CIN | TB | NYJ | SEA |
THE PIGS | NYG | CLE | TB | GB | NYJ |
TKASPRO27 | JAX | ATL | CLE | GB | SEA |
TOMMYTWOSHIRTS | JAX | TEN | DEN | KC | NE |
TONY RO1 | DET | JAX | HOU | SF | SEA |
TRUSTED LINK SPORTS | DAL | JAX | IND | ATL | SF |
TUESDAY GROUP REJECT | TEN | TB | SF | SEA | PIT |
UNCLE PHIL | DET | CIN | BAL | WAS | SF |
VO KHAN | DET | CIN | CLE | WAS | HOU |
WALTER PAYTON | CIN | WAS | NYJ | HOU | LAC |
WALTERFOOTBALL.COM! | DET | IND | CIN | CLE | DEN |
WAREHOUSE LIVE | JAX | BAL | TB | WAS | DEN |
WAZ1 | JAX | CIN | TB | WAS | NE |
WHIP HAND | DET | IND | KC | PIT | NE |
WIMPY WIMPY WIMPY | IND | TB | SF | LAC | MIA |
WINNING22 | No Selections | ||||
YUZU 1 | DAL | TEN | ATL | SEA | NE |
ZMONEYTEAM.COM | JAX | IND | DEN | HOU | PIT |
Back to 2022 SuperContest Gold Times Selected Week 7