2022 SuperContest Times Selected Week 6
TEAM | SELECTED |
---|---|
CIN | 604 |
MIA | 416 |
BUF | 402 |
DAL | 382 |
ATL | 373 |
TB | 365 |
GB | 348 |
PHI | 342 |
IND | 321 |
BAL | 319 |
NE | 312 |
DEN | 311 |
ARI | 310 |
NYG | 292 |
CAR | 285 |
SF | 278 |
JAX | 271 |
SEA | 254 |
CLE | 248 |
MIN | 239 |
LAC | 232 |
KC | 229 |
NYJ | 216 |
NO | 175 |
PIT | 148 |
LAR | 106 |
WAS | 88 |
CHI | 64 |
DET | 0 |
LV | 0 |
HOU | 0 |
TEN | 0 |
Click here to go back to SuperContest Week 6 Selections