2022 SuperContest Gold Selections Week 5
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
.@LIPPARDTOM | TB | MIN | WAS | LAC | NE |
.@LOVEMYBAXTER2 | TB | WAS | NYJ | CLE | DAL |
.@PREGAME | SEA | PIT | TB | MIN | WAS |
.@SPORTS_HANDICAPPER | SEA | TB | WAS | CLE | ARI |
AMIRLAILA GOLD | NYJ | CLE | NE | SF | PHI |
ANGEL OF VENGEANCE79 | WAS | CLE | NE | CAR | CIN |
BETSBYMIA3 | HOU | PIT | TB | CAR | ARI |
BETTER THAN RJ | GB | TB | WAS | ARI | LAR |
BETTINGSOCIOPATHGOLD | SEA | JAX | MIN | CLE | DAL |
BIGLIB | BUF | TEN | LAC | ARI | KC |
BORN2WIN GOLD | GB | HOU | BUF | DET | SF |
BRETTFAVRE444 | GB | BUF | MIN | LAC | CAR |
BROOKLYN DODGERS TOO | SEA | JAX | BUF | TB | WAS |
BURNED ALIVE | GB | NO | WAS | MIA | NE |
CALABASAS WISE GUY | IND | GB | TB | ARI | LV |
CIVIL SUIT #25 | SEA | MIA | SF | PHI | BAL |
CLOUD WITHOUT REIN | NO | CLE | NE | DAL | LV |
DB COOPER 3 | GB | JAX | PIT | NE | ARI |
DONNKAT | TB | MIN | WAS | LAC | BAL |
DRCTEXAS | JAX | BUF | DET | DAL | KC |
EISENHOWER | SEA | TB | CLE | NE | BAL |
ELMOS FIVE | WAS | MIA | NE | PHI | BAL |
ESKIMOS2 | TB | LAC | SF | DAL | CIN |
FEARSPME FIVESOME2 | GB | NO | BUF | ARI | CIN |
FFC4 | SEA | TB | WAS | CLE | DAL |
FLYIN CHEETAHS | HOU | TB | MIN | MIA | LAR |
GALTHANKGOLD | NO | JAX | TEN | ARI | BAL |
GOLDEN DEER | IND | WAS | CLE | DAL | LV |
HOW BOUT THAT | TB | MIN | WAS | CLE | CAR |
ICED TEA 3 | JAX | NYJ | CLE | SF | DAL |
IG: THIS IS WALKERAT | GB | TB | MIN | CLE | DAL |
JASON RICHARDSON | NYG | PIT | NE | CIN | LV |
JAWZYEXPRESS | PIT | MIN | WAS | CLE | CIN |
JERRY DA BEST 2 | NO | WAS | CAR | LAR | LV |
JOHNELWAY | TB | MIN | WAS | NYJ | LAC |
JOHNNYMAX | TB | MIN | LAR | CIN | LV |
JORD20 | IND | NO | WAS | NE | BAL |
KDLV | SEA | TEN | LAC | PHI | CIN |
KILROY 15 | HOU | CHI | WAS | ARI | LV |
KITTYLITTER. | CHI | NYJ | CLE | NE | CAR |
KJ SPARTAN 8 | GB | PIT | TB | DAL | CIN |
LOCKSMITH | IND | NYG | ATL | NYJ | CAR |
LOVERS FUN | HOU | WAS | CLE | NE | LAR |
MAYRIDGE 4 | TB | ARI | LAR | BAL | LV |
MRBOBBYF | TB | MIN | NYJ | CAR | DAL |
MUCKED NUTS | TB | MIN | WAS | NYJ | CLE |
NED LANDERS 2 | TB | MIN | WAS | ARI | BAL |
NO GAS NO SQUEEGEE | GB | TB | WAS | NYJ | ARI |
NOT FOR LONG | PIT | ATL | LAC | DAL | CIN |
OBENS YACHT | NO | HOU | TB | WAS | ARI |
PRESENCE | SEA | HOU | PIT | MIN | DAL |
PROGNOSTICATORSREVEN | SEA | HOU | BUF | TB | ARI |
QUEENS FINEST 247 | TB | WAS | MIA | CLE | BAL |
RICKYROCK | IND | NO | WAS | CLE | LAR |
RIGHTANGLESPORTS1 | NO | TB | MIN | WAS | BAL |
ROY KENT OIY $ | TB | WAS | NYJ | CLE | CIN |
RUGSIE | GB | HOU | TB | WAS | LV |
SP WINS | TB | MIN | WAS | CLE | BAL |
STAG CAPITAL GOLD | TB | MIN | WAS | NYJ | NE |
STERNZCUSE# | HOU | PIT | WAS | CLE | LV |
STU | HOU | CHI | WAS | CLE | ARI |
SUNDOWN GOLD | TB | MIN | WAS | NYJ | BAL |
THA GOOD PLAYA | TB | WAS | CLE | NE | BAL |
THE PIGS | NYG | PIT | MIN | NYJ | CIN |
TKASPRO27 | GB | PIT | LAC | PHI | DAL |
TOMMYTWOSHIRTS | MIN | MIA | LAC | LAR | BAL |
TONY RO1 | NO | HOU | PIT | CLE | NE |
TRUSTED LINK SPORTS | NYG | HOU | TB | MIN | BAL |
TUESDAY GROUP REJECT | SEA | HOU | TB | CLE | NE |
UNCLE PHIL | JAX | TB | WAS | CLE | DAL |
VO KHAN | HOU | WAS | DET | LAR | LV |
WALTER PAYTON | SEA | HOU | MIN | ARI | BAL |
WALTERFOOTBALL.COM! | TB | WAS | CLE | CAR | PHI |
WAREHOUSE LIVE | IND | NO | MIN | CLE | BAL |
WAZ1 | TB | WAS | CAR | BAL | LV |
WHIP HAND | GB | PIT | TB | LAR | KC |
WIMPY WIMPY WIMPY | TB | WAS | CLE | SF | KC |
WINNING22 | No Selections | ||||
YUZU 1 | SEA | MIN | DET | DAL | CIN |
ZMONEYTEAM.COM | NO | WAS | CLE | LAR | BAL |
Back to 2022 SuperContest Gold Times Selected Week 5