2022 SuperContest Gold Standings Week 4
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS |
---|---|---|---|---|---|---|---|---|
WEEK 4 | SEASON | |||||||
WALTERFOOTBALL.COM! | 4 | 1 | 0 | 4 | 17 | 3 | 0 | 17 |
JORD20 | 4 | 0 | 1 | 4.5 | 16 | 3 | 1 | 16.5 |
DB COOPER 3 | 4 | 1 | 0 | 4 | 16 | 4 | 0 | 16 |
ANGEL OF VENGEANCE79 | 4 | 1 | 0 | 4 | 15 | 5 | 0 | 15 |
THA GOOD PLAYA | 4 | 1 | 0 | 4 | 15 | 5 | 0 | 15 |
VO KHAN | 3 | 2 | 0 | 3 | 15 | 5 | 0 | 15 |
SP WINS | 3 | 2 | 0 | 3 | 15 | 5 | 0 | 15 |
NO GAS NO SQUEEGEE | 3 | 2 | 0 | 3 | 15 | 5 | 0 | 15 |
RUGSIE | 3 | 2 | 0 | 3 | 15 | 5 | 0 | 15 |
EISENHOWER | 3 | 2 | 0 | 3 | 15 | 5 | 0 | 15 |
WAREHOUSE LIVE | 3 | 2 | 0 | 3 | 15 | 5 | 0 | 15 |
RIGHTANGLESPORTS1 | 3 | 1 | 1 | 3.5 | 14 | 5 | 1 | 14.5 |
TOMMYTWOSHIRTS | 3 | 1 | 1 | 3.5 | 14 | 5 | 1 | 14.5 |
GALTHANKGOLD | 3 | 1 | 1 | 3.5 | 14 | 5 | 1 | 14.5 |
LOVERS FUN | 3 | 1 | 1 | 3.5 | 14 | 5 | 1 | 14.5 |
WAZ1 | 2 | 2 | 1 | 2.5 | 14 | 5 | 1 | 14.5 |
IG: THIS IS WALKERAT | 4 | 1 | 0 | 4 | 14 | 6 | 0 | 14 |
ELMOS FIVE | 4 | 1 | 0 | 4 | 14 | 6 | 0 | 14 |
BETSBYMIA3 | 3 | 2 | 0 | 3 | 14 | 6 | 0 | 14 |
ESKIMOS2 | 3 | 2 | 0 | 3 | 14 | 6 | 0 | 14 |
OBENS YACHT | 3 | 2 | 0 | 3 | 14 | 6 | 0 | 14 |
STAG CAPITAL GOLD | 2 | 3 | 0 | 2 | 14 | 6 | 0 | 14 |
MUCKED NUTS | 2 | 3 | 0 | 2 | 14 | 6 | 0 | 14 |
STERNZCUSE# | 3 | 1 | 1 | 3.5 | 13 | 6 | 1 | 13.5 |
DONNKAT | 4 | 1 | 0 | 4 | 13 | 7 | 0 | 13 |
FLYIN CHEETAHS | 4 | 1 | 0 | 4 | 13 | 7 | 0 | 13 |
WIMPY WIMPY WIMPY | 4 | 1 | 0 | 4 | 13 | 7 | 0 | 13 |
FFC4 | 4 | 1 | 0 | 4 | 13 | 7 | 0 | 13 |
TONY RO1 | 3 | 2 | 0 | 3 | 13 | 7 | 0 | 13 |
ZMONEYTEAM.COM | 4 | 0 | 1 | 4.5 | 12 | 7 | 1 | 12.5 |
PROGNOSTICATORSREVEN | 3 | 1 | 1 | 3.5 | 12 | 7 | 1 | 12.5 |
PRESENCE | 3 | 1 | 1 | 3.5 | 12 | 7 | 1 | 12.5 |
TRUSTED LINK SPORTS | 2 | 2 | 1 | 2.5 | 12 | 7 | 1 | 12.5 |
MRBOBBYF | 5 | 0 | 0 | 5 | 12 | 8 | 0 | 12 |
CIVIL SUIT #25 | 4 | 1 | 0 | 4 | 12 | 8 | 0 | 12 |
UNCLE PHIL | 4 | 1 | 0 | 4 | 12 | 8 | 0 | 12 |
KJ SPARTAN 8 | 4 | 1 | 0 | 4 | 12 | 8 | 0 | 12 |
RICKYROCK | 4 | 1 | 0 | 4 | 12 | 8 | 0 | 12 |
BETTER THAN RJ | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 |
.@LOVEMYBAXTER2 | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 |
MAYRIDGE 4 | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 |
BETTINGSOCIOPATHGOLD | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 |
CALABASAS WISE GUY | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 |
BIGLIB | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 |
JERRY DA BEST 2 | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 |
DRCTEXAS | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 |
.@PREGAME | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 |
ROY KENT OIY $ | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 |
NED LANDERS 2 | 2 | 3 | 0 | 2 | 12 | 8 | 0 | 12 |
TUESDAY GROUP REJECT | 2 | 3 | 0 | 2 | 12 | 8 | 0 | 12 |
BORN2WIN GOLD | 3 | 1 | 1 | 3.5 | 11 | 8 | 1 | 11.5 |
QUEENS FINEST 247 | 3 | 1 | 1 | 3.5 | 11 | 8 | 1 | 11.5 |
BROOKLYN DODGERS TOO | 2 | 2 | 1 | 2.5 | 11 | 8 | 1 | 11.5 |
SUNDOWN GOLD | 1 | 3 | 1 | 1.5 | 11 | 8 | 1 | 11.5 |
NOT FOR LONG | 0 | 4 | 1 | 0.5 | 11 | 8 | 1 | 11.5 |
JOHNELWAY | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 |
LOCKSMITH | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 |
GOLDEN DEER | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 |
HOW BOUT THAT | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 |
.@SPORTS_HANDICAPPER | 2 | 3 | 0 | 2 | 11 | 9 | 0 | 11 |
WALTER PAYTON | 2 | 2 | 1 | 2.5 | 10 | 9 | 1 | 10.5 |
JAWZYEXPRESS | 1 | 3 | 1 | 1.5 | 10 | 9 | 1 | 10.5 |
FEARSPME FIVESOME2 | 4 | 1 | 0 | 4 | 10 | 10 | 0 | 10 |
.@LIPPARDTOM | 3 | 2 | 0 | 3 | 10 | 10 | 0 | 10 |
JOHNNYMAX | 3 | 2 | 0 | 3 | 10 | 10 | 0 | 10 |
ICED TEA 3 | 3 | 2 | 0 | 3 | 10 | 10 | 0 | 10 |
WHIP HAND | 2 | 3 | 0 | 2 | 10 | 10 | 0 | 10 |
TKASPRO27 | 2 | 3 | 0 | 2 | 9 | 11 | 0 | 9 |
CLOUD WITHOUT REIN | 2 | 3 | 0 | 2 | 9 | 11 | 0 | 9 |
JASON RICHARDSON | 1 | 4 | 0 | 1 | 9 | 11 | 0 | 9 |
BRETTFAVRE444 | 1 | 4 | 0 | 1 | 9 | 11 | 0 | 9 |
AMIRLAILA GOLD | 1 | 4 | 0 | 1 | 9 | 11 | 0 | 9 |
STU | 2 | 2 | 1 | 2.5 | 8 | 11 | 1 | 8.5 |
KITTYLITTER. | 1 | 3 | 1 | 1.5 | 8 | 11 | 1 | 8.5 |
THE PIGS | 1 | 4 | 0 | 1 | 8 | 12 | 0 | 8 |
KDLV | 2 | 2 | 1 | 2.5 | 7 | 12 | 1 | 7.5 |
BURNED ALIVE | 1 | 4 | 0 | 1 | 7 | 13 | 0 | 7 |
KILROY 15 | 1 | 3 | 1 | 1.5 | 6 | 13 | 1 | 6.5 |
YUZU 1 | 3 | 2 | 0 | 3 | 6 | 14 | 0 | 6 |
WINNING22 | No Selections | 4 | 6 | 0 | 4 |
Back to SuperContest Homepage