2022 SuperContest Gold Selections Week 4
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
.@LIPPARDTOM | MIN | SEA | JAX | DAL | TB |
.@LOVEMYBAXTER2 | CIN | IND | PIT | DAL | LV |
.@PREGAME | MIN | LAC | SEA | DEN | TB |
.@SPORTS_HANDICAPPER | PIT | JAX | WAS | ARI | SF |
AMIRLAILA GOLD | CHI | DET | JAX | ATL | CAR |
ANGEL OF VENGEANCE79 | MIN | SEA | ARI | TB | SF |
BETSBYMIA3 | MIN | LAC | DAL | DEN | TB |
BETTER THAN RJ | CIN | WAS | LV | KC | LAR |
BETTINGSOCIOPATHGOLD | NYJ | JAX | CLE | KC | SF |
BIGLIB | MIA | MIN | DAL | LV | TB |
BORN2WIN GOLD | TEN | NYG | BUF | PIT | PHI |
BRETTFAVRE444 | MIA | DAL | CAR | DEN | LAR |
BROOKLYN DODGERS TOO | TEN | BUF | HOU | DAL | TB |
BURNED ALIVE | NO | CHI | PIT | PHI | WAS |
CALABASAS WISE GUY | MIN | PIT | CLE | ARI | SF |
CIVIL SUIT #25 | SEA | DAL | CLE | ARI | KC |
CLOUD WITHOUT REIN | NO | DET | NYJ | CLE | SF |
DB COOPER 3 | TEN | NYG | LAC | CLE | ARI |
DONNKAT | MIN | SEA | DAL | LV | TB |
DRCTEXAS | CIN | MIN | DET | LV | GB |
EISENHOWER | MIN | HOU | DAL | NE | TB |
ELMOS FIVE | CIN | PHI | DAL | CLE | LV |
ESKIMOS2 | MIN | NYG | HOU | DAL | GB |
FEARSPME FIVESOME2 | NYJ | JAX | DAL | ARI | NE |
FFC4 | MIN | CHI | LAC | SEA | PHI |
FLYIN CHEETAHS | TEN | LAC | SEA | JAX | ARI |
GALTHANKGOLD | MIN | BAL | ATL | DEN | KC |
GOLDEN DEER | NO | CHI | PHI | DAL | SF |
HOW BOUT THAT | MIN | CLE | ARI | DEN | NE |
ICED TEA 3 | TEN | NYJ | JAX | ATL | CAR |
IG: THIS IS WALKERAT | MIN | SEA | DAL | ATL | DEN |
JASON RICHARDSON | NO | HOU | WAS | CAR | KC |
JAWZYEXPRESS | CHI | BAL | HOU | DEN | SF |
JERRY DA BEST 2 | HOU | SEA | NYJ | WAS | NE |
JOHNELWAY | MIN | SEA | PIT | DAL | TB |
JOHNNYMAX | CIN | NYG | CLE | CAR | LV |
JORD20 | CIN | BAL | LAC | NE | SF |
KDLV | CIN | MIN | BAL | JAX | LAR |
KILROY 15 | NO | IND | BUF | LAC | DET |
KITTYLITTER. | BAL | JAX | CLE | GB | SF |
KJ SPARTAN 8 | CIN | PHI | LV | TB | SF |
LOCKSMITH | NYJ | JAX | WAS | LV | KC |
LOVERS FUN | MIN | CHI | BUF | LAC | SEA |
MAYRIDGE 4 | PIT | CLE | LV | NE | SF |
MRBOBBYF | TEN | NYG | DAL | LV | KC |
MUCKED NUTS | MIN | CHI | SEA | DEN | TB |
NED LANDERS 2 | MIN | IND | SEA | DEN | TB |
NO GAS NO SQUEEGEE | CIN | JAX | DAL | DEN | KC |
NOT FOR LONG | BUF | HOU | DET | JAX | TB |
OBENS YACHT | MIN | IND | SEA | PIT | SF |
PRESENCE | MIN | BAL | HOU | SEA | DAL |
PROGNOSTICATORSREVEN | BAL | LAC | WAS | ATL | KC |
QUEENS FINEST 247 | BAL | DAL | LV | TB | SF |
RICKYROCK | SEA | ATL | LV | TB | SF |
RIGHTANGLESPORTS1 | MIN | BUF | DAL | CLE | KC |
ROY KENT OIY $ | CIN | IND | PIT | DAL | LV |
RUGSIE | TEN | CHI | ARI | NE | TB |
SP WINS | MIN | LAC | SEA | DEN | TB |
STAG CAPITAL GOLD | MIN | CHI | SEA | DEN | TB |
STERNZCUSE# | TEN | BAL | PHI | CLE | SF |
STU | BAL | LAC | SEA | PIT | WAS |
SUNDOWN GOLD | MIN | CHI | BAL | WAS | TB |
THA GOOD PLAYA | MIN | SEA | ARI | TB | SF |
THE PIGS | CIN | IND | CHI | DEN | LAR |
TKASPRO27 | MIA | MIN | TEN | DET | GB |
TOMMYTWOSHIRTS | MIN | NYG | BUF | CLE | SF |
TONY RO1 | TEN | SEA | WAS | TB | SF |
TRUSTED LINK SPORTS | IND | BUF | NYJ | PHI | DEN |
TUESDAY GROUP REJECT | CHI | SEA | DAL | DEN | TB |
UNCLE PHIL | TEN | DAL | ARI | DEN | KC |
VO KHAN | PHI | WAS | ATL | LV | TB |
WALTER PAYTON | MIA | BAL | PHI | DEN | SF |
WALTERFOOTBALL.COM! | LAC | SEA | WAS | ARI | NE |
WAREHOUSE LIVE | CIN | TEN | CLE | LV | TB |
WAZ1 | NYG | BAL | NYJ | JAX | CLE |
WHIP HAND | TEN | HOU | CAR | TB | SF |
WIMPY WIMPY WIMPY | MIN | CLE | ARI | LV | SF |
WINNING22 | No Selections | ||||
YUZU 1 | MIN | PIT | PHI | ATL | DEN |
ZMONEYTEAM.COM | MIN | BUF | NYJ | LV | SF |
Back to 2022 SuperContest Gold Times Selected Week 4