2022 SuperContest Gold Standings Week 3
wdt_ID | CONTESTANT | W | L | T | POINTS | W | L | T | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | WEEK 3 | SEASON | |||||||
2 | WALTERFOOTBALL.COM! | 5 | 0 | 0 | 5 | 13 | 2 | 0 | 13 |
3 | SP WINS | 5 | 0 | 0 | 5 | 12 | 3 | 0 | 12 |
4 | WAREHOUSE LIVE | 5 | 0 | 0 | 5 | 12 | 3 | 0 | 12 |
5 | MUCKED NUTS | 5 | 0 | 0 | 5 | 12 | 3 | 0 | 12 |
6 | STAG CAPITAL GOLD | 5 | 0 | 0 | 5 | 12 | 3 | 0 | 12 |
7 | WAZ1 | 5 | 0 | 0 | 5 | 12 | 3 | 0 | 12 |
8 | RUGSIE | 4 | 1 | 0 | 4 | 12 | 3 | 0 | 12 |
9 | EISENHOWER | 4 | 1 | 0 | 4 | 12 | 3 | 0 | 12 |
10 | DB COOPER 3 | 4 | 1 | 0 | 4 | 12 | 3 | 0 | 12 |
11 | NO GAS NO SQUEEGEE | 4 | 1 | 0 | 4 | 12 | 3 | 0 | 12 |
12 | JORD20 | 4 | 1 | 0 | 4 | 12 | 3 | 0 | 12 |
13 | VO KHAN | 3 | 2 | 0 | 3 | 12 | 3 | 0 | 12 |
14 | RIGHTANGLESPORTS1 | 5 | 0 | 0 | 5 | 11 | 4 | 0 | 11 |
15 | LOVERS FUN | 5 | 0 | 0 | 5 | 11 | 4 | 0 | 11 |
16 | ANGEL OF VENGEANCE79 | 4 | 1 | 0 | 4 | 11 | 4 | 0 | 11 |
17 | OBENS YACHT | 4 | 1 | 0 | 4 | 11 | 4 | 0 | 11 |
18 | NOT FOR LONG | 4 | 1 | 0 | 4 | 11 | 4 | 0 | 11 |
19 | GALTHANKGOLD | 4 | 1 | 0 | 4 | 11 | 4 | 0 | 11 |
20 | THA GOOD PLAYA | 4 | 1 | 0 | 4 | 11 | 4 | 0 | 11 |
21 | ESKIMOS2 | 4 | 1 | 0 | 4 | 11 | 4 | 0 | 11 |
22 | BETSBYMIA3 | 4 | 1 | 0 | 4 | 11 | 4 | 0 | 11 |
23 | TOMMYTWOSHIRTS | 3 | 2 | 0 | 3 | 11 | 4 | 0 | 11 |
24 | IG: THIS IS WALKERAT | 5 | 0 | 0 | 5 | 10 | 5 | 0 | 10 |
25 | NED LANDERS 2 | 5 | 0 | 0 | 5 | 10 | 5 | 0 | 10 |
26 | SUNDOWN GOLD | 5 | 0 | 0 | 5 | 10 | 5 | 0 | 10 |
27 | TONY RO1 | 4 | 1 | 0 | 4 | 10 | 5 | 0 | 10 |
28 | ELMOS FIVE | 4 | 1 | 0 | 4 | 10 | 5 | 0 | 10 |
29 | TUESDAY GROUP REJECT | 4 | 1 | 0 | 4 | 10 | 5 | 0 | 10 |
30 | STERNZCUSE# | 3 | 2 | 0 | 3 | 10 | 5 | 0 | 10 |
31 | TRUSTED LINK SPORTS | 3 | 2 | 0 | 3 | 10 | 5 | 0 | 10 |
32 | .@SPORTS_HANDICAPPER | 5 | 0 | 0 | 5 | 9 | 6 | 0 | 9 |
33 | MAYRIDGE 4 | 5 | 0 | 0 | 5 | 9 | 6 | 0 | 9 |
34 | PROGNOSTICATORSREVEN | 5 | 0 | 0 | 5 | 9 | 6 | 0 | 9 |
35 | CALABASAS WISE GUY | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 9 |
36 | WIMPY WIMPY WIMPY | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 9 |
37 | .@PREGAME | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 9 |
38 | FFC4 | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 9 |
39 | JAWZYEXPRESS | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 9 |
40 | ROY KENT OIY $ | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 9 |
41 | FLYIN CHEETAHS | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 9 |
42 | .@LOVEMYBAXTER2 | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 9 |
43 | DONNKAT | 4 | 1 | 0 | 4 | 9 | 6 | 0 | 9 |
44 | PRESENCE | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 |
45 | BROOKLYN DODGERS TOO | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 |
46 | BETTER THAN RJ | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 |
47 | BETTINGSOCIOPATHGOLD | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 |
48 | DRCTEXAS | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 |
49 | BIGLIB | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 |
50 | JERRY DA BEST 2 | 3 | 2 | 0 | 3 | 9 | 6 | 0 | 9 |
51 | BRETTFAVRE444 | 5 | 0 | 0 | 5 | 8 | 7 | 0 | 8 |
52 | AMIRLAILA GOLD | 4 | 1 | 0 | 4 | 8 | 7 | 0 | 8 |
53 | HOW BOUT THAT | 4 | 1 | 0 | 4 | 8 | 7 | 0 | 8 |
54 | JOHNELWAY | 4 | 1 | 0 | 4 | 8 | 7 | 0 | 8 |
55 | WHIP HAND | 4 | 1 | 0 | 4 | 8 | 7 | 0 | 8 |
56 | CIVIL SUIT #25 | 4 | 1 | 0 | 4 | 8 | 7 | 0 | 8 |
57 | UNCLE PHIL | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 |
58 | LOCKSMITH | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 |
59 | GOLDEN DEER | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 |
60 | KJ SPARTAN 8 | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 |
61 | WALTER PAYTON | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 |
62 | RICKYROCK | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 |
63 | ZMONEYTEAM.COM | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 |
64 | BORN2WIN GOLD | 3 | 2 | 0 | 3 | 8 | 7 | 0 | 8 |
65 | JASON RICHARDSON | 2 | 3 | 0 | 2 | 8 | 7 | 0 | 8 |
66 | QUEENS FINEST 247 | 1 | 4 | 0 | 1 | 8 | 7 | 0 | 8 |
67 | .@LIPPARDTOM | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 |
68 | JOHNNYMAX | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 7 |
69 | MRBOBBYF | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 |
70 | THE PIGS | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 |
71 | ICED TEA 3 | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 |
72 | CLOUD WITHOUT REIN | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 |
73 | KITTYLITTER. | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 |
74 | TKASPRO27 | 2 | 3 | 0 | 2 | 7 | 8 | 0 | 7 |
75 | BURNED ALIVE | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 |
76 | STU | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 |
77 | FEARSPME FIVESOME2 | 2 | 3 | 0 | 2 | 6 | 9 | 0 | 6 |
78 | KILROY 15 | 3 | 2 | 0 | 3 | 5 | 10 | 0 | 5 |
79 | KDLV | 2 | 3 | 0 | 2 | 5 | 10 | 0 | 5 |
80 | WINNING22 | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
81 | YUZU 1 | 2 | 3 | 0 | 2 | 3 | 12 | 0 | 3 |
Back to SuperContest Homepage