2022 SuperContest Selections Times Week 2
wdt_ID | TEAM | SELECTED |
---|---|---|
1 | NO | 447 |
2 | NE | 418 |
3 | CIN | 393 |
4 | GB | 373 |
5 | JAX | 362 |
6 | CAR | 361 |
7 | PHI | 344 |
8 | SEA | 330 |
9 | MIA | 307 |
10 | PIT | 290 |
11 | DET | 282 |
12 | BAL | 280 |
13 | CLE | 272 |
14 | ARI | 272 |
15 | MIN | 261 |
16 | WAS | 245 |
17 | TB | 227 |
18 | ATL | 227 |
19 | TEN | 223 |
20 | DEN | 220 |
21 | LV | 216 |
22 | SF | 204 |
23 | IND | 184 |
24 | BUF | 182 |
25 | NYJ | 175 |
26 | NYG | 174 |
27 | CHI | 146 |
28 | DAL | 144 |
29 | LAR | 137 |
30 | HOU | 106 |
31 | LAC | 92 |
32 | KC | 81 |
Click here to go back to SuperContest Week 2 Selections