2022 SuperContest Selections Week 2
Click here to see 2022 SuperContest Times Selected Week 2
wdt_ID | PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|---|
1 | "THE WIZARD" | LAC | ATL | SEA | CHI | TEN |
2 | #GEUXTOTM | CLE | CAR | ATL | SEA | ARI |
3 | #RIFFWEFINALLYDIDIT | KC | WAS | IND | TB | TEN |
4 | #RLJ | WAS | TB | DEN | ARI | BUF |
5 | #T5DOA | CLE | TB | NE | SEA | CIN |
6 | #WEBEPUBBIN | MIA | NO | ATL | CIN | BUF |
7 | $ JAR | CLE | DET | NE | LV | PHI |
8 | $ JAR 1 | DET | NE | SF | DAL | GB |
9 | $ JAR 2 | MIA | DET | NE | DAL | GB |
10 | $SONS OF GAMBLOR | MIA | DET | NO | LAR | LV |
11 | .@A1PNB | NO | PIT | ATL | SEA | MIN |
12 | .@BADBETSFORFREE | WAS | NE | SEA | GB | TEN |
13 | .@BENDTHEBOOKIE | NO | LAR | SEA | DEN | BUF |
14 | .@C_FPHARAOH | DET | JAX | DAL | GB | TEN |
15 | .@FANTASYPHARAOHS | DET | JAX | DAL | GB | TEN |
16 | .@FGH1 | JAX | NE | DAL | GB | TEN |
17 | .@FGH2 | BAL | JAX | NO | CAR | PHI |
18 | .@GSCTHINMINTS | JAX | NO | CAR | PIT | DEN |
19 | .@INSPIN | NYJ | DET | JAX | DEN | TEN |
20 | .@LOVEMYBAXTER1 | MIA | NYJ | WAS | JAX | CAR |
21 | .@NFL_TOTALS | CAR | SF | ARI | GB | MIN |
22 | .@POOTHEORIES | NYJ | CAR | PIT | ARI | GB |
23 | .@POOTHEORIES 2 | BAL | NYJ | DET | NO | CAR |
24 | .@RACINGDOWNWIND | NYJ | NO | CAR | NE | GB |
25 | .@SPORTSHANDICAPPER | NYJ | JAX | NO | DEN | PHI |
26 | .@STEVEMERRIL | NYJ | JAX | CAR | NE | SF |
27 | .@TAYSTEVENS | BAL | WAS | NO | SF | PHI |
28 | .@TODDQSPORTS | NYJ | JAX | CAR | NE | PHI |
29 | .@VIEWFROMVEGAS | NO | ATL | SEA | CHI | MIN |
30 | .@WES_FPHARAOH | BAL | DET | JAX | GB | TEN |
31 | +110SPORTSANALYTICS1 | NYJ | TB | CAR | SF | CHI |
32 | +110SPORTSANALYTICS2 | WAS | CAR | DAL | CHI | TEN |
33 | 007 | BAL | PIT | SEA | BUF | MIN |
34 | 1 DAVID Z | NYJ | NO | CAR | NE | GB |
35 | 1 ROSE | NO | NYG | LAR | CIN | LV |
36 | 1 STORM | LAC | CAR | NE | SEA | DAL |
37 | 1 TIME! | KC | TB | SEA | CIN | CHI |
38 | 10 FOR THE BIG GUY | MIA | CLE | NO | CIN | GB |
39 | 11 ZERO | JAX | NO | SEA | TEN | PHI |
40 | 12TH & MEATBALLS | JAX | CAR | NE | DEN | GB |
41 | 13 MOE | BAL | IND | PIT | CIN | MIN |
42 | 15083 TWICE | MIA | CAR | ARI | TEN | PHI |
43 | 1CORONABANGERS | NYJ | NO | CIN | GB | MIN |
44 | 1ELEVEN | WAS | TB | NYG | BUF | MIN |
45 | 1EYEDKING | MIA | NE | DEN | GB | PHI |
46 | 1QUECOJONES | NO | NYG | CIN | BUF | MIN |
47 | 2 DADS 1 DOC | IND | NO | NYG | DEN | MIN |
48 | 2 GUYS 1 KUPP | TB | ATL | SEA | GB | PHI |
49 | 2 LAMS 1 KIM | BAL | DET | JAX | LV | BUF |
50 | 2 STORM | LAC | CLE | IND | CAR | DEN |
51 | 205 WILBURFTB | DET | PIT | ARI | TEN | PHI |
52 | 2ND AND 20 | KC | MIA | DET | PIT | ARI |
53 | 2ND CHANCE SPORTS | WAS | NYG | NE | TEN | MIN |
54 | 2ND ROW | DET | TB | CAR | PIT | ARI |
55 | 2TZ & 5PZ | KC | BAL | PIT | SEA | HOU |
56 | 2YDS&ACLOUDOFGRASS | No Selections | ||||
57 | 3 BOYS 2274 | CLE | LAR | DEN | LV | GB |
58 | 3 CLOWNS AND ME | BAL | JAX | CAR | NE | GB |
59 | 3 DADS | DET | IND | CAR | NE | PHI |
60 | 3 FAKE ACCOUNTS | NO | NE | LAR | SF | CIN |
61 | 3 KINGS | WAS | NE | ATL | SF | PHI |
62 | 3 VICES | MIA | CLE | DET | JAX | SEA |
63 | 3JSANDABUC | CLE | JAX | CAR | CIN | LV |
64 | 3POINTDOG | WAS | JAX | NO | NE | LAR |
65 | 3RD WARD COUGARS | NO | PIT | SEA | CHI | MIN |
66 | 4 DS + DAMA | KC | TB | PIT | LAR | DEN |
67 | 4HELMETS1ANTEATER | CLE | PIT | SEA | GB | PHI |
68 | 4MSLRW | BAL | NO | LAR | DAL | BUF |
69 | 4UBIGDOG | BAL | NO | DAL | DEN | GB |
70 | 4UBIGDOG1 | TB | CIN | ARI | GB | MIN |
71 | 5 FAMILIES | DET | IND | CAR | SEA | LV |
72 | 5 GUYS | MIA | JAX | NE | GB | BUF |
73 | 510 SHARPS | BAL | CIN | HOU | GB | BUF |
74 | 5NICEPIX | NO | DAL | HOU | CHI | TEN |
75 | 6 RINGS | No Selections | ||||
76 | 69 METS 1 | MIA | DET | JAX | NYG | SEA |
77 | 69 METS 2 | MIA | JAX | NYG | SEA | CHI |
78 | 7 OUT | MIA | CLE | DET | NO | LV |
79 | 7 TURNS | DET | NE | SEA | CIN | TEN |
80 | 7 WIN LIONS | DET | TB | SEA | ARI | MIN |
81 | 714 TICKETS | MIA | IND | NE | BUF | MIN |
82 | 72 LET'S GO | DET | NE | ATL | DEN | PHI |
83 | 818MADDEN20SURVIVORS | MIA | WAS | CAR | NE | PHI |
84 | 824 LA | WAS | NYG | PIT | CIN | ARI |
85 | 824KB | KC | WAS | CIN | GB | MIN |
86 | 83 FEA | DET | CAR | SEA | TEN | PHI |
87 | 84 WIDE | MIA | NO | CIN | GB | PHI |
88 | 89JL | BAL | NO | LAR | GB | BUF |
89 | 906 MAFIA | JAX | NE | ATL | LV | PHI |
90 | 90SCHICO | PIT | SEA | CIN | LV | BUF |
91 | 91 ACES | JAX | NO | CAR | NE | PHI |
92 | A TEAM | IND | PIT | LAR | SEA | CIN |
93 | A.C.C.T. | BAL | JAX | NO | PIT | MIN |
94 | AA FEZ 1 | JAX | CAR | NE | DEN | PHI |
95 | AA FEZ 2 | MIA | WAS | NE | CIN | TEN |
96 | AA FEZ 3 | CLE | WAS | JAX | NO | NE |
97 | AAA EMBASSY | MIA | PIT | SEA | TEN | PHI |
98 | AAA FOOTBALL SHRINK | DET | SEA | LV | GB | BUF |
99 | AAA PLUMBING | WAS | IND | NO | CAR | DAL |
100 | AARON AARON & ROME | NYJ | NO | CAR | DEN | PHI |
Click here to see SuperContest Times Selected Week 2