2022 SuperContest Selections Week 1
Click here to see 2022 SuperContest Times Selected Week 1
wdt_ID | PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|---|
1 | "THE WIZARD" | BUF | CAR | LV | MIN | DAL |
2 | #GEUXTOTM | BAL | MIA | CHI | HOU | LV |
3 | #RIFFWEFINALLYDIDIT | NE | CAR | CIN | WAS | MIN |
4 | #RLJ | CAR | IND | LAC | NYG | DEN |
5 | #T5DOA | NO | SF | PHI | TEN | DEN |
6 | #WEBEPUBBIN | NE | PIT | ARI | MIN | TEN |
7 | $ JAR | CLE | PIT | PHI | LAC | MIN |
8 | $ JAR 1 | NE | PIT | PHI | TEN | SEA |
9 | $ JAR 2 | NE | CLE | PIT | CHI | PHI |
10 | $SONS OF GAMBLOR | MIA | LAC | MIN | TEN | DEN |
11 | .@A1PNB | BAL | PHI | MIN | TEN | DEN |
12 | .@BADBETSFORFREE | PIT | CHI | PHI | LV | TB |
13 | .@BENDTHEBOOKIE | BAL | CLE | IND | LAC | DAL |
14 | .@C_FPHARAOH | NO | IND | WAS | ARI | DAL |
15 | .@FANTASYPHARAOHS | NO | CIN | IND | WAS | DAL |
16 | .@FGH1 | PIT | ARI | TEN | TB | DEN |
17 | .@FGH2 | ATL | NE | PIT | PHI | GB |
18 | .@GSCTHINMINTS | NYJ | NE | CLE | ARI | DAL |
19 | .@INSPIN | NYJ | CLE | HOU | JAX | NYG |
20 | .@LOVEMYBAXTER1 | NE | CAR | KC | LV | NYG |
21 | .@NFL_TOTALS | CLE | PIT | CHI | HOU | NYG |
22 | .@POOTHEORIES | NYJ | MIA | SF | NYG | DAL |
23 | .@POOTHEORIES 2 | NYJ | MIA | PHI | HOU | MIN |
24 | .@RACINGDOWNWIND | PHI | HOU | MIN | NYG | SEA |
25 | .@SPORTSHANDICAPPER | BUF | NYJ | MIA | HOU | NYG |
26 | .@STEVEMERRIL | NYJ | ATL | CHI | HOU | NYG |
27 | .@TAYSTEVENS | BAL | MIA | PHI | JAX | MIN |
28 | .@TODDQSPORTS | NYJ | CLE | PIT | CHI | HOU |
29 | .@VIEWFROMVEGAS | NE | PIT | ARI | LV | MIN |
30 | .@WES_FPHARAOH | BAL | NO | IND | WAS | DAL |
31 | +110SPORTSANALYTICS1 | CHI | JAX | LV | NYG | SEA |
32 | +110SPORTSANALYTICS2 | HOU | JAX | NYG | DAL | SEA |
33 | 007 | BAL | MIA | CIN | TEN | DEN |
34 | 1 DAVID Z | BAL | PIT | PHI | HOU | MIN |
35 | 1 ROSE | BAL | NE | PIT | SF | DEN |
36 | 1 STORM | BUF | BAL | PHI | IND | DEN |
37 | 1 TIME! | BAL | CIN | IND | MIN | DEN |
38 | 10 FOR THE BIG GUY | BAL | NE | JAX | LV | DEN |
39 | 11 ZERO | CAR | PIT | WAS | LV | DAL |
40 | 12TH & MEATBALLS | BAL | ATL | HOU | TB | SEA |
41 | 13 MOE | BAL | CAR | PHI | WAS | TEN |
42 | 15083 TWICE | PIT | ARI | MIN | DAL | SEA |
43 | 1CORONABANGERS | NYJ | PIT | JAX | GB | DEN |
44 | 1ELEVEN | BUF | NO | SF | LAC | NYG |
45 | 1EYEDKING | CLE | SF | PHI | NYG | TB |
46 | 1QUECOJONES | NO | CAR | IND | GB | DEN |
47 | 2 DADS 1 DOC | LAR | NO | PIT | LV | MIN |
48 | 2 GUYS 1 KUPP | MIA | PIT | CHI | TB | DEN |
49 | 2 LAMS 1 KIM | MIA | CAR | CIN | LAC | MIN |
50 | 2 STORM | BAL | NE | PIT | IND | MIN |
51 | 205 WILBURFTB | BAL | MIA | JAX | LAC | DEN |
52 | 2ND AND 20 | BAL | SF | JAX | MIN | TEN |
53 | 2ND CHANCE SPORTS | BAL | NO | PHI | WAS | DAL |
54 | 2ND ROW | CAR | SF | LAC | NYG | DEN |
55 | 2TZ & 5PZ | BAL | MIA | CIN | SF | IND |
56 | 2YDS&ACLOUDOFGRASS | NE | SF | JAX | KC | MIN |
57 | 3 BOYS 2274 | MIA | CAR | PHI | TEN | DEN |
58 | 3 CLOWNS AND ME | ATL | PIT | DET | MIN | DAL |
59 | 3 DADS | NO | CHI | PHI | GB | DAL |
60 | 3 FAKE ACCOUNTS | BAL | NE | PIT | PHI | DEN |
61 | 3 KINGS | BAL | MIA | LAC | MIN | DEN |
62 | 3 VICES | MIA | DET | JAX | LV | SEA |
63 | 31579-1 | ATL | CHI | HOU | WAS | ARI |
64 | 3JSANDABUC | MIA | CIN | LAC | MIN | DEN |
65 | 3POINTDOG | MIA | CLE | LV | MIN | NYG |
66 | 3RD WARD COUGARS | BAL | CAR | PIT | LAC | MIN |
67 | 4 DS + DAMA | BUF | CLE | PIT | MIN | DAL |
68 | 4HELMETS1ANTEATER | BAL | CAR | CIN | MIN | TEN |
69 | 4MSLRW | NO | NE | PIT | CHI | DEN |
70 | 4UBIGDOG | NO | PIT | IND | WAS | LAC |
71 | 4UBIGDOG1 | MIA | CAR | ARI | MIN | DEN |
72 | 5 FAMILIES | BAL | HOU | JAX | LAC | TEN |
73 | 5 GUYS | PIT | SF | LV | MIN | DEN |
74 | 510 SHARPS | MIA | SF | HOU | JAX | NYG |
75 | 5NICEPIX | CAR | DET | JAX | TEN | DEN |
76 | 6 RINGS | BAL | NO | ARI | MIN | TB |
77 | 69 METS 1 | BAL | ATL | CHI | IND | JAX |
78 | 69 METS 2 | BAL | CIN | CHI | IND | JAX |
79 | 7 OUT | PIT | LV | MIN | NYG | DEN |
80 | 7 TURNS | PHI | JAX | MIN | TEN | DAL |
81 | 7 WIN LIONS | CAR | PIT | JAX | LAC | MIN |
82 | 714 TICKETS | BUF | BAL | ARI | DAL | SEA |
83 | 72 LET'S GO | NYJ | CLE | PHI | JAX | NYG |
84 | 818MADDEN20SURVIVORS | BAL | MIA | CAR | CHI | MIN |
85 | 824 LA | LAR | PHI | KC | LAC | MIN |
86 | 824KB | LAR | PIT | MIN | TB | DEN |
87 | 83 FEA | NO | NE | CHI | PHI | JAX |
88 | 84 WIDE | BAL | NO | MIA | IND | DEN |
89 | 89JL | BAL | CAR | HOU | TB | DEN |
90 | 906 MAFIA | BAL | MIA | DET | KC | MIN |
91 | 90SCHICO | BAL | NO | CAR | TEN | DEN |
92 | 91 ACES | BAL | CLE | PIT | KC | MIN |
93 | A TEAM | BAL | CAR | PIT | SF | PHI |
94 | A.C.C.T. | ATL | CAR | PIT | MIN | TEN |
95 | AA FEZ 1 | NYJ | CLE | CHI | WAS | MIN |
96 | AA FEZ 2 | NYJ | NE | CLE | CHI | PHI |
97 | AA FEZ 3 | PHI | WAS | LV | MIN | TB |
98 | AAA EMBASSY | MIA | PIT | WAS | ARI | GB |
99 | AAA FOOTBALL SHRINK | BAL | MIA | IND | LV | DEN |
100 | AAA PLUMBING | CLE | SF | JAX | MIN | NYG |
PLAYER NAME |
Click here to see 2022 SuperContest Times Selected Week 1