*denotes home team

PRO FOOTBALL - THURSDAY, DECEMBER 28, 2023
1 BROWNS* 5:15 PM 2 JETS +7.5
PRO FOOTBALL - SATURDAY, DECEMBER 30, 2023
3 COWBOYS* 5:15 PM 4 LIONS +6
PRO FOOTBALL - SUNDAY, DECEMBER 31, 2023
5 RAVENS* 10:00 AM 6 DOLPHINS +3.5
7 BILLS* 10:00 AM 8 PATRIOTS +12
9 BEARS* 10:00 AM 10 FALCONS +3
11 TEXANS* 10:00 AM 12 TITANS +4.5
13 COLTS* 10:00 AM 14 RAIDERS  +3.5
15 JAGUARS* 10:00 AM 16 PANTHERS +6.5
17 RAMS 10:00 AM 18 GIANTS* +4.5
19 EAGLES* 10:00 AM 20 CARDINALS +10.5
21 BUCCANEERS* 10:00 AM 22 SAINTS +3
23 49ERS  10:00 AM 24 COMMANDERS* +12.5
25 SEAHAWKS* 1:05 PM 26 STEELERS +3.5
27 CHIEFS* 1:25 PM 28 BENGALS  +7
29 BRONCOS* 1:25 PM 30 CHARGERS +3
31 VIKINGS* 5:20 PM 32 PACKERS +2

Click here to go back to SuperContest homepage