2023 SuperContest Reboot Standings Week 16
Click Here to See SuperContest Reboot Standings Week 15
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS |
---|---|---|---|---|---|---|---|---|
JKWIN | 5 | 0 | 0 | 5 | 25 | 9 | 1 | 25.5 |
ARE YOU SORRY | 4 | 1 | 0 | 4 | 25 | 10 | 0 | 25 |
IMSTILLTRYIN | 3 | 2 | 0 | 3 | 24 | 9 | 2 | 25 |
WAREHOUSE LIVE 2 | 4 | 1 | 0 | 4 | 22 | 9 | 4 | 24 |
WOOGIE991 | 4 | 1 | 0 | 4 | 23 | 10 | 2 | 24 |
HAPPY10 | 4 | 1 | 0 | 4 | 23 | 10 | 2 | 24 |
THEONLYBRAVO | 4 | 1 | 0 | 4 | 22 | 11 | 2 | 23 |
RENWATER | 5 | 0 | 0 | 5 | 22 | 12 | 1 | 22.5 |
BEEFARONI 22 | 3 | 2 | 0 | 3 | 21 | 11 | 3 | 22.5 |
HELZANO22 | 2 | 3 | 0 | 2 | 21 | 11 | 3 | 22.5 |
MODRA BROTHERS 1 | 2 | 3 | 0 | 2 | 21 | 11 | 3 | 22.5 |
REDUX DELUXE | 1 | 4 | 0 | 1 | 21 | 11 | 3 | 22.5 |
KITTYLITTER | 4 | 1 | 0 | 4 | 21 | 12 | 2 | 22 |
WEURDONTHESTREET8 | 4 | 1 | 0 | 4 | 21 | 12 | 2 | 22 |
LIONOFJUDAH 2 | 4 | 1 | 0 | 4 | 21 | 12 | 2 | 22 |
BETTHEMONEYLINE_REB | 3 | 2 | 0 | 3 | 21 | 12 | 2 | 22 |
STUPERCONTEST REBOOT | 3 | 2 | 0 | 3 | 21 | 12 | 2 | 22 |
BUCKEYE 775 | 3 | 2 | 0 | 3 | 21 | 12 | 2 | 22 |
ANGELOFVENGEANCE2 | 3 | 2 | 0 | 3 | 20 | 11 | 4 | 22 |
WHAT'S MY NAME? | 3 | 2 | 0 | 3 | 22 | 13 | 0 | 22 |
LIN 2 WIN | 2 | 3 | 0 | 2 | 20 | 11 | 4 | 22 |
GAME CHANGERS 1867 | 2 | 3 | 0 | 2 | 21 | 12 | 2 | 22 |
JORD20 2 | 2 | 3 | 0 | 2 | 20 | 11 | 4 | 22 |
MARVELOUS MARK 1R | 4 | 1 | 0 | 4 | 21 | 13 | 1 | 21.5 |
BOSOXFAN615 | 3 | 2 | 0 | 3 | 21 | 13 | 1 | 21.5 |
THE CHIRP SHOW | 3 | 2 | 0 | 3 | 20 | 12 | 3 | 21.5 |
LEED PROP | 3 | 2 | 0 | 3 | 20 | 12 | 3 | 21.5 |
LOCKSMITH 2R | 2 | 3 | 0 | 2 | 20 | 12 | 3 | 21.5 |
THE WHIP 9 | 4 | 1 | 0 | 4 | 21 | 14 | 0 | 21 |
MASADA STAND 2 | 4 | 1 | 0 | 4 | 20 | 13 | 2 | 21 |
LT FAM | 4 | 1 | 0 | 4 | 20 | 13 | 2 | 21 |
WOOGIE992 | 4 | 1 | 0 | 4 | 20 | 13 | 2 | 21 |
SHOTTYZHOTTIEZ | 4 | 1 | 0 | 4 | 20 | 13 | 2 | 21 |
GOMEZ1 | 3 | 2 | 0 | 3 | 21 | 14 | 0 | 21 |
JDAGS | 3 | 2 | 0 | 3 | 20 | 13 | 2 | 21 |
CONCRETEMIKEFLORIDA2 | 3 | 2 | 0 | 3 | 19 | 12 | 4 | 21 |
MIKE PIRANIO MM1 X | 3 | 2 | 0 | 3 | 20 | 13 | 2 | 21 |
MAMBA MENTALITY 8 | 2 | 3 | 0 | 2 | 21 | 14 | 0 | 21 |
TINY TEETH BIG BITE | 1 | 4 | 0 | 1 | 21 | 14 | 0 | 21 |
BALD EAGLE | 4 | 1 | 0 | 4 | 19 | 13 | 3 | 20.5 |
DEMOLITION MAN | 4 | 1 | 0 | 4 | 19 | 13 | 3 | 20.5 |
MIKE PIRANIO X | 3 | 2 | 0 | 3 | 20 | 14 | 1 | 20.5 |
SPRL2 | 3 | 2 | 0 | 3 | 19 | 13 | 3 | 20.5 |
VALHALLA RISING | 3 | 2 | 0 | 3 | 20 | 14 | 1 | 20.5 |
SP4 | 2 | 3 | 0 | 2 | 20 | 14 | 1 | 20.5 |
CHIEF | 2 | 3 | 0 | 2 | 20 | 14 | 1 | 20.5 |
MOTOWNDOG4 | 2 | 3 | 0 | 2 | 19 | 13 | 3 | 20.5 |
BIG WHITE 90 | 4 | 1 | 0 | 4 | 19 | 14 | 2 | 20 |
T.I.A.2 | 4 | 1 | 0 | 4 | 19 | 14 | 2 | 20 |
MARVELOUS MARK 4R | 3 | 2 | 0 | 3 | 19 | 14 | 2 | 20 |
CMOP1 | 3 | 2 | 0 | 3 | 19 | 14 | 2 | 20 |
BO GREEN | 3 | 2 | 0 | 3 | 20 | 15 | 0 | 20 |
MONEY REBOOT | 3 | 2 | 0 | 3 | 19 | 14 | 2 | 20 |
UNLUCKY#13 | 4 | 1 | 0 | 4 | 19 | 15 | 1 | 19.5 |
MR. B | 3 | 2 | 0 | 3 | 19 | 15 | 1 | 19.5 |
THE CHARLOTTE | 3 | 2 | 0 | 3 | 19 | 15 | 1 | 19.5 |
GROVER REBOOT | 3 | 2 | 0 | 3 | 19 | 15 | 1 | 19.5 |
IN GOD I TRUST | 2 | 3 | 0 | 2 | 19 | 15 | 1 | 19.5 |
$AMMY C | 2 | 3 | 0 | 2 | 17 | 13 | 5 | 19.5 |
DECANT THAT | 4 | 1 | 0 | 4 | 18 | 15 | 2 | 19 |
OVERHAUL_REBOOT | 4 | 1 | 0 | 4 | 18 | 15 | 2 | 19 |
DOUGEFRESH | 3 | 2 | 0 | 3 | 19 | 16 | 0 | 19 |
MAYA_1 | 3 | 2 | 0 | 3 | 18 | 15 | 2 | 19 |
GAIDIN | 3 | 2 | 0 | 3 | 18 | 15 | 2 | 19 |
MIKE PIRANIO TM1 X | 2 | 3 | 0 | 2 | 18 | 15 | 2 | 19 |
BIGBROWN | 2 | 3 | 0 | 2 | 18 | 15 | 2 | 19 |
RC RODGERS2 | 2 | 3 | 0 | 2 | 18 | 15 | 2 | 19 |
TEAM SCALZI REBOOT | 2 | 3 | 0 | 2 | 18 | 15 | 2 | 19 |
CHOPPER | 1 | 4 | 0 | 1 | 18 | 15 | 2 | 19 |
INDY317 | 0 | 5 | 0 | 0 | 18 | 15 | 2 | 19 |
YAT SAUCE 84 | 5 | 0 | 0 | 5 | 18 | 16 | 1 | 18.5 |
RUDEDUDE | 4 | 1 | 0 | 4 | 17 | 15 | 3 | 18.5 |
ACE BITES | 3 | 2 | 0 | 3 | 18 | 16 | 1 | 18.5 |
FISHERMAN | 3 | 2 | 0 | 3 | 18 | 16 | 1 | 18.5 |
HAPPY12 | 3 | 2 | 0 | 3 | 18 | 11 | 1 | 18.5 |
THE WHIP 10 | 3 | 2 | 0 | 3 | 18 | 16 | 1 | 18.5 |
PLAYBOY2023 | 3 | 2 | 0 | 3 | 16 | 14 | 5 | 18.5 |
MACHS REVENGE 4 | 3 | 2 | 0 | 3 | 17 | 15 | 3 | 18.5 |
THEBIGHORSE1 | 3 | 2 | 0 | 3 | 17 | 15 | 3 | 18.5 |
BIRDIECARRIER | 3 | 2 | 0 | 3 | 18 | 16 | 1 | 18.5 |
HAPPY8 | 3 | 2 | 0 | 3 | 17 | 15 | 3 | 18.5 |
EA SARGENT SPORTS 2 | 2 | 3 | 0 | 2 | 17 | 15 | 3 | 18.5 |
KILLSHOT TWO | 4 | 1 | 0 | 4 | 17 | 16 | 2 | 18 |
MIKE PIRANIO MM2 X | 4 | 1 | 0 | 4 | 16 | 15 | 4 | 18 |
MACHS REVENGE 5 | 3 | 2 | 0 | 3 | 16 | 15 | 4 | 18 |
MACHS REVENGE 1 | 3 | 2 | 0 | 3 | 16 | 15 | 4 | 18 |
MIKE PIRANIO TM X | 3 | 2 | 0 | 3 | 17 | 16 | 2 | 18 |
MACHS REVENGE 2 | 3 | 2 | 0 | 3 | 16 | 15 | 4 | 18 |
BROADWAY DANNY ROSE | 3 | 2 | 0 | 3 | 17 | 16 | 2 | 18 |
KILLSHOT THREE | 3 | 2 | 0 | 3 | 16 | 15 | 4 | 18 |
GRS111 | 2 | 3 | 0 | 2 | 17 | 16 | 2 | 18 |
DERANGED | 2 | 3 | 0 | 2 | 18 | 17 | 0 | 18 |
THE WHIP 11 | 2 | 3 | 0 | 2 | 17 | 16 | 2 | 18 |
MARVELOUS MARK 3R | 1 | 4 | 0 | 1 | 17 | 16 | 2 | 18 |
THE DISCUSSION | 1 | 4 | 0 | 1 | 17 | 16 | 2 | 18 |
LOCKSMITH 1R | 1 | 4 | 0 | 1 | 16 | 15 | 4 | 18 |
HEYHOWYOUDOIN | 3 | 2 | 0 | 3 | 16 | 16 | 3 | 17.5 |
MACHS REVENGE 3 | 3 | 2 | 0 | 3 | 16 | 16 | 3 | 17.5 |
BLUE STAR 3 | 3 | 2 | 0 | 3 | 16 | 16 | 3 | 17.5 |
BLUE STAR 2 | 3 | 2 | 0 | 3 | 16 | 16 | 3 | 17.5 |
JAIWIN | 3 | 2 | 0 | 3 | 16 | 16 | 3 | 17.5 |
GENERALHORSEPLAY474 | 3 | 2 | 0 | 3 | 16 | 16 | 3 | 17.5 |
BOAT 21 | 2 | 3 | 0 | 2 | 17 | 17 | 1 | 17.5 |
P_LYTICS 3 | 2 | 3 | 0 | 2 | 16 | 16 | 3 | 17.5 |
RIPSAWED | 2 | 3 | 0 | 2 | 16 | 16 | 3 | 17.5 |
TD TONY! | 3 | 2 | 0 | 3 | 16 | 17 | 2 | 17 |
WIN BY DESIGN 2 | 4 | 1 | 0 | 4 | 16 | 18 | 1 | 16.5 |
MAYRIDGE4 | 4 | 1 | 0 | 4 | 15 | 17 | 3 | 16.5 |
SCOOP_N_SCORE 77 | 3 | 2 | 0 | 3 | 16 | 18 | 1 | 16.5 |
DISMAL | 3 | 2 | 0 | 3 | 16 | 18 | 1 | 16.5 |
WGTB28 | 3 | 2 | 0 | 3 | 15 | 17 | 3 | 16.5 |
HANPIKT | 2 | 3 | 0 | 2 | 16 | 18 | 1 | 16.5 |
AFB GOTHAM ROGUES | 2 | 3 | 0 | 2 | 15 | 17 | 3 | 16.5 |
CHITOWN CURTAIN 1 | 2 | 3 | 0 | 2 | 15 | 17 | 3 | 16.5 |
UNCLEKIMBO | 2 | 3 | 0 | 2 | 15 | 17 | 3 | 16.5 |
ARMILAILA REBOOT | 2 | 3 | 0 | 2 | 15 | 17 | 3 | 16.5 |
VALLEYSPORTSADVISOR2 | 2 | 3 | 0 | 2 | 16 | 18 | 1 | 16.5 |
DR. TROTTER RB | 1 | 4 | 0 | 1 | 15 | 17 | 3 | 16.5 |
SENIORCREASY2 | 1 | 4 | 0 | 1 | 16 | 18 | 1 | 16.5 |
P_LYTICS 2 | 1 | 4 | 0 | 1 | 16 | 18 | 1 | 16.5 |
BPTHEBOOKBREAKER | 4 | 1 | 0 | 4 | 15 | 18 | 2 | 16 |
BEEFARONI 11 | 2 | 3 | 0 | 2 | 15 | 18 | 2 | 16 |
THE WHIP 8 | 2 | 3 | 0 | 2 | 15 | 18 | 2 | 16 |
MARVELOUS MARK 2R | 1 | 4 | 0 | 1 | 14 | 17 | 4 | 16 |
CMOP2 | 1 | 4 | 0 | 1 | 15 | 18 | 2 | 16 |
MOSSINGEN | 4 | 1 | 0 | 4 | 14 | 18 | 3 | 15.5 |
4MSLRW1 | 3 | 2 | 0 | 3 | 15 | 19 | 1 | 15.5 |
GOOD WILL HUNTING | 3 | 2 | 0 | 3 | 15 | 19 | 1 | 15.5 |
BIG LIB 2 | 2 | 3 | 0 | 2 | 14 | 18 | 3 | 15.5 |
ALL SHAPES & SIZES | 2 | 3 | 0 | 2 | 14 | 18 | 3 | 15.5 |
ACE PURPLE REBOOT | 2 | 3 | 0 | 2 | 15 | 19 | 1 | 15.5 |
SLOBBERKNOCKERS | 1 | 4 | 0 | 1 | 15 | 19 | 1 | 15.5 |
JOEKNICK2 | 1 | 4 | 0 | 1 | 14 | 18 | 3 | 15.5 |
MARVELOUS MARK 5R | No Selections | 15 | 14 | 1 | 15.5 | |||
CMOP3 | 4 | 1 | 0 | 4 | 14 | 19 | 2 | 15 |
DELUSIONAL 2 | 3 | 2 | 0 | 3 | 14 | 19 | 2 | 15 |
LAWANDORDER | 2 | 3 | 0 | 2 | 14 | 19 | 2 | 15 |
CHICO & THE MAN | 2 | 3 | 0 | 2 | 13 | 18 | 4 | 15 |
PAPAG 777 | 2 | 3 | 0 | 2 | 14 | 19 | 2 | 15 |
GOLFING IN HELL | 1 | 4 | 0 | 1 | 14 | 19 | 2 | 15 |
THE WHIP 12 | 3 | 2 | 0 | 3 | 12 | 18 | 5 | 14.5 |
SHEB_POKER 1 | 3 | 2 | 0 | 3 | 14 | 20 | 1 | 14.5 |
LIKEMIKE123 | 3 | 2 | 0 | 3 | 13 | 19 | 3 | 14.5 |
JIMBOJAX | 2 | 3 | 0 | 2 | 13 | 19 | 3 | 14.5 |
CAMGIGINAT | 1 | 4 | 0 | 1 | 14 | 20 | 1 | 14.5 |
PHARAOHANALYTICS | 1 | 4 | 0 | 1 | 13 | 19 | 3 | 14.5 |
THE K.O.C. | 0 | 5 | 0 | 0 | 14 | 20 | 1 | 14.5 |
SAMMI 666 | 3 | 2 | 0 | 3 | 13 | 20 | 2 | 14 |
HAPPY9 | 1 | 4 | 0 | 1 | 14 | 16 | 0 | 14 |
LFG_REBOOT | No Selections | 12 | 14 | 4 | 14 | |||
HAPPY11 | 2 | 3 | 0 | 2 | 12 | 20 | 3 | 13.5 |
PRINCE OF POPLAR | 1 | 4 | 0 | 1 | 12 | 20 | 3 | 13.5 |
SAUCERKING 2.0 | 2 | 3 | 0 | 2 | 13 | 12 | 0 | 13 |
SAMMI 999 | 1 | 4 | 0 | 1 | 12 | 21 | 2 | 13 |
SKINNY 4 | 3 | 2 | 0 | 3 | 11 | 6 | 3 | 12.5 |
SKINNY 6 | 3 | 2 | 0 | 3 | 12 | 7 | 1 | 12.5 |
BLACKSOXSPORTS.NET | 3 | 2 | 0 | 3 | 12 | 18 | 0 | 12 |
SKINNY 5 | 3 | 2 | 0 | 3 | 11 | 8 | 1 | 11.5 |
BANDOLA53 | 2 | 3 | 0 | 2 | 11 | 18 | 1 | 11.5 |
STROUGHTEKERS 2.0 | 2 | 3 | 0 | 2 | 9 | 22 | 4 | 11 |
SECOND CHANCE DET 2 | 2 | 3 | 0 | 2 | 9 | 24 | 2 | 10 |
THE WAGER LOCK | No Selections | 9 | 15 | 1 | 9.5 | |||
HOW ABOUT THAT 1 | No Selections | 2 | 3 | 0 | 2 | |||
RICHIE RICH 1 | No Selections | |||||||
BETTING SOCIOPATH1 | No Selections | |||||||
BERGERAC1 | No Selections |
Back to SuperContest Homepage