2023 SuperContest Reboot Standings Week 14
Click Here to See SuperContest Reboot Standings Week 13
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS |
---|---|---|---|---|---|---|---|---|
JKWIN | 5 | 0 | 0 | 5 | 19 | 6 | 0 | 19 |
REDUX DELUXE | 3 | 1 | 1 | 3.5 | 18 | 5 | 2 | 19 |
IMSTILLTRYIN | 5 | 0 | 0 | 5 | 18 | 6 | 1 | 18.5 |
MAMBA MENTALITY 8 | 5 | 0 | 0 | 5 | 18 | 7 | 0 | 18 |
GAME CHANGERS 1867 | 4 | 1 | 0 | 4 | 17 | 6 | 2 | 18 |
TINY TEETH BIG BITE | 3 | 2 | 0 | 3 | 18 | 7 | 0 | 18 |
JORD20 2 | 4 | 1 | 0 | 4 | 16 | 6 | 3 | 17.5 |
HELZANO22 | 1 | 4 | 0 | 1 | 17 | 7 | 1 | 17.5 |
ARE YOU SORRY | 3 | 2 | 0 | 3 | 17 | 8 | 0 | 17 |
BETTHEMONEYLINE_REB | 3 | 2 | 0 | 3 | 16 | 7 | 2 | 17 |
MODRA BROTHERS 1 | 1 | 3 | 1 | 1.5 | 16 | 7 | 2 | 17 |
ANGELOFVENGEANCE2 | 5 | 0 | 0 | 5 | 15 | 7 | 3 | 16.5 |
LIN 2 WIN | 5 | 0 | 0 | 5 | 15 | 7 | 3 | 16.5 |
KITTYLITTER | 5 | 0 | 0 | 5 | 16 | 8 | 1 | 16.5 |
STUPERCONTEST REBOOT | 4 | 0 | 1 | 4.5 | 16 | 8 | 1 | 16.5 |
HAPPY10 | 3 | 2 | 0 | 3 | 16 | 8 | 1 | 16.5 |
BUCKEYE 775 | 5 | 0 | 0 | 5 | 15 | 8 | 2 | 16 |
RENWATER | 5 | 0 | 0 | 5 | 16 | 9 | 0 | 16 |
LEED PROP | 5 | 0 | 0 | 5 | 15 | 8 | 2 | 16 |
CONCRETEMIKEFLORIDA2 | 3 | 2 | 0 | 3 | 15 | 8 | 2 | 16 |
WOOGIE991 | 2 | 2 | 1 | 2.5 | 15 | 8 | 2 | 16 |
BEEFARONI 22 | 4 | 0 | 1 | 4.5 | 14 | 8 | 3 | 15.5 |
THE CHIRP SHOW | 4 | 0 | 1 | 4.5 | 14 | 8 | 3 | 15.5 |
LOCKSMITH 2R | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 |
MOTOWNDOG4 | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 |
WEURDONTHESTREET8 | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 |
JDAGS | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 |
CHOPPER | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 |
SP4 | 4 | 1 | 0 | 4 | 15 | 9 | 1 | 15.5 |
LOCKSMITH 1R | 4 | 1 | 0 | 4 | 14 | 8 | 3 | 15.5 |
WAREHOUSE LIVE 2 | 3 | 1 | 1 | 3.5 | 14 | 8 | 3 | 15.5 |
TEAM SCALZI REBOOT | 3 | 2 | 0 | 3 | 15 | 9 | 1 | 15.5 |
MARVELOUS MARK 1R | 5 | 0 | 0 | 5 | 15 | 10 | 0 | 15 |
P_LYTICS 2 | 5 | 0 | 0 | 5 | 15 | 10 | 0 | 15 |
CMOP1 | 4 | 1 | 0 | 4 | 14 | 9 | 2 | 15 |
LIONOFJUDAH 2 | 4 | 1 | 0 | 4 | 14 | 9 | 2 | 15 |
INDY317 | 4 | 1 | 0 | 4 | 14 | 9 | 2 | 15 |
WHAT'S MY NAME? | 4 | 1 | 0 | 4 | 15 | 10 | 0 | 15 |
THEONLYBRAVO | 3 | 1 | 1 | 3.5 | 14 | 9 | 2 | 15 |
GOMEZ1 | 2 | 3 | 0 | 2 | 15 | 10 | 0 | 15 |
SPRL2 | 2 | 3 | 0 | 2 | 14 | 9 | 2 | 15 |
T.I.A.2 | 1 | 3 | 1 | 1.5 | 14 | 9 | 2 | 15 |
GAIDIN | 4 | 1 | 0 | 4 | 14 | 10 | 1 | 14.5 |
MONEY REBOOT | 3 | 1 | 1 | 3.5 | 14 | 10 | 1 | 14.5 |
RC RODGERS2 | 3 | 1 | 1 | 3.5 | 14 | 10 | 1 | 14.5 |
THE WHIP 10 | 3 | 1 | 1 | 3.5 | 14 | 10 | 1 | 14.5 |
$AMMY C | 3 | 1 | 1 | 3.5 | 13 | 9 | 3 | 14.5 |
IN GOD I TRUST | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 14.5 |
BOSOXFAN615 | 5 | 0 | 0 | 5 | 14 | 11 | 0 | 14 |
CMOP2 | 5 | 0 | 0 | 5 | 13 | 10 | 2 | 14 |
MARVELOUS MARK 3R | 4 | 0 | 1 | 4.5 | 13 | 10 | 2 | 14 |
BO GREEN | 4 | 1 | 0 | 4 | 14 | 11 | 0 | 14 |
MIKE PIRANIO TM1 X | 4 | 1 | 0 | 4 | 13 | 10 | 2 | 14 |
MAYA_1 | 4 | 1 | 0 | 4 | 13 | 10 | 2 | 14 |
THE WHIP 9 | 4 | 1 | 0 | 4 | 14 | 11 | 0 | 14 |
MASADA STAND 2 | 4 | 1 | 0 | 4 | 13 | 10 | 2 | 14 |
MACHS REVENGE 4 | 3 | 1 | 1 | 3.5 | 13 | 10 | 2 | 14 |
PLAYBOY2023 | 3 | 1 | 1 | 3.5 | 12 | 9 | 4 | 14 |
MARVELOUS MARK 4R | 3 | 1 | 1 | 3.5 | 13 | 10 | 2 | 14 |
THE WHIP 11 | 3 | 2 | 0 | 3 | 13 | 10 | 2 | 14 |
BALD EAGLE | 3 | 2 | 0 | 3 | 13 | 10 | 2 | 14 |
P_LYTICS 3 | 3 | 2 | 0 | 3 | 13 | 10 | 2 | 14 |
DEMOLITION MAN | 2 | 2 | 1 | 2.5 | 13 | 10 | 2 | 14 |
CHIEF | 1 | 4 | 0 | 1 | 14 | 11 | 0 | 14 |
MR. B | 4 | 1 | 0 | 4 | 13 | 11 | 1 | 13.5 |
UNLUCKY#13 | 4 | 1 | 0 | 4 | 13 | 11 | 1 | 13.5 |
BIGBROWN | 4 | 1 | 0 | 4 | 13 | 11 | 1 | 13.5 |
BIRDIECARRIER | 4 | 1 | 0 | 4 | 13 | 11 | 1 | 13.5 |
MACHS REVENGE 5 | 3 | 1 | 1 | 3.5 | 12 | 10 | 3 | 13.5 |
MACHS REVENGE 2 | 3 | 1 | 1 | 3.5 | 12 | 10 | 3 | 13.5 |
MACHS REVENGE 1 | 3 | 1 | 1 | 3.5 | 12 | 10 | 3 | 13.5 |
MIKE PIRANIO MM1 X | 3 | 2 | 0 | 3 | 13 | 11 | 1 | 13.5 |
WOOGIE992 | 3 | 2 | 0 | 3 | 13 | 11 | 1 | 13.5 |
THE CHARLOTTE | 3 | 2 | 0 | 3 | 13 | 11 | 1 | 13.5 |
VALHALLA RISING | 3 | 2 | 0 | 3 | 13 | 11 | 1 | 13.5 |
DR. TROTTER RB | 2 | 2 | 1 | 2.5 | 13 | 11 | 1 | 13.5 |
THE DISCUSSION | 2 | 3 | 0 | 2 | 13 | 11 | 1 | 13.5 |
THEBIGHORSE1 | 5 | 0 | 0 | 5 | 12 | 11 | 2 | 13 |
HAPPY8 | 4 | 1 | 0 | 4 | 12 | 11 | 2 | 13 |
GROVER REBOOT | 4 | 1 | 0 | 4 | 13 | 12 | 0 | 13 |
LT FAM | 4 | 1 | 0 | 4 | 12 | 11 | 2 | 13 |
RIPSAWED | 3 | 1 | 1 | 3.5 | 12 | 11 | 2 | 13 |
SHOTTYZHOTTIEZ | 3 | 1 | 1 | 3.5 | 12 | 11 | 2 | 13 |
MACHS REVENGE 3 | 3 | 1 | 1 | 3.5 | 12 | 11 | 2 | 13 |
MIKE PIRANIO X | 3 | 2 | 0 | 3 | 13 | 12 | 0 | 13 |
GRS111 | 3 | 2 | 0 | 3 | 12 | 11 | 2 | 13 |
RUDEDUDE | 2 | 2 | 1 | 2.5 | 12 | 11 | 2 | 13 |
OVERHAUL_REBOOT | 1 | 4 | 0 | 1 | 12 | 11 | 2 | 13 |
ARMILAILA REBOOT | 4 | 0 | 1 | 4.5 | 11 | 11 | 3 | 12.5 |
ACE BITES | 4 | 1 | 0 | 4 | 12 | 12 | 1 | 12.5 |
PRINCE OF POPLAR | 4 | 1 | 0 | 4 | 11 | 11 | 3 | 12.5 |
BIG WHITE 90 | 4 | 1 | 0 | 4 | 12 | 12 | 1 | 12.5 |
BROADWAY DANNY ROSE | 4 | 1 | 0 | 4 | 12 | 12 | 1 | 12.5 |
KILLSHOT THREE | 3 | 1 | 1 | 3.5 | 11 | 11 | 3 | 12.5 |
MARVELOUS MARK 2R | 3 | 1 | 1 | 3.5 | 11 | 11 | 3 | 12.5 |
SCOOP_N_SCORE 77 | 3 | 1 | 1 | 3.5 | 12 | 12 | 1 | 12.5 |
FISHERMAN | 3 | 2 | 0 | 3 | 12 | 12 | 1 | 12.5 |
MIKE PIRANIO TM X | 3 | 2 | 0 | 3 | 12 | 12 | 1 | 12.5 |
BOAT 21 | 2 | 3 | 0 | 2 | 12 | 12 | 1 | 12.5 |
THE K.O.C. | 1 | 4 | 0 | 1 | 12 | 12 | 1 | 12.5 |
HAPPY12 | No Selections | 12 | 7 | 1 | 12.5 | |||
YAT SAUCE 84 | 4 | 1 | 0 | 4 | 12 | 13 | 0 | 12 |
DOUGEFRESH | 4 | 1 | 0 | 4 | 12 | 13 | 0 | 12 |
DECANT THAT | 4 | 1 | 0 | 4 | 11 | 12 | 2 | 12 |
TD TONY! | 4 | 1 | 0 | 4 | 11 | 12 | 2 | 12 |
DERANGED | 4 | 1 | 0 | 4 | 12 | 13 | 0 | 12 |
BLUE STAR 3 | 3 | 2 | 0 | 3 | 11 | 12 | 2 | 12 |
PHARAOHANALYTICS | 3 | 2 | 0 | 3 | 11 | 12 | 2 | 12 |
JAIWIN | 3 | 2 | 0 | 3 | 11 | 12 | 2 | 12 |
BLUE STAR 2 | 3 | 2 | 0 | 3 | 11 | 12 | 2 | 12 |
UNCLEKIMBO | 2 | 2 | 1 | 2.5 | 11 | 12 | 2 | 12 |
MIKE PIRANIO MM2 X | 2 | 2 | 1 | 2.5 | 11 | 12 | 2 | 12 |
EA SARGENT SPORTS 2 | 2 | 3 | 0 | 2 | 11 | 12 | 2 | 12 |
GENERALHORSEPLAY474 | 2 | 3 | 0 | 2 | 11 | 12 | 2 | 12 |
AFB GOTHAM ROGUES | 2 | 3 | 0 | 2 | 11 | 12 | 2 | 12 |
CHICO & THE MAN | 4 | 0 | 1 | 4.5 | 10 | 12 | 3 | 11.5 |
MARVELOUS MARK 5R | 4 | 1 | 0 | 4 | 11 | 13 | 1 | 11.5 |
SENIORCREASY2 | 3 | 2 | 0 | 3 | 11 | 13 | 1 | 11.5 |
GOOD WILL HUNTING | 3 | 2 | 0 | 3 | 11 | 13 | 1 | 11.5 |
CHITOWN CURTAIN 1 | 3 | 2 | 0 | 3 | 11 | 13 | 1 | 11.5 |
HANPIKT | 3 | 2 | 0 | 3 | 11 | 13 | 1 | 11.5 |
BEEFARONI 11 | 3 | 2 | 0 | 3 | 11 | 13 | 1 | 11.5 |
SLOBBERKNOCKERS | 2 | 2 | 1 | 2.5 | 11 | 13 | 1 | 11.5 |
VALLEYSPORTSADVISOR2 | 2 | 3 | 0 | 2 | 11 | 13 | 1 | 11.5 |
HEYHOWYOUDOIN | 2 | 3 | 0 | 2 | 10 | 12 | 3 | 11.5 |
DISMAL | 4 | 1 | 0 | 4 | 11 | 14 | 0 | 11 |
ALL SHAPES & SIZES | 3 | 1 | 1 | 3.5 | 10 | 13 | 2 | 11 |
SAUCERKING 2.0 | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 |
WGTB28 | 3 | 2 | 0 | 3 | 10 | 13 | 2 | 11 |
JOEKNICK2 | 2 | 2 | 1 | 2.5 | 10 | 13 | 2 | 11 |
KILLSHOT TWO | 2 | 3 | 0 | 2 | 10 | 13 | 2 | 11 |
GOLFING IN HELL | 2 | 3 | 0 | 2 | 11 | 14 | 0 | 11 |
MAYRIDGE4 | 2 | 3 | 0 | 2 | 10 | 13 | 2 | 11 |
THE WHIP 8 | 1 | 4 | 0 | 1 | 10 | 13 | 2 | 11 |
SAMMI 999 | 3 | 2 | 0 | 3 | 10 | 14 | 1 | 10.5 |
BIG LIB 2 | 3 | 2 | 0 | 3 | 10 | 14 | 1 | 10.5 |
SHEB_POKER 1 | 3 | 2 | 0 | 3 | 10 | 14 | 1 | 10.5 |
LIKEMIKE123 | 2 | 2 | 1 | 2.5 | 9 | 13 | 3 | 10.5 |
ACE PURPLE REBOOT | 2 | 3 | 0 | 2 | 10 | 14 | 1 | 10.5 |
WIN BY DESIGN 2 | 2 | 3 | 0 | 2 | 10 | 14 | 1 | 10.5 |
LFG_REBOOT | 1 | 4 | 0 | 1 | 9 | 13 | 3 | 10.5 |
CAMGIGINAT | 1 | 4 | 0 | 1 | 10 | 14 | 1 | 10.5 |
DELUSIONAL 2 | 3 | 1 | 1 | 3.5 | 9 | 14 | 2 | 10 |
HAPPY9 | 3 | 2 | 0 | 3 | 10 | 10 | 0 | 10 |
SAMMI 666 | 2 | 2 | 1 | 2.5 | 9 | 14 | 2 | 10 |
THE WHIP 12 | 1 | 3 | 1 | 1.5 | 8 | 13 | 4 | 10 |
HAPPY11 | 1 | 4 | 0 | 1 | 9 | 14 | 2 | 10 |
THE WAGER LOCK | 2 | 3 | 0 | 2 | 9 | 15 | 1 | 9.5 |
MOSSINGEN | 2 | 3 | 0 | 2 | 8 | 14 | 3 | 9.5 |
JIMBOJAX | 1 | 3 | 1 | 1.5 | 9 | 15 | 1 | 9.5 |
4MSLRW1 | 1 | 4 | 0 | 1 | 9 | 15 | 1 | 9.5 |
LAWANDORDER | 1 | 4 | 0 | 1 | 9 | 15 | 1 | 9.5 |
BLACKSOXSPORTS.NET | 3 | 2 | 0 | 3 | 9 | 16 | 0 | 9 |
PAPAG 777 | 2 | 2 | 1 | 2.5 | 8 | 15 | 2 | 9 |
CMOP3 | 2 | 3 | 0 | 2 | 8 | 15 | 2 | 9 |
BPTHEBOOKBREAKER | 1 | 4 | 0 | 1 | 8 | 15 | 2 | 9 |
SECOND CHANCE DET 2 | 2 | 3 | 0 | 2 | 7 | 17 | 1 | 7.5 |
BANDOLA53 | 0 | 4 | 1 | 0.5 | 7 | 12 | 1 | 7.5 |
SKINNY 5 | 4 | 1 | 0 | 4 | 7 | 3 | 0 | 7 |
SKINNY 4 | 3 | 1 | 1 | 3.5 | 6 | 3 | 1 | 6.5 |
SKINNY 6 | 3 | 1 | 1 | 3.5 | 6 | 3 | 1 | 6.5 |
STROUGHTEKERS 2.0 | 0 | 5 | 0 | 0 | 5 | 17 | 3 | 6.5 |
HOW ABOUT THAT 1 | No Selections | 2 | 3 | 0 | 2 | |||
RICHIE RICH 1 | No Selections | |||||||
BETTING SOCIOPATH1 | No Selections | |||||||
BERGERAC1 | No Selections |
Back to SuperContest Homepage