2023/24 SuperContest Gold Standings Week 4
Click Here to See SuperContest Gold Standings Week 3
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS |
---|---|---|---|---|---|---|---|---|
BORN2WIN GOLD | 4 | 1 | 0 | 4 | 14 | 5 | 1 | 14.5 |
DEEP SIX | 4 | 1 | 0 | 4 | 14 | 6 | 0 | 14 |
SLIM PICKENS | 4 | 1 | 0 | 4 | 14 | 6 | 0 | 14 |
FIELD POSITION | 3 | 1 | 1 | 3.5 | 13 | 6 | 1 | 13.5 |
KEV KOVERS 1 | 2 | 3 | 0 | 2 | 13 | 6 | 1 | 13.5 |
DAWGS | 4 | 1 | 0 | 4 | 12 | 6 | 2 | 13 |
GALTHANKGOLD | 3 | 2 | 0 | 3 | 13 | 7 | 0 | 13 |
OTTOMATIC 1 | 3 | 2 | 0 | 3 | 13 | 7 | 0 | 13 |
DMS | 2 | 3 | 0 | 2 | 13 | 7 | 0 | 13 |
JORD20 | 5 | 0 | 0 | 5 | 12 | 7 | 1 | 12.5 |
TONYRO1 GOLD | 4 | 1 | 0 | 4 | 12 | 7 | 1 | 12.5 |
WALTERFOOTBALL.COM! | 3 | 2 | 0 | 3 | 12 | 7 | 1 | 12.5 |
ACKATTACK 3 | 2 | 2 | 1 | 2.5 | 12 | 7 | 1 | 12.5 |
BETTINGSOCIOPATH2 | 4 | 0 | 1 | 4.5 | 11 | 7 | 2 | 12 |
STERNZCUSE GOLD | 4 | 1 | 0 | 4 | 12 | 8 | 0 | 12 |
MARIOPARTY | 4 | 1 | 0 | 4 | 12 | 8 | 0 | 12 |
SENIORCREASY3 | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 |
INVISIBLE | 3 | 2 | 0 | 3 | 11 | 7 | 2 | 12 |
MET MAN | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 |
JUST WIN BABY | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 |
SWEEPER ISNT A PITCH | 2 | 3 | 0 | 2 | 11 | 8 | 1 | 11.5 |
BIG LIB | 4 | 1 | 0 | 4 | 11 | 9 | 0 | 11 |
DOUBLE ONINE1 | 4 | 1 | 0 | 4 | 11 | 9 | 0 | 11 |
HAPPY | 3 | 1 | 1 | 3.5 | 10 | 8 | 2 | 11 |
AARDVARK | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 |
ALS ONE | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 |
LITTLE MISS SUNSHINE | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 |
WORKMAN WW2 | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 |
BLING OPPENHEIMER | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 |
GREEN DRAGONS | 2 | 3 | 0 | 2 | 11 | 9 | 0 | 11 |
MUCKED NUTS | 2 | 3 | 0 | 2 | 11 | 9 | 0 | 11 |
LABATT BLUE | 2 | 3 | 0 | 2 | 11 | 9 | 0 | 11 |
RIVA SEBA | 2 | 3 | 0 | 2 | 11 | 9 | 0 | 11 |
OUTLAW HOSEY WALES | 2 | 3 | 0 | 2 | 11 | 9 | 0 | 11 |
ANGELOFVENGEANCE79 | 2 | 3 | 0 | 2 | 11 | 9 | 0 | 11 |
TYKHE | 2 | 3 | 0 | 2 | 11 | 9 | 0 | 11 |
MRBOBBYF | 3 | 2 | 0 | 3 | 10 | 9 | 1 | 10.5 |
JERRY DA BEST | 3 | 2 | 0 | 3 | 10 | 9 | 1 | 10.5 |
SCOTTIEP | 2 | 2 | 1 | 2.5 | 10 | 9 | 1 | 10.5 |
ARMILAILA GOLD | 2 | 2 | 1 | 2.5 | 10 | 9 | 1 | 10.5 |
DRCTEXAS | 2 | 2 | 1 | 2.5 | 10 | 9 | 1 | 10.5 |
DEADBALL | 2 | 2 | 1 | 2.5 | 10 | 9 | 1 | 10.5 |
BUTTERMOHL | 2 | 3 | 0 | 2 | 10 | 9 | 1 | 10.5 |
QUAID & SLOANE | 1 | 3 | 1 | 1.5 | 10 | 9 | 1 | 10.5 |
BETTER THAN RJ | 5 | 0 | 0 | 5 | 10 | 10 | 0 | 10 |
DISCO 1 | 4 | 1 | 0 | 4 | 10 | 10 | 0 | 10 |
TOULA BEAR | 4 | 1 | 0 | 4 | 10 | 10 | 0 | 10 |
RIGHTANGLESPORTS | 3 | 2 | 0 | 3 | 10 | 10 | 0 | 10 |
CALABASAS WISE GUY | 3 | 2 | 0 | 3 | 9 | 9 | 2 | 10 |
ARUBIAN PRINCE | 3 | 2 | 0 | 3 | 10 | 10 | 0 | 10 |
LOVE MY BAXTER 2 | 3 | 2 | 0 | 3 | 10 | 10 | 0 | 10 |
BRETTFAVRE444 | 2 | 2 | 1 | 2.5 | 9 | 9 | 2 | 10 |
LYNCHGR | 2 | 3 | 0 | 2 | 10 | 10 | 0 | 10 |
@PREGAME | 2 | 3 | 0 | 2 | 10 | 10 | 0 | 10 |
DIZZLE | 2 | 3 | 0 | 2 | 10 | 10 | 0 | 10 |
BERT EMANUEL RULE | 2 | 3 | 0 | 2 | 10 | 10 | 0 | 10 |
STAG CAPITAL GOLD | 1 | 4 | 0 | 1 | 10 | 10 | 0 | 10 |
VANZACK | 3 | 2 | 0 | 3 | 9 | 10 | 1 | 9.5 |
FAKEMPIRE 207 | 2 | 2 | 1 | 2.5 | 9 | 10 | 1 | 9.5 |
TUESDAY GROUP REJECT | 2 | 2 | 1 | 2.5 | 9 | 10 | 1 | 9.5 |
KMJK | 2 | 3 | 0 | 2 | 9 | 10 | 1 | 9.5 |
CHICAGOPETE | 2 | 3 | 0 | 2 | 9 | 10 | 1 | 9.5 |
TD'S WAY | 2 | 3 | 0 | 2 | 9 | 10 | 1 | 9.5 |
@JEFFREYBENSON12 | 1 | 3 | 1 | 1.5 | 9 | 10 | 1 | 9.5 |
ICED TEA | 1 | 4 | 0 | 1 | 9 | 10 | 1 | 9.5 |
IG: THISISWALKERAT | 1 | 4 | 0 | 1 | 9 | 10 | 1 | 9.5 |
SKINNY | 4 | 1 | 0 | 4 | 9 | 11 | 0 | 9 |
MICHELIN MARK GOLD | 3 | 2 | 0 | 3 | 9 | 11 | 0 | 9 |
JIMMY THE FISHY | 3 | 2 | 0 | 3 | 9 | 11 | 0 | 9 |
PHILLY EAGLES | 2 | 3 | 0 | 2 | 9 | 11 | 0 | 9 |
MAYBE TOMORROW | 2 | 3 | 0 | 2 | 9 | 11 | 0 | 9 |
ANTI HERO | 1 | 4 | 0 | 1 | 9 | 11 | 0 | 9 |
IRISH BUFFALO | 3 | 2 | 0 | 3 | 8 | 11 | 1 | 8.5 |
SARAHI_MIA | 2 | 2 | 1 | 2.5 | 8 | 11 | 1 | 8.5 |
THEPROGNOSTICATOR | 2 | 3 | 0 | 2 | 8 | 11 | 1 | 8.5 |
OMAHA | 2 | 3 | 0 | 2 | 8 | 11 | 1 | 8.5 |
UNCLE PHIL | 2 | 3 | 0 | 2 | 8 | 11 | 1 | 8.5 |
PRESENCE | 4 | 1 | 0 | 4 | 8 | 12 | 0 | 8 |
MACHIAVELLI | 3 | 2 | 0 | 3 | 8 | 12 | 0 | 8 |
SCRANTON SKIP | 2 | 3 | 0 | 2 | 8 | 12 | 0 | 8 |
BROOKLYN DODGERS | 2 | 3 | 0 | 2 | 8 | 12 | 0 | 8 |
VALLARTA | 1 | 4 | 0 | 1 | 8 | 12 | 0 | 8 |
BROKE BUT THINNER | 1 | 4 | 0 | 1 | 8 | 12 | 0 | 8 |
KDLV | 1 | 4 | 0 | 1 | 8 | 12 | 0 | 8 |
CHATGPT! | 0 | 4 | 1 | 0.5 | 7 | 11 | 2 | 8 |
FINALLY2023KC | No Selections | 8 | 7 | 0 | 8 | |||
ELMOS FIVE | 3 | 2 | 0 | 3 | 7 | 12 | 1 | 7.5 |
IMTHECAPTNOW | 2 | 2 | 1 | 2.5 | 7 | 12 | 1 | 7.5 |
TOMMY G | 1 | 4 | 0 | 1 | 7 | 13 | 0 | 7 |
THE WHIP | 3 | 2 | 0 | 3 | 6 | 13 | 1 | 6.5 |
WAREHOUSE LIVE | 2 | 3 | 0 | 2 | 5 | 15 | 0 | 5 |
NO BOOS | 1 | 4 | 0 | 1 | 5 | 15 | 0 | 5 |
Back to SuperContest Homepage