2023/24 SuperContest Gold Standings Week 2
Click Here to See SuperContest Gold Standings Week 1
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS |
---|---|---|---|---|---|---|---|---|
IG: THISISWALKERAT | 4 | 0 | 1 | 4.5 | 8 | 1 | 1 | 8.5 |
BORN2WIN GOLD | 3 | 1 | 1 | 3.5 | 8 | 1 | 1 | 8.5 |
DEEP SIX | 4 | 1 | 0 | 4 | 8 | 2 | 0 | 8 |
BERT EMANUEL RULE | 4 | 1 | 0 | 4 | 8 | 2 | 0 | 8 |
ACKATTACK 3 | 4 | 1 | 0 | 4 | 8 | 2 | 0 | 8 |
QUAID & SLOANE | 4 | 1 | 0 | 4 | 8 | 2 | 0 | 8 |
FIELD POSITION | 4 | 1 | 0 | 4 | 8 | 2 | 0 | 8 |
TYKHE | 3 | 2 | 0 | 3 | 8 | 2 | 0 | 8 |
KEV KOVERS 1 | 3 | 1 | 1 | 3.5 | 7 | 2 | 1 | 7.5 |
WALTERFOOTBALL.COM! | 3 | 1 | 1 | 3.5 | 7 | 2 | 1 | 7.5 |
LITTLE MISS SUNSHINE | 4 | 1 | 0 | 4 | 7 | 3 | 0 | 7 |
OTTOMATIC 1 | 4 | 1 | 0 | 4 | 7 | 3 | 0 | 7 |
SENIORCREASY3 | 4 | 1 | 0 | 4 | 7 | 3 | 0 | 7 |
RIVA SEBA | 4 | 1 | 0 | 4 | 7 | 3 | 0 | 7 |
GREEN DRAGONS | 3 | 2 | 0 | 3 | 7 | 3 | 0 | 7 |
INVISIBLE | 2 | 1 | 2 | 3 | 6 | 2 | 2 | 7 |
MARIOPARTY | 3 | 2 | 0 | 3 | 7 | 3 | 0 | 7 |
MUCKED NUTS | 3 | 2 | 0 | 3 | 7 | 3 | 0 | 7 |
STAG CAPITAL GOLD | 3 | 2 | 0 | 3 | 7 | 3 | 0 | 7 |
OUTLAW HOSEY WALES | 3 | 2 | 0 | 3 | 7 | 3 | 0 | 7 |
GALTHANKGOLD | 3 | 2 | 0 | 3 | 7 | 3 | 0 | 7 |
DMS | 3 | 2 | 0 | 3 | 7 | 3 | 0 | 7 |
DIZZLE | 2 | 3 | 0 | 2 | 7 | 3 | 0 | 7 |
BRETTFAVRE444 | 2 | 2 | 1 | 2.5 | 6 | 3 | 1 | 6.5 |
JERRY DA BEST | 2 | 2 | 1 | 2.5 | 6 | 3 | 1 | 6.5 |
BETTINGSOCIOPATH2 | 2 | 2 | 1 | 2.5 | 6 | 3 | 1 | 6.5 |
BUTTERMOHL | 1 | 3 | 1 | 1.5 | 6 | 3 | 1 | 6.5 |
DRCTEXAS | 4 | 1 | 0 | 4 | 6 | 4 | 0 | 6 |
ARMILAILA GOLD | 4 | 1 | 0 | 4 | 6 | 4 | 0 | 6 |
STERNZCUSE GOLD | 4 | 1 | 0 | 4 | 6 | 4 | 0 | 6 |
LOVE MY BAXTER 2 | 3 | 2 | 0 | 3 | 6 | 4 | 0 | 6 |
SCOTTIEP | 3 | 2 | 0 | 3 | 6 | 4 | 0 | 6 |
SLIM PICKENS | 3 | 2 | 0 | 3 | 6 | 4 | 0 | 6 |
FINALLY2023KC | 3 | 2 | 0 | 3 | 6 | 4 | 0 | 6 |
TUESDAY GROUP REJECT | 3 | 2 | 0 | 3 | 6 | 4 | 0 | 6 |
FAKEMPIRE 207 | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
JUST WIN BABY | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
BLING OPPENHEIMER | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
MET MAN | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
ANGELOFVENGEANCE79 | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
ALS ONE | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
LABATT BLUE | 2 | 3 | 0 | 2 | 6 | 4 | 0 | 6 |
TD'S WAY | 3 | 1 | 1 | 3.5 | 5 | 4 | 1 | 5.5 |
JORD20 | 2 | 2 | 1 | 2.5 | 5 | 4 | 1 | 5.5 |
KMJK | 2 | 2 | 1 | 2.5 | 5 | 4 | 1 | 5.5 |
ICED TEA | 2 | 2 | 1 | 2.5 | 5 | 4 | 1 | 5.5 |
TONYRO1 GOLD | 2 | 2 | 1 | 2.5 | 5 | 4 | 1 | 5.5 |
SWEEPER ISNT A PITCH | 1 | 3 | 1 | 1.5 | 5 | 4 | 1 | 5.5 |
RIGHTANGLESPORTS | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
WORKMAN WW2 | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
@JEFFREYBENSON12 | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
LYNCHGR | 3 | 2 | 0 | 3 | 5 | 5 | 0 | 5 |
MAYBE TOMORROW | 2 | 3 | 0 | 2 | 5 | 5 | 0 | 5 |
DAWGS | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 5 |
ANTI HERO | 2 | 3 | 0 | 2 | 5 | 5 | 0 | 5 |
DEADBALL | 2 | 3 | 0 | 2 | 5 | 5 | 0 | 5 |
JIMMY THE FISHY | 2 | 3 | 0 | 2 | 5 | 5 | 0 | 5 |
BROKE BUT THINNER | 2 | 3 | 0 | 2 | 5 | 5 | 0 | 5 |
@PREGAME | 1 | 4 | 0 | 1 | 5 | 5 | 0 | 5 |
PHILLY EAGLES | 1 | 4 | 0 | 1 | 5 | 5 | 0 | 5 |
HAPPY | 3 | 1 | 1 | 3.5 | 4 | 5 | 1 | 4.5 |
UNCLE PHIL | 3 | 1 | 1 | 3.5 | 4 | 5 | 1 | 4.5 |
CHICAGOPETE | 3 | 1 | 1 | 3.5 | 4 | 5 | 1 | 4.5 |
OMAHA | 2 | 2 | 1 | 2.5 | 4 | 5 | 1 | 4.5 |
THEPROGNOSTICATOR | 1 | 3 | 1 | 1.5 | 4 | 5 | 1 | 4.5 |
CHATGPT! | 1 | 3 | 1 | 1.5 | 4 | 5 | 1 | 4.5 |
VANZACK | 1 | 3 | 1 | 1.5 | 4 | 5 | 1 | 4.5 |
AARDVARK | 3 | 2 | 0 | 3 | 4 | 6 | 0 | 4 |
BIG LIB | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
KDLV | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
TOULA BEAR | 2 | 3 | 0 | 2 | 4 | 6 | 0 | 4 |
CALABASAS WISE GUY | 1 | 2 | 2 | 2 | 3 | 5 | 2 | 4 |
DOUBLE ONINE1 | 1 | 4 | 0 | 1 | 4 | 6 | 0 | 4 |
VALLARTA | 1 | 4 | 0 | 1 | 4 | 6 | 0 | 4 |
MICHELIN MARK GOLD | 0 | 5 | 0 | 0 | 4 | 6 | 0 | 4 |
THE WHIP | 1 | 3 | 1 | 1.5 | 3 | 6 | 1 | 3.5 |
IRISH BUFFALO | 1 | 3 | 1 | 1.5 | 3 | 6 | 1 | 3.5 |
MRBOBBYF | 1 | 3 | 1 | 1.5 | 3 | 6 | 1 | 3.5 |
NO BOOS | 2 | 3 | 0 | 2 | 3 | 7 | 0 | 3 |
BETTER THAN RJ | 2 | 3 | 0 | 2 | 3 | 7 | 0 | 3 |
BROOKLYN DODGERS | 2 | 3 | 0 | 2 | 3 | 7 | 0 | 3 |
WAREHOUSE LIVE | 1 | 4 | 0 | 1 | 3 | 7 | 0 | 3 |
IMTHECAPTNOW | 1 | 4 | 0 | 1 | 3 | 7 | 0 | 3 |
PRESENCE | 1 | 4 | 0 | 1 | 3 | 7 | 0 | 3 |
ARUBIAN PRINCE | 1 | 4 | 0 | 1 | 3 | 7 | 0 | 3 |
SCRANTON SKIP | 1 | 4 | 0 | 1 | 3 | 7 | 0 | 3 |
DISCO 1 | 0 | 5 | 0 | 0 | 3 | 7 | 0 | 3 |
ELMOS FIVE | 0 | 4 | 1 | 0.5 | 2 | 7 | 1 | 2.5 |
MACHIAVELLI | 2 | 3 | 0 | 2 | 2 | 8 | 0 | 2 |
SARAHI_MIA | 2 | 3 | 0 | 2 | 2 | 8 | 0 | 2 |
TOMMY G | 1 | 4 | 0 | 1 | 2 | 8 | 0 | 2 |
SKINNY | 1 | 4 | 0 | 1 | 2 | 8 | 0 | 2 |
Back to SuperContest Homepage